GIRLS NATIONAL
CULHAM
11th September 2004
| GROUP | AUTOS | |||||
| Position | NO | NAME | RACE 1 POINTS | RACE 2 POINTS | RACE 3 POINTS | TOTAL POINTS |
| 1st | 22 | Lauren COLLINGWOOD | 45 | 43 | 45 | 133 |
| 2nd | 14 | Bethany FARMER | 43 | 45 | 43 | 131 |
| 3rd | 91 | Kayla BARRINGTON | 41 | 39 | 41 | 121 |
| 4th | 2 | Emma RICHARDS | 39 | 41 | 39 | 119 |
| 5th | 60 | Charlee HAYCRAFT | 37 | 37 | 37 | 111 |
| 6th | 1 | Hannah BAGNALL | 35 | 35 | 35 | 105 |
| 7th | 7 | April O'MAHONEY | 33 | 31 | 34 | 98 |
| 8th | 27 | Jade HATHWAY | 31 | 34 | 33 | 98 |
| 9th | 10 | Maisie WHITTOCK | 29 | 33 | 32 | 94 |
| 10th | 4 | Bernice LAUWEN | 30 | 32 | 31 | 93 |
| 11th | 37 | Bethany WOOD | 32 | 30 | 30 | 92 |
| 12th | 66 | Hannah TURNER | 34 | 29 | 28 | 91 |
| 13th | 67 | Bethany KING | 26 | 27 | 29 | 82 |
| 14th | 9 | Sophie COLLIER | 27 | 28 | 27 | 82 |
| 15th | 44 | Kirsty JACQUES | 28 | 25 | 25 | 78 |
| 16th | 127 | Rachel CAREFOOT | 25 | 26 | 26 | 77 |
| 17th | 12 | Maddie LUCKES | 24 | 24 | 24 | 72 |
| 18th | 98 | Lauren TROTTER | 23 | 23 | 23 | 69 |
| GROUP | JUNIORS | |||||
| Position | NO | NAME | RACE 1 POINTS | RACE 2 POINTS | RACE 3 POINTS | TOTAL POINTS |
| 1st | 38 | Kayleigh DURSTON | 45 | 45 | 45 | 135 |
| 2nd | 82 | Rhianne PREECE | 41 | 41 | 43 | 125 |
| 3rd | 30 | Gabrielle HAMLET | 43 | 43 | 34 | 120 |
| 4th | 100 | Sarah PALMER | 39 | 35 | 41 | 115 |
| 5th | 57 | Leonie SMITH | 34 | 37 | 37 | 108 |
| 6th | 50 | Millie HALL | 35 | 39 | 32 | 106 |
| 7th | 8 | Amy RIPPON | 37 | 34 | 35 | 106 |
| 8th | 36 | Billie DUNLOP | 30 | 33 | 39 | 102 |
| 9th | 5 | Kaylea BARKSBY | 31 | 32 | 33 | 96 |
| 10th | 2 | Alice MONKS | 33 | 31 | 29 | 93 |
| 11th | 22 | Megan BERRY | 32 | 30 | 25 | 87 |
| 12th | 52 | Shona McFARLANE | 29 | 28 | 30 | 87 |
| 13th | 15 | Danielle MARSH | 26 | 29 | 31 | 86 |
| 14th | 88 | Chelsea SILBURN | 27 | 27 | 28 | 82 |
| 15th | 3 | Bethany HARRIS | 28 | 26 | 26 | 80 |
| 16th | 1 | Rosie WHITLOCK BAIN | 25 | 25 | 27 | 77 |
| 17th | 47 | Chelsie BARTHOLOMEW | 0 | 0 | 0 | 0 |
| GROUP | INTER 85s | |||||
| Position | NO | NAME | RACE 1 POINTS | RACE 2 POINTS | RACE 3 POINTS | TOTAL POINTS |
| 1st | 34 | Ellena NEEDHAM | 45 | 41 | 43 | 129 |
| 2nd | 25 | Stacey FISHER | 35 | 45 | 45 | 125 |
| 3rd | 56 | Lesa DRANFIELD | 39 | 43 | 41 | 123 |
| 4th | 141 | Georgie HAYHURST | 43 | 37 | 37 | 117 |
| 5th | 1 | Amie GOODLAD | 37 | 39 | 39 | 115 |
| 6th | 39 | Andrea MERRETT | 41 | 35 | 35 | 111 |
| 7th | 63 | Amber SAUNDERS | 34 | 34 | 34 | 102 |
| 8th | 60 | Alix DUNLOP | 33 | 32 | 33 | 98 |
| 9th | 711 | Nicole HATCLIFFE | 32 | 33 | 31 | 96 |
| 10th | 2 | Megan LEWIS | 28 | 31 | 32 | 91 |
| 11th | 10 | Charlotte BELL | 31 | 29 | 29 | 89 |
| 12th | 51 | Cherie WINGAR | 27 | 30 | 30 | 87 |
| 13th | 4 | Fiona LAUWEN | 30 | 28 | 28 | 86 |
| 14th | 710 | Danielle HATCLIFFE | 29 | 26 | 27 | 82 |
| 15th | 14 | Tara MARTIN | 24 | 25 | 25 | 74 |
| 16th | 22 | Jade SMITH | 20 | 27 | 26 | 73 |
| 17th | 5 | Talia TITUS | 23 | 23 | 23 | 69 |
| 18th | 21 | Ashlea SMITH | 21 | 24 | 21 | 66 |
| 19th | 11 | Emily SHANE | 25 | 21 | 19 | 65 |
| 20th | 0 | Catherine KNIGHT | 22 | 20 | 22 | 64 |
| 21st | 111 | Leanne McALLISTER | 17 | 22 | 24 | 63 |
| 22nd | 157 | Jade MOORE | 19 | 19 | 20 | 58 |
| 23rd | 16 | Ashley FRETWELL | 18 | 18 | 18 | 54 |
| 24th | 45 | Shaniene SKINNER | 26 | 0 | 0 | 26 |
| GROUP | INTER OPEN | |||||
| Position | NO | NAME | RACE 1 POINTS | RACE 2 POINTS | RACE 3 POINTS | TOTAL POINTS |
| 1st | 4 | Charlotte RYALL | 0 | |||
| 2nd | 5 | Megan COULTARD | 0 | |||
| 3rd | 8 | Emma RILEY | 0 | |||
| 4th | 11 | Anna GROVES | 0 | |||
| 5th | 12 | Faye BRADLEY | 0 | |||
| 6th | 15 | Hannah WHITING | 0 | |||
| 7th | 18 | Naomi MORRIS | 0 | |||
| 8th | 22 | Britt VAN DER WEKKEN | 0 | |||
| 9th | 30 | Sarah SYMONS | 0 | |||
| 10th | 38 | Louise POWELL | A | 0 | ||
| 11th | 39 | Mikita McNALLY | W | 0 | ||
| 12th | 42 | Lucy WELCH | A | 0 | ||
| 13th | 44 | Louise WILLIAMS | I | 0 | ||
| 14th | 59 | Melanie MALYON | T | 0 | ||
| 15th | 71 | Katy MADDEVER | E | 0 | ||
| 16th | 82 | Lois ROBERTS | D | 0 | ||
| 17th | 88 | Sophie SMITH | 0 | |||
| 18th | 98 | Claire BRITTAIN | 0 | |||
| 19th | 99 | Fleur COPPENS | 0 | |||
| 20th | 121 | Leah GOODING | 0 | |||
| 21st | 122 | Rose WYATT | 0 | |||
| 22nd | 124 | Hollie PENTELOW | 0 | |||
| 23rd | 128 | Elien DE WINTER | 0 | |||
| 24th | 154 | Danielle WOOLASTON | 0 | |||
| 25th | 214 | Amey BOOKER | 0 | |||
| GROUP | SENIORS | |||||
| Position | NO | NAME | RACE 1 POINTS | RACE 2 POINTS | RACE 3 POINTS | TOTAL POINTS |
| 1st | 6 | Kerry WILSON | 43 | 45 | 45 | 133 |
| 2nd | 89 | Marianne VEENSTRA | 45 | 43 | 43 | 131 |
| 3rd | 23 | Sophia PAUL | 35 | 41 | 41 | 117 |
| 4th | 5 | Kelly PHILLIPS | 37 | 39 | 39 | 115 |
| 5th | 26 | Vickie PARKIN | 39 | 37 | 37 | 113 |
| 6th | 11 | Sarah BROWN | 34 | 35 | 34 | 103 |
| 7th | 66 | Jessica HUDD | 33 | 34 | 35 | 102 |
| 8th | 01 | Becky ROWLINSON | 32 | 33 | 33 | 98 |
| 9th | 82 | Kate GOLDSMITH | 30 | 31 | 30 | 91 |
| 10th | 69 | Carrie THIRWALL | 28 | 30 | 28 | 86 |
| 11th | 91 | Jo HOWARD | 29 | 25 | 31 | 85 |
| 12th | 187 | Danielle JONES | 27 | 29 | 29 | 85 |
| 13th | 78 | Katie HOBBS | 25 | 28 | 27 | 80 |
| 14th | 9 | Sam CARRINGTON | 26 | 27 | 26 | 79 |
| 15th | 2 | Kerry WHITING | 24 | 26 | 25 | 75 |
| 16th | 1 | Laura WATTS | 41 | 32 | 0 | 73 |
| 17th | 25 | Tess HAYWARD | 31 | 0 | 32 | 63 |
| GROUP | AMX | |||||
| Position | NO | NAME | RACE 1 POINTS | RACE 2 POINTS | RACE 3 POINTS | TOTAL POINTS |
| 1st | 40 | Kelly WARD | 45 | 45 | 45 | 135 |
| 2nd | 27 | Marielle DE MOL | 43 | 43 | 43 | 129 |
| 3rd | 238 | Blandine DUFRESNE | 41 | 41 | 41 | 123 |
| 4th | 7 | Desire DE GROOT | 37 | 39 | 39 | 115 |
| 5th | 9 | Katie CARNE | 39 | 37 | 37 | 113 |
| 6th | 4 | Rachel TAYLOR | 35 | 35 | 34 | 104 |
| 7th | 122 | Marie RIDLEY | 33 | 34 | 35 | 102 |
| 8th | 11 | Hannah THOMAS | 34 | 33 | 33 | 100 |
| 9th | 233 | Laura WARD | 32 | 32 | 32 | 96 |
| 10th | 23 | Lisa BROWN | 29 | 30 | 30 | 89 |
| 11th | 33 | Emma BATCHELOR | 27 | 29 | 31 | 87 |
| 12th | 95 | Laura CURTIS | 28 | 28 | 29 | 85 |
| 13th | 68 | Ceri Louise TATE | 26 | 27 | 28 | 81 |
| 14th | 6 | Debbie KIRBY | 25 | 26 | 27 | 78 |
| 15th | 44 | Jenny GEARY | 30 | 31 | 0 | 61 |
| 16th | 431 | Melissa TIFFIN | 31 | 0 | 0 | 31 |
| 17th | 26 | Stacey PARKIN | 0 | 0 | 0 | 0 |
| GROUP | VMX | |||||
| Position | NO | NAME | RACE 1 POINTS | RACE 2 POINTS | RACE 3 POINTS | TOTAL POINTS |
| 1st | 84 | Ben DU BERNARD | 45 | 45 | 45 | 135 |
| 2nd | 6 | Rian VAN DER WEKKEN | 43 | 43 | 43 | 129 |
| 3rd | 97 | Mary MANGAN | 41 | 41 | 41 | 123 |
Race Report
Please see T+MX News