Your Chairman is Martin Bradbury
| COMMITTEE - 2012
|
||
| PRESIDENT | Ray CHANDLER | |
| VICE PRESIDENT | Martin BRADBURY | |
| CHAIRMAN | Martin BRADBURY | |
| VICE CHAIRMAN | Steve ROGERS | |
| TREASURER | Sherry ROGERS | |
| CLUB SECRETARY | Annie LAWLER | |
| RACE SECRETARY | Kay TURNER | kay_turner99@yahoo.co.uk |
| MEMBERSHIP SECRETARY | Kay TURNER | As Above |
| RIDERS REPRESENTATIVE | Martin BRADBURY | |
| CLUB OFFICIALS 2012 | ||
| CHIEF CLERK OF THE COURSE | Darrell HARE | |
| TRACK BUILDER | Steve ROGERS | |
| (to include startgate) | ||
| CHIEF LAPSCORER | Kay TURNER | |
| LAPSCORERS | Jackie LYNAM | |
| CHIEF MARSHAL | Anita SANDERS | |
| SIGNING ON ASSISTANT | Penny BRITTON | |
| CHIEF POINTS | Kay TURNER | |
| CHIEF SCRUTINEER | Alan TURNER | |
| ASSISTANT CHIEF SCRUTINEER | Neil KITTOW | |
| scrutineers | Sean BROSNAN | |
| Kelly GATHERCOLE | ||
| Sharon Robinson | ||
| Danny RICHARDS | ||
| Mark POULTER | ||
| AUTO/JUNIOR TRACKSIDE | Lyn CLOUTMAN | |
| ASSESSMENT OFFICERS | Steve ROGERS | |
| Greg CEZAIR | ||
|
PROGRAMME EDITOR/RACE REPORTER |
Kay TURNER | |
| CHILD PROTECTION OFFICER | Anita SANDERS | |
| PIT MARSHAL | Sean FELTON | |
| TRACK OFFICIALS | Alan TURNER | |
| Pippa JONES | ||
| Trevor BAGGOTT | ||
| Richard MAXEY | ||
| WEBSITE ADMINISTRATOR | Jackie LYNAM | www.pmxcwebmaster@yahoo.com |
| RAFFLE | June PATTENDEN | |
| PHOTOGRAPHER | click466 photography | |