Round 1 - Winterbourne Gunner
6th June 2004
TOP 6
| GROUP | Autos | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 41 | Toby COOK | 2 | 1 | 1 | 133 |
| 2nd | 53 | Max ACRES | 4 | 2 | 3 | 123 |
| 3rd | 14 | Bethany FARMER | 3 | 4 | 4 | 119 |
| 4th | 34 | Liam KNIGHT | 5 | 3 | 5 | 115 |
| 5th | 12 | Billy MITCHELL | 7 | 5 | 8 | 104 |
| 6th | 44 | Oliver McMURRAY | 6 | 6 | 7 | 104 |
| GROUP | Juniors | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | x | Jordan RICHARDS | 3 | 1 | 1 | 131 |
| 2nd | 55 | Tom ELLWOOD | 1 | 2 | 2 | 131 |
| 3rd | 44 | Lloyd PETTETT | 2 | 3 | 4 | 123 |
| 4th | 8 | Daniel MAXEY | 5 | 4 | 3 | 117 |
| 5th | 91 | Jake CAREY | 4 | 8 | 5 | 109 |
| 6th | 49 | Oliver PAINE | 6 | 5 | 6 | 107 |
| GROUP | Inter 85s | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 52 | Kristofer AYRES | 2 | 1 | 1 | 133 |
| 2nd | 67 | Jack PLOWMAN | 3 | 2 | 2 | 127 |
| 3rd | 4 | Danny URRY | 4 | 3 | 5 | 117 |
| 4th | 00 | Oliver RUSBY | 1 | 10 | 4 | 115 |
| 5th | 36 | Charlie HUGHES | 5 | 5 | 3 | 115 |
| 6th | 77 | Dudley MACDONALD | 6 | 4 | 6 | 109 |
| GROUP | Inter Open | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 91 | Ben ANSTIE | 2 | 1 | 3 | 129 |
| 2nd | 22 | Ryan LEAT | 5 | 3 | 1 | 123 |
| 3rd | 9 | Daniel LATHAM | 4 | 4 | 2 | 121 |
| 4th | 18 | Thomas SPEER | 6 | 2 | 4 | 117 |
| 5th | 47 | Jazz BEECH | 7 | 6 | 5 | 106 |
| 6th | 4 | Michael URRY | 8 | 7 | 6 | 102 |
| GROUP | Seniors | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 41 | Richard LEAT | 1 | 1 | 3 | 131 |
| 2nd | 99 | Jo STEVENS | 2 | 2 | 2 | 129 |
| 3rd | 51 | Allen WARING | 3 | 6 | 6 | 111 |
| 4th | 22 | Harvey MACDONALD | 9 | 3 | 5 | 110 |
| 5th | 52 | Luke PRIDDLE | 4 | 5 | 11 | 106 |
| 6th | 3 | Joe KENNARD | 5 | 7 | 10 | 102 |
| GROUP | AMX | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 4 | Brett WHEELER | 2 | 1 | 2 | 131 |
| 2nd | 7 | Phil LEWIS | 4 | 3 | 4 | 119 |
| 3rd | 88 | Justin BERKELEY | 6 | 2 | 6 | 113 |
| 4th | 187 | Carl WARWICK | 7 | 4 | 7 | 107 |
| 5th | 48 | Michael ROSS | 13 | 5 | 11 | 95 |
| 6th | 23 | Ian TALLACK | 10 | 6 | 12 | 95 |
| GROUP | VMX | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 82 | Chad SAIT | 1 | 1 | 1 | 135 |
| 2nd | 80 | Jason SKINNER | 3 | 2 | 2 | 127 |
| 3rd | 72 | Will SAWYER | 2 | 4 | 5 | 119 |
| 4th | 04 | Paul RUSBY | 6 | 5 | 3 | 113 |
| 5th | 93 | Vince CARPENTER | 5 | 3 | 6 | 113 |
| 6th | 83 | Brett SAIT | 4 | 9 | 4 | 110 |
Round 1 - Winterbourne Gunner
6th June 2004
OVERALL RESULTS
(Points awarded in brackets)
| Position | Autos | Juniors | Inter 85s | Inter Open | Seniors | AMX | VMX |
| 1st | 41 (133) | X (131) | 52 (133) | 91 (129) | 41 (131) | 4 (131) | 82 (135) |
| 2nd | 53 (123) | 55 (131) | 67 (127) | 22 (123) | 99 (129) | 7 (119) | 80 (127) |
| 3rd | 14 (119) | 44 (123) | 4 (117) | 9 (121) | 51 (111) | 88 (113) | 72 (119) |
| 4th | 34 (115) | 8 (117) | 00 (115) | 18 (117) | 22 (110) | 187 (107) | 04 (113) |
| 5th | 12 (104) | 91 (109) | 36 (115) | 47 (106) | 52 (106) | 48 (95) | 93 (113) |
| 6th | 44 (104) | 49 (107) | 77 (109) | 4 (102) | 3 (102) | 23 (95) | 83 (110) |
| 7th | 72 (102) | 23 (103) | 69 (101) | 77 (98) | 83 (100) | 44 (94) | 73 (100) |
| 8th | 77 (97) | 51 (99) | 88 (98) | 15 (96) | 64 (99) | 46 (93) | 09 (99) |
| 9th | 7 (93) | 50 (96) | 45 (96) | 85 (92) | 32 (94) | 8 (92) | 96 (96) |
| 10th | 66 (90) | 19 (91) | 47 (96) | 120 (92) | 72 (92) | 43 (91) | 79 (94) |
| 11th | 0 (88) | 48 (90) | 61 (84) | 7 (86) | 29 (81) | 38 (90) | 03 (91) |
| 12th | 29 (88) | 38 (83) | 66 (81) | 38 (85) | 26 (78) | 2 (89) | 00 (87) |
| 13th | 39 (80) | 85 (82) | 25 (81) | 32 (79) | 67 (77) | 26 (82) | 97 (86) |
| 14th | 64 (79) | 70 (77) | 43 (77) | 2 (78) | 12 (74) | 41 (82) | 84 (79) |
| 15th | 96 (79) | 112 (76) | 112 (77) | 36 (77) | 14 (73) | 47 (78) | 71 (75) |
| 16th | 35 (75) | 114 (71) | 64 (76) | 10 (75) | 9 (73) | 12 (76) | 63 (74) |
| 17th | 99 (74) | 45 (70) | 21 (74) | 19 (64) | 15 (69) | 18 (73) | 75 (68) |
| 18th | 6 (71) | 60 (67) | 19 (72) | 14 (62) | 10 (63) | 33 (71) | 90 (55) |
| 19th | 9 (64) | 95 (65) | 17 (69) | 8 (62) | 60 (63) | 136 (69) | 68 (47) |
| 20th | 26 (60) | 30 (62) | 78 (65) | 79 (61) | 38 (56) | 50 (63) | |
| 21st | 1 (59) | 7 (60) | 44 (60) | 29 (61) | 61 (55) | 54 (62) | |
| 22nd | 65 (57) | 90 (58) | 5 (58) | 6 (54) | 65 (54) | 3 (60) | |
| 23rd | 61 (56) | 61 (58) | 160 (55) | 30 (54) | 34 (54) | 24 (57) | |
| 24th | 2 (52) | 9 (53) | 50 (45) | 81 (52) | 115 (53) | 14 (55) | |
| 25th | 18 (51) | 34 (44) | 1 (52) | 82 (47) | 5 (54) | ||
| 26th | 77 (49) | 18 (39) | 35 (46) | 42 (45) | 423 (50) | ||
| 27th | 47 (46) | 73 (38) | 37 (45) | 55 (44) | 178 (45) | ||
| 28th | 25 (40) | 89 (35) | 44 (45) | 0 (43) | 57 (43) | ||
| 29th | 24 (37) | 59 (32) | 63 (42) | 27 (38) | 1 (39) | ||
| 30th | 14 (37) | 16 (29) | 48 (37) | 98 (38) | 0 (0) | ||
| 31st | 36 (31) | 2 (28) | 31 (34) | 15 (0) | |||
| 32nd | 71 (28) | 48 (33) | |||||
| 33rd | 99 (26) | 11 (27) | |||||
| 34th | 51 (24) | 36 (20) | |||||
| 35th | 15 (23) | 78 (11) | |||||
| 36th | |||||||
| 37th | |||||||
| 38th | |||||||
| 39th | |||||||
| 40th |
Winterbourne Gunner Report
6th June 2004
Report by: Kay Turner
A hot and sticky Winterbourne Gunner was the setting for the first round of Portsmouth Motocross Club’s Mini Series.
There was a substantial turnout of riders with the weather testing the competitor’s stamina as well as the track. A number of regulars appear once again in the Top 6, but with some top runners riding elsewhere, it gave some other riders the opportunity to strut their stuff around the circuit, with some pushing harder than others and crashing in spectacular style. The club sends it’s best wishes to all those who succumbed to injury.
Footnote (web admin): Apologies for the short report - congratulations to Alan and Kay Turner on the birth on their daughter!!!