ODDS and SODS
SWANMORE
31st October 2004
OVERALL RESULTS
| Position | Autos | Juniors | Inter 85s | Inter Open | Seniors | AMX | VMX |
| 1st | 16 | 49 | 36 | 56 | 26 | 42 | 82 |
| 2nd | 74 | 44 | 47 | 9 | 51 | 26 | 80 |
| 3rd | 44 | 4 | 55 | 45 | 11 | 41 | 96 |
| 4th | 13 | 40 | 91 | 4 | x | 8 | 08 |
| 5th | 37 | 10 | 25 | 22 | 81 | 23 | 83 |
| 6th | 23 | 22 | 00 | 77 | 52 | 59 | 77 |
| 7th | 26 (v) | 111 (v) | 66 | 88 | 72 | 21 | 02 |
| 8th | 46 | 50 | 3 | 451 | 64 | 210 | 93 |
| 9th | 27 (v) | 48 | 80 | 33 | 8 | 22 | 95 |
| 10th | 72 | 70 | 92 | 3 | 3 | 60 | 03 |
| 11th | 66 | 38 | 83 | 43 | 15 | 47 | 67 |
| 12th | 96 | 60 | 6 | 19 | 61 | 50 | 79 |
| 13th | 29 | 6 | 21 | 26 | 2 | 11 | 096 |
| 14th | 64 | 0 | 74 | 14 | 60 | 139 (v) | 88 |
| 15th | 80 | 99 | 5 | 30 | 14 | 14 | 066 |
| 16th | 20 | 30 | 11 | 83 (v) | 36 | 54 | 039 |
| 17th | 22 | 8 | 44 | 11 | 67 | 38 | 84 |
| 18th | 90 | 28 | 9 | 85 | 171 | 99 (v) | 05 |
| 19th | 35 | 66 (v) | 50 | 81 | 79 | 57 | 71 |
| 20th | 61 | 25 | 22 | 1 | 82 | 0 | 055 |
| 21st | 9 | 37 | 18 | 29 | 34 | 1 | 74 |
| 22nd | 6 | 34 | 77 | 67 | 25 | 55 (v) | 106 (v) |
| 23rd | 1 | 96 | 71 | 41 | 6 | 68 | |
| 24th | 47 | 24 | 64 | 48 | 69 | 89 | |
| 25th | 99 | 35 | 73 | 10 | 53 | 09 | |
| 26th | 4 | 72 | 28 | 0 | 91 | 69 | |
| 27th | 32 | 41 | 48 | ||||
| 28th | 45 | 96 | |||||
| 29th | 89 | 78 | |||||
| 30th | 30 | 7 | |||||
| 31st | 51 | 56 | |||||
| 32nd | 61 | 12 | |||||
| 33rd | 20 | ||||||
| 34th | 60 | ||||||
| 35th | 2 | ||||||
| 36th | 34 | ||||||
| 37th | 48 | ||||||
| 38th | |||||||
| 39th | |||||||
| 40th |