Round 1 - FOXHOLES
22nd Feb.2004
TOP 6
| GROUP | AUTOS | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 40 | Fraser VINER | 1 | 1 | 1 | 135 |
| 2nd | 0 | Michael DENTON | 2 | 2 | 2 | 129 |
| 3rd | 41 | Toby COOK | 3 | 3 | 4 | 121 |
| 4th | 60 | Oliver OSMASTON | 4 | 4 | 3 | 119 |
| 5th | 14 | Bethany FARMER | 5 | 7 | 8 | 104 |
| 6th | 4 | Reece BOWMAN | 6 | 6 | 10 | 101 |
| GROUP | JUNIORS | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 88 | Jake SHIPTON | 1 | 1 | 1 | 135 |
| 2nd | 55 | Tom ELLWOOD | 2 | 3 | 2 | 127 |
| 3rd | 8 | Daniel MAXEY | 4 | 4 | 3 | 119 |
| 4th | 29 | Kieran MAIDMENT | 5 | 5 | 4 | 113 |
| 5th | 83 | Aaron LOPEZ | 10 | 10 | 5 | 99 |
| 6th | 1 | Jack SCARLETT | 6 | 6 | 13 | 98 |
| GROUP | INTER 85'S | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 13 | Sebastian OSBOURNE | 1 | 1 | 1 | 135 |
| 2nd | 4 | Danny URRY | 2 | 2 | 2 | 129 |
| 3rd | 48 | Joe CUNDLE | 3 | 4 | 3 | 121 |
| 4th | 36 | Charlie HUGHES | 12 | 3 | 4 | 109 |
| 5th | 00 | Oliver RUSBY | 4 | 8 | 5 | 109 |
| 6th | 77 | Dudley MACDONALD | 5 | 6 | 9 | 104 |
| GROUP | INTER OPEN | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 37 | John HAIG | 1 | 4 | 1 | 129 |
| 2nd | 45 | Sam GABRIEL | 4 | 3 | 4 | 119 |
| 3rd | 83 | Sam SUNDERLAND | 3 | 2 | 9 | 116 |
| 4th | 27 | Gennaro DICHELLO | 8 | 5 | 2 | 113 |
| 5th | 9 | Daniel LATHAM | 10 | 1 | 12 | 105 |
| 6th | 22 | Ryan LEAT | 5 | 10 | 5 | 105 |
| GROUP | SENIORS | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 41 | Richard LEAT | 1 | 1 | 1 | 135 |
| 2nd | 21 | Sean BARNSDALE | 3 | 5 | 3 | 119 |
| 3rd | 94 | John FORD | 6 | 10 | 2 | 109 |
| 4th | 22 | Harvey MACDONALD | 7 | 6 | 5 | 106 |
| 5th | 26 | Nick WATTS | 5 | 4 | 14 | 103 |
| 6th | 4 | Clayton PEARCE | 11 | 8 | 4 | 102 |
| GROUP | AMX | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 49 | Rob BARNEY | 3 | 1 | 1 | 131 |
| 2nd | 26 | Paul WATTS | 1 | 2 | 2 | 131 |
| 3rd | 4 | Brett WHEELER | 2 | 3 | 3 | 125 |
| 4th | 52 | Stevie GESNER | 5 | 4 | 10 | 107 |
| 5th | 60 | Michael MATTRAVERS | 7 | 6 | 5 | 106 |
| 6th | 59 | Tom BIDDER | 9 | 5 | 8 | 102 |
| GROUP | VMX | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 82 | Chad SAIT | 3 | 1 | 1 | 131 |
| 2nd | 69 | Darren MILES | 2 | 2 | 2 | 129 |
| 3rd | 92 | Tim COLE | 1 | 5 | 7 | 116 |
| 4th | 049 | Richard PAINE | 8 | 3 | 3 | 115 |
| 5th | 83 | Brett SAIT | 4 | 7 | 5 | 110 |
| 6th | 93 | Vince CARPENTER | 5 | 6 | 6 | 107 |
Round 1 - FOXHOLES
22nd Feb.2004
OVERALL RESULTS
|
Position |
|
Autos |
|
Juniors |
|
Inter
85s |
|
Inter
Open |
|
Seniors |
|
AMX |
|
VMX
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1st |
|
40
(135) |
|
88
(135) |
|
13
(135) |
|
37
(129) |
|
41
(135) |
|
49
(131) |
|
82
(131) |
|
2nd |
|
0
(129) |
|
55
(127) |
|
4
(129) |
|
45
(119) |
|
21
(119) |
|
26
(131) |
|
69
(129) |
|
3rd |
|
41
(121) |
|
8
(119) |
|
48
(121) |
|
83
(116) |
|
94
(109) |
|
4
(125) |
|
92
(116) |
|
4th |
|
60
(119) |
|
29
(113) |
|
36
(109) |
|
27
(113) |
|
22
(106) |
|
52
(107) |
|
049
(115) |
|
5th |
|
14
(104) |
|
83
(99) |
|
00
(109) |
|
9
(105) |
|
26
(103) |
|
60
(106) |
|
83
(110) |
|
6th |
|
4
(101) |
|
1
(98) |
|
77
(104) |
|
22
(105) |
|
4
(102) |
|
59
(102) |
|
93
(107) |
|
7th |
|
79
(100) |
|
17
(96) |
|
31
(98) |
|
11
(101) |
|
64
(101) |
|
23
(99) |
|
80
(106) |
|
8th |
|
68
(97) |
|
49
(94) |
|
88
(96) |
|
24
(97) |
|
49
(94) |
|
13
(98) |
|
04
(101) |
|
9th |
|
34
(96) |
|
4
(90) |
|
69
(94) |
|
89
(95) |
|
2
(93) |
|
20
(98) |
|
67
(96) |
|
10th |