Round 2 - FOBDOWN
28th March 2004
TOP 6
| GROUP | AUTOS | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 40 | Fraser VINER | 1 | 1 | 1 | 135 |
| 2nd | 60 | Oliver OSMASTON | 2 | 2 | 2 | 129 |
| 3rd | 0 | Michael DENTON | 3 | 3 | 3 | 121 |
| 4th | x | Luke GODDARD | 4 | 4 | 6 | 113 |
| 5th | 10 | Rick MUSCAT | 6 | 6 | 4 | 109 |
| 6th | 16 | Harvey CLEMENTS | 8 | 7 | 5 | 104 |
| GROUP | JUNIORS | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 55 | Tom ELLWOOD | 3 | 2 | 1 | 129 |
| 2nd | 10 | Rob MUSCAT | 1 | 3 | 2 | 129 |
| 3rd | 44 | Lloyd PETTETT | 2 | 1 | 3 | 129 |
| 4th | 2 | Ryan BUTLER | 4 | 5 | 4 | 115 |
| 5th | 29 | Kieran MAIDMENT | 5 | 6 | 5 | 109 |
| 6th | 8 | Daniel MAXEY | 7 | 4 | 6 | 108 |
| GROUP | INTER 85'S | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 13 | Sebastian OSBOURNE | 1 | 1 | 1 | 135 |
| 2nd | 14 | Lewis TRICKETT | 2 | 2 | 3 | 128 |
| 3rd | 4 | Danny URRY | 3 | 3 | 2 | 125 |
| 4th | 33 | Jake HASSELL | 4 | 5 | 4 | 115 |
| 5th | 00 | Oliver RUSBY | 6 | 4 | 7 | 108 |
| 6th | 77 | Dudley MACDONALD | 8 | 8 | 5 | 103 |
| GROUP | INTER OPEN | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 37 | John HAIG | 1 | 1 | 1 | 135 |
| 2nd | 92 | James COLE | 4 | 3 | 3 | 121 |
| 3rd | 31 | Max TRANAH | 5 | 2 | 4 | 119 |
| 4th | 91 | Ben ANSTIE | 2 | 4 | 8 | 115 |
| 5th | 83 | Sam SUNDERLAND | 6 | 5 | 2 | 115 |
| 6th | 27 | Gennaro DICHELLO | 3 | 7 | 6 | 110 |
| GROUP | SENIORS | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 41 | Richard LEAT | 1 | 1 | 1 | 135 |
| 2nd | 42 | Luke BLANCHARD | 2 | 2 | 2 | 129 |
| 3rd | 51 | Allen WARING | 3 | 3 | 3 | 121 |
| 4th | 64 | James WATTS | 6 | 5 | 4 | 111 |
| 5th | 26 | Nick WATTS | 7 | 4 | 5 | 110 |
| 6th | 22 | Harvey MACDONALD | 5 | 7 | 10 | 102 |
| GROUP | AMX | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 7 | Phil LEWIS | 1 | 1 | 1 | 125 |
| 2nd | 4 | Brett WHEELER | 2 | 3 | 2 | 127 |
| 3rd | 60 | Michael MATTRAVERS | 7 | 2 | 3 | 118 |
| 4th | 59 | Tom BIDDER | 3 | 5 | 5 | 115 |
| 5th | 52 | Steve GESNER | 6 | 8 | 4 | 107 |
| 6th | 20 | Lee POWLES | 5 | 7 | 7 | 105 |
| GROUP | VMX | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 049 | Richard PAINE | 1 | 1 | 1 | 135 |
| 2nd | 82 | Chad SAIT | 2 | 2 | 2 | 129 |
| 3rd | 80 | Jason SKINNER | 3 | 5 | 4 | 117 |
| 4th | 60 | Andy STEEL | 4 | 3 | 7 | 114 |
| 5th | 04 | Paul RUSBY | 5 | 8 | 3 | 111 |
| 6th | 69 | Darren MILES | 6 | 6 | 5 | 107 |
Round 2 - FOBDOWN
28th March 2004
OVERALL RESULTS
|
Position |
|
Autos |
|
Juniors |
|
Inter
85s |
|
Inter
Open |
|
Seniors |
|
AMX |
|
VMX
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1st |
|
40
(135) |
|
55
(129) |
|
13
(135) |
|
37
(135) |
|
41
(135) |
|
7
(135) |
|
049
(135) |
|
2nd |
|
60
(129) |
|
10
(129) |
|
14
(127) |
|
92
(121) |
|
42
(129) |
|
4
(127) |
|
82
(129) |
|
3rd |
|
0
(123) |
|
44
(129) |
|
4
(125) |
|
31
(119) |
|
51
(123) |
|
60
(118) |
|
80
(117) |
|
4th |
|
10
(113) |
|
2
(115) |
|
33
(115) |
|
91
(115) |
|
64
(111) |
|
59
(115) |
|
60
(114) |
|
5th |
|
41
(106) |
|
29
(109) |
|
00
(108) |
|
83
(115) |
|
26
(110) |
|
52
(107) |
|
04
(111) |
|
6th |
|
16
(106) |
|
8
(108) |
|
77
(103) |
|
27
(110) |
|
22
(102) |
|
20
(105) |
|
69
(107) |
|
7th |
|
68
(100) |
|
91
(101) |
|
31
(101) |
|
11
(98) |
|
59
(100) |
|
23
(100) |
|
83
(104) |
|
8th |
|
11
(96) |
|
26
(94) |
|
36
(97) |
|
2
(90) |
|
90
(97) |
|
41
(99) |
|
93
(100) |
|
9th |
|
34
(95) |
|
83
(93) |
|
7
(97) |
|