2004 

Summer 

Series

 

Round 3 - SWANMORE

11th April 2004

TOP 6

 
GROUP AUTOS          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 40 Fraser VINER 1 1 1 135
2nd 0 Michael DENTON 2 2 2 129
3rd 60 Oliver OSMASTON 3 3 3 121
4th 14 Bethany FARMER 4 4 8 111
5th X Luke GODDARD 5 5 5 111
6th 16 Harvey CLEMENTS 6 7 6 104
             
GROUP JUNIORS          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 55 Tom ELLWOOD 1 2 4 127
2nd 44 Lloyd PETTETT 2 1 5 125
3rd 8 Daniel MAXEY 3 3 3 123
4th 2 Ryan BUTLER 5 4 1 121
5th 91 Jake CAREY 4 9 2 112
6th 22 Billy HARE 6 7 7 103
             
GROUP INTER 85'S          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 13 Sebastian OSBOURNE 1 1 1 135
2nd 00 Oliver RUSBY 3 3 5 119
3rd 4 Danny URRY 2 2 13 114
4th 36 Charlie HUGHES 4 7 3 114
5th 77 Dudley MACDONALD 9 4 4 110
6th 67 Jack PLOWMAN 6 10 2 109
             
GROUP INTER OPEN          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 45 Sam GABRIEL 2 2 4 125
2nd 92 James COLE 10 1 2 119
3rd 37 John HAIG 9 3 1 118
4th 27 Gennaro DICHELLO 5 4 3 117
5th 9 Daniel LATHAM 3 6 6 111
6th 11 Jamie TEMPEST 6 5 5 109
             
GROUP SENIORS          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 26 Nicky WATTS 2 1 1 133
2nd 64 James WATTS 3 3 3 123
3rd 21 Sean BARNSDALE 8 4 2 115
4th 2 Carl CHANDLER 4 9 5 108
5th 22 Harvey MACDONALD 5 5 7 108
6th 28 Lewis HALL 7 7 4 107
             
GROUP AMX          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 49 Rob BARNEY 1 1 2 133
2nd 26 Paul WATTS 2 3 1 129
3rd 7 Phil LEWIS 3 2 3 125
4th 0 David NEEDHAM 4 5 4 115
5th 4 Brett WHEELER 5 4 6 111
6th 59 Tom BIDDER 7 12 5 100
             
GROUP VMX          
POSITION RIDER NO RIDER RACE 1 POSITION RACE 2 POSITION RACE 3 POSITION TOTAL POINTS
1st 82 Chad SAIT 1 1 1 135
2nd 049 Richard PAINE 2 3 3 125
3rd 69 Darren MILES 5 4 4 115
4th 80 Jason SKINNER 6 5 5 109
5th 83 Brett SAIT 9 6 6 102
6th 04 Paul RUSBY 10 7 8 98

 

 

 

Round 3 - SWANMORE

11th April 2004

OVERALL RESULTS

 

Position Autos Juniors Inter 85s Inter Open Seniors AMX VMX
               
1st 40 (135) 55 (127) 13 (135) 45 (125) 26 (133) 49 (133) 82 (135)
2nd 0 (129) 44 (125) 00 (119) 92 (119) 64 (123) 26 (129) 049 (125)
3rd 60 (123) 8 (123) 4 (114) 37 (118) 21 (115) 7 (125) 69 (115)
4th 14 (111) 2 (121) 36 (114) 27 (117) 2 (108) 0 (115) 80 (109)
5th X (111) 91 (114) 77 (110) 9 (111) 22 (108) 4 (111) 83 (102)
6th 16 (104) 22 (103) 67 (109) 11 (109) 28 (107) 59 (100) 04 (98)
7th 53 (100) 17 (102) 88 (101) 89 (106) 59 (103) 210 (97) 02 (96)
8th 68 (99) 92 (96) 45 (99) 77 (101) 52 (95) 41 (95) 95 (95)
9th 34 (98) 95 (89) 33 (97) 18 (100) 42 (88) 8 (95) 93 (90)
10th 12 (97) 7 (88) 37 (96) 47 (99) 96 (88) 23 (95) 66 (86)
11th 4 (87) 6 (88) 47 (91) 23 (87) 72 (88) 46 (92) 015 (84)
12th 37 (85) 38 (87) 6 (89) 85 (85) 6 (88) 20 (87) 96 (84)
13th 18 (84) 50 (82) 7 (87) 7 (82) 83 (81) 18 (82) 79 (83)
14th 13 (80) 48 (82) 3 (81) 4 (80) 33 (80) 54 (76) 06 (82)
15th 46 (72) 70 (78) 21 (78) 38 (76) 61 (79) 33 (73) 09 (79)
16th 44 (72) 23 (74) 25 (75) 68 (75) 50 (78) 22 (72) 00 (77)
17th 77 (69) 67 (71) 34 (73) 36 (67) 11 (73) 52 (69) 08 (71)
18th 72 (67) 60 (69) 12 (69) 14 (64) 60 (67) 14 (67) 03 (70)
19th 2 (62) 9 (59) 66 (66) 10 (64) 14 (67) 21 (63) 99 (68)
20th 74 (61) 28 (58) 19 (62) 26 (60) 10 (64) 50 (61) 90 (66)
21st 29 (57) 30 (57) 74 (56) 60 (58) 15 (61) 35 (56) 88 (54)
22nd 35 (51) 25 (56) 5 (53) 6 (55) 17 (54) 5 (53) 74 (54)
23rd 99 (50) 72 (52) 9 (49) 30 (51) 67 (54) 1 (52) 76 (54)
24th 96 (50) 77 (48) 18 (49) 79 (50) 7 (53) 3 (51) 68 (47)
25th 6 (49) 24 (44) 64 (45) 29 (50) 38 (51) 55 (47) 62 (46)
26th 7 (45) 47 (42) 17 (41) 8 (48) 27 (47) 57 (47) 71 (44)
27th 61 (43) 37 (41) 39 (40) 35 (42) 20 (40) 30 (41) 011 (41)
28th 65 (43) 14 (37) 44 (34) 81 (41) 88 (39) 28 (25) 61 (39)
29th 39 (23) 49 (35) 43 (31) 48 (32) 36 (37) 47 (23) 60 (34)
30th   26 (34) 73 (31) 5 (28) 5 (35) 15 (13) 013 (32)
31st   35 (34) 30 (30) 1 (25) 34 (34) 60 (0) 97 (21)
32nd   19 (23) 89 (26) 19 (24) 0 (32)   78 (0)
33rd     71 (24) 49 (0) 98 (27)    
34th     99 (23)   95 (25)    
35th     81 (21)   78 (22)    
36th     60 (20)   31 (18)    
37th     51 (15)   48 (17)    
38th     16 (9)   9 (0)    
39th     15 (4)        
40th     2 (3)        

 

 

Swanmore Report - 11th April 2004

MISSION MACDONALD

Report by: Lynne Hassell

Sunny Swanmore was the setting for the third Championship round for Portsmouth Motocross Club recently. 

 

First off were the Inter Open class with Sam Gabriel taking the overall win with some consistent riding.  James Cole and John Haig battled it out in the usual impressive way, each taking a turn in front of the other.  ‘Hole Shot’ Cole takes second, Haig third.  Gennaro Dichello takes fourth, leaving Daniel Latham and Jamie Tempest to complete the top six.

 

Next out, the Auto’s.  Blasting off to victory is Fraser Viner.  Viner cleaned up with three straight wins.  Michael Denton grabbed a hat trick of second places with some brilliant riding.  Ever improving Oliver Osmaston snatches third overall after some great starts to get him going.  Bethany Farmer was cheered all the way, giving that all-important push to claim an impressive fourth overall.  Luke Goddard and Harvey Clements complete the top six with fifth and sixth respectively.

 

Next to go were the Inter 85’s.  Sebastian Osbourne takes the overall win with three spectacular wins.  Oliver Rusby claims second overall pushing all the way.  Danny Urry and Charlie Hughes equalled on points, but Urry takes third overall due to a higher race position, Hughes takes fourth.  Dudley MacDonald leaps into fifth overall, and after a ninth position in the first race, showed us what he is really capable of with two fourths.  This would certainly have given Grandad MacDonald something to be really proud of.  Completing the top six, and a new face in this group is Jack Plowman who finished a fantastic second in the final race.

 

Next to go were the Juniors.  Tom Ellwood again leads the group with a brilliant and convincing first race win.  Following close behind was Lloyd Pettett who helped himself to a magnificent win in the second race to take second overall.  Daniel Maxey blasted out of the gate to claim all the hole shots.  He lead the race in an awesome and gripping way to come in at third overall.  Pushing and pressing hard was Ryan Butler who stayed close enough to remain a constant threat, Butler takes fourth overall.  Fifth position is awarded to Jake Carey.  Carey took a great second place in the third race.  And completing the top six in this group is Billy Hare.  Hare is going from strength to strength, so watch this space!

 

Next out the AMX, and Rob Barney took two fantastic wins to stake his claim of overall winner.  Paul Watts battled well, never giving up for a moment to take second overall and an awesome last race win.  Phil Lewis blasts into third overall with two thirds and a second.  Fresh from a plane from America, David Needham takes fourth overall in powerful style, leaving Brett Wheeler and Tom Bidder to complete the top six respectively.

 

Then came the mighty VMX and let the battle commence!  Top spot goes to Chad Sait who took all three race wins.  Close behind comes Richard Paine who charged off the start in his usual awesome way.  Third place is awarded to Darren Miles after some great riding.  Jason Skinner leaps into fourth overall with two great fifths, and completing the top six is Brett Sait and Paul Rusby who finish fifth and sixth respectively.

 

Last to go were the Seniors, and with Luke Blanchard safely tucked away in the county ambulance after a horrific crash in the last race, Nicky Watts leads the way and takes the overall with two great wins.  James Watts blasts into second overall with a hat trick of thirds.  Sean Barnsdale improved with each race to finish third overall with a great last race second.  Carl Chandler flew off the start to claim a brilliant fourth overall.  After some great riding Harvey MacDonald worked well to shake off the opposition.  Once he had broken away he settled with a fantastic fifth overall as his brother had done in the Inter 85’s.  Completing the top six, Lewis Hall finished a great fourth in the last race.

 

 
HOME