Round 5 - FOXHOLES
9th May 2004
TOP 6
| GROUP | AUTOS | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 40 | Fraser VINER | 1 | 1 | 1 | 135 |
| 2nd | 60 | Oliver OSMASTON | 3 | 4 | 2 | 123 |
| 3rd | 0 | Michael DENTON | 4 | 2 | 3 | 123 |
| 4th | 3 | Luke GODDARD | 5 | 6 | 4 | 111 |
| 5th | 10 | Rick MUSCAT | 9 | 5 | 5 | 106 |
| 6th | 16 | Harvey CLEMENTS | 6 | 7 | 6 | 104 |
| GROUP | JUNIORS | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 55 | Tom ELLWOOD | 2 | 1 | 3 | 129 |
| 2nd | 10 | Rob MUSCAT | 1 | 4 | 2 | 127 |
| 3rd | 2 | Ryan BUTLER | 3 | 2 | 5 | 121 |
| 4th | 8 | Daniel MAXEY | 8 | 3 | 4 | 113 |
| 5th | 44 | Lloyd PETTETT | 4 | 6 | 6 | 109 |
| 6th | 91 | Jake CAREY | 9 | 5 | 7 | 103 |
| GROUP | INTER 85'S | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 13 | Sebastian OSBOURNE | 1 | 3 | 1 | 131 |
| 2nd | 55 | Lewis ABBOTT | 2 | 1 | 2 | 131 |
| 3rd | 14 | Lewis TRICKETT | 5 | 2 | 3 | 121 |
| 4th | 48 | Joe CUNDLE | 3 | 4 | 4 | 119 |
| 5th | 00 | Oliver RUSBY | 4 | 5 | 5 | 113 |
| 6th | 33 | Jake HASSELL | 8 | 6 | 6 | 103 |
| GROUP | INTER OPEN | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 92 | James COLE | 1 | 2 | 1 | 133 |
| 2nd | 18 | Thomas SPEER | 2 | 5 | 2 | 123 |
| 3rd | 27 | Gennaro DICHELLO | 6 | 3 | 4 | 115 |
| 4th | 83 | Sam SUNDERLAND | 7 | 4 | 3 | 114 |
| 5th | 11 | Jamie TEMPEST | 4 | 7 | 6 | 108 |
| 6th | 31 | Max TRANAH | 5 | 9 | 5 | 106 |
| GROUP | SENIORS | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 99 | Jo STEVENS | 2 | 2 | 2 | 129 |
| 2nd | 41 | Richard LEAT | 5 | 1 | 1 | 127 |
| 3rd | 21 | Sean BARNSDALE | 1 | 5 | 2 | 125 |
| 4th | 26 | Nick WATTS | 7 | 4 | 3 | 114 |
| 5th | 64 | James WATTS | 4 | 6 | 5 | 111 |
| 6th | 2 | Carl CHANDLER | 11 | 4 | 3 | 110 |
| GROUP | AMX | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 26 | Paul WATTS | 2 | 1 | 2 | 131 |
| 2nd | 0 | David NEEDHAM | 3 | 2 | 1 | 129 |
| 3rd | 9 | Lee FOYLE | 5 | 3 | 3 | 119 |
| 4th | 46 | Jason DAVIES | 6 | 5 | 4 | 111 |
| 5th | 4 | Brett WHEELER | 1 | 10 | 9 | 108 |
| 6th | 60 | Michael MATTRAVERS | 4 | 8 | 7 | 106 |
| GROUP | VMX | |||||
| POSITION | RIDER NO | RIDER | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 82 | Chad SAIT | 1 | 2 | 1 | 133 |
| 2nd | 049 | Richard PAINE | 8 | 1 | 2 | 121 |
| 3rd | 04 | Paul RUSBY | 3 | 4 | 3 | 121 |
| 4th | 83 | Brett SAIT | 5 | 3 | 5 | 115 |
| 5th | 80 | Jason SKINNER | 13 | 5 | 4 | 104 |
| 6th | 93 | Vince CARPENTER | 6 | 7 | 7 | 103 |
Round 5 - FOXHOLES
9th May 2004
OVERALL RESULTS
| Position | Autos | Juniors | Inter 85s | Inter Open | Seniors | AMX | VMX |
| 1st | 40 (135) | 55 (129) | 13 (131) | 92 (133) | 99 (129) | 26 (131) | 82 (133) |
| 2nd | 60 (123) | 10 (127) | 55 (131) | 18 (123) | 41 (127) | 0 (129) | 049 (121) |
| 3rd | 0 (123) | 2 (121) | 14 (121) | 27 (115) | 21 (125) | 46 (117) | 04 (121) |
| 4th | 3 (111) | 8 (113) | 48 (119) | 83 (114) | 26 (114) | 8 (111) | 83 (115) |
| 5th | 10 (106) | 44 (109) | 00 (113) | 11 (108) | 64 (111) | 4 (110) | 80 (104) |
| 6th | 16 (104) | 91 (103) | 33 (103) | 31 (106) | 2 (110) | 60 (108) | 93 (103) |
| 7th | 14 (98) | 17 (100) | 8 (102) | 15 (96) | 32 (106) | 52 (101) | 95 (102) |
| 8th | 74 (97) | 4 (99) | 47 (93) | 22 (90) | 52 (103) | 20 (98) | 66 (100) |
| 9th | 41 (95) | 49 (98) | 88 (91) | 4 (87) | 28 (102) | 47 (92) | 96 (93) |
| 10th | 34 (94) | 6 (92) | 69 (91) | 45 (86) | 51 (101) | 33 (91) | 02 (90) |
| 11th | 53 (94) | 22 (86) | 6 (85) | 85 (86) | 49 (93) | 210 (89) | 67 (82) |
| 12th | 4 (86) | 50 (81) | 36 (83) | 68 (78) | 61 (90) | 54 (89) | 79 (82) |
| 13th | 12 (86) | 83(80) | 31 (72) | 55 (74) | 11 (87) | 28 (86) | 09 (82) |
| 14th | 44 (79) | 88 (79) | 66 (72) | 63 (72) | 42 (86) | 14 (82) | 90 (81) |
| 15th | 72 (77) | 33 (78) | 25 (71) | 32 (72) | 3 (86) | 57 (73) | 03 (75) |
| 16th | 68 (71) | 85 (69) | 12 (71) | 29 (65) | 83 (85) | 1 (69) | 00 (74) |
| 17th | 96 (69) | 48 (63) | 84 (68) | 9 (64) | 96 (83) | 24 (59) | 039 (71) |
| 18th | 37 (67) | 30 (62) | 4 (66) | 26 (64) | 10 (82) | 12 (55) | 99 (68) |
| 19th | 66 (61) | 38 (59) | 3 (64) | 7 (63) | 72 (80) | 50 (51) | 97 (67) |
| 20th | 29 (61) | 45 (55) | 21 (61) | 89 (63) | 36 (79) | 35 (46) | 88 (63) |
| 21st | 7 (58) | 64 (52) | 64 (61) | 10 (63) | 40 (74) | 3 (24) | 05 (55) |
| 22nd | 99 (57) | 19 (51) | 74 (60) | 67 (62) | 29 (74) | 71 (55) | |
| 23rd | 35 (54) | 7 (51) | 34 (59) | 49 (60) | 60 (73) | 84 (51) | |
| 24th | 13 (53) | 95 (47) | 45 (57) | 14 (57) | 15 (71) | 63 (48) | |
| 25th | 6 (49) | 23 (47) | 18 (51) | 77 (54) | 38 (65) | 62 (44) | |
| 26th | 65 (44) | 28 (47) | 43 (44) | 8 (50) | 7 (64) | 06 (43) | |
| 27th | 1 (43) | 99 (43) | 61 (41) | 79 (48) | 27 (57) | 74 (43) | |
| 28th | 46 (42) | 67(42) | 50 (37) | 30 (42) | 6 (56) | 75 (41) | |
| 29th | 9 (40) | 60 (41) | 17 (34) | 81 (37) | 9 (56) | 65 (22) | |
| 30th | 26 (37) | 47 (41) | 44 (33) | 76 (36) | 34 (56) | 61 (16) | |
| 31st | 61 (25) | 77 (40) | 73 (32) | 36 (35) | 95 (54) | ||
| 32nd | 24 (37) | 5 (28) | 12 (33) | 67 (52) | |||
| 33rd | 90 (34) | 89 (27) | 44 (26) | 66 (52) | |||
| 34th | 9 (29) | 71 (22) | 86 (25) | 82 (49) | |||
| 35th | 14 (25) | 0 (20) | 1 (23) | 0 (48) | |||
| 36th | 61 (19) | 59 (20) | 19 (16) | 98 (44) | |||
| 37th | 25 (16) | 51 (18) | 35 (13) | 1 (41) | |||
| 38th | 37 (16) | 9 (15) | 48 (11) | 5 (40) | |||
| 39th | 2 (14) | 48 (37) | |||||
| 40th | 31 (36) | ||||||
| 41st | 50 (0) |
FOXHOLES Report
9th May 2004
Report by: Lynne Hassell
Round
five of the Summer Championships was held at Foxholes for Portsmouth Motocross
Club.
The track was in good condition for the riders attending.
First
out were the Inter Open.
James Cole rode magnificently to claim the overall win with two
brilliant wins.
Second overall is awarded to Thomas Speer with Gennaro Dichello coming
in at third overall.
Next
out, the Seniors. Jo Stevens snatched the overall win with a hat trick of
second placings.
Richard Leat was riding strong with two great wins, a mishap in the
first race placed him at second overall.
Third overall goes to Sean Barnsdale who claims a fantastic win in the
first race
Next,
the Small Wheel 85’s.
Sebastian Osbourne and Lewis Abbott tied on points to come first and
second respectively.
Lewis Trickett takes third overall after a great 2nd finish
in race two.
The
Autos were next, and again Fraser Viner claims the overall win with three
great wins.
Up and coming Oliver Osmaston claims second overall, leaving Michael
Denton to complete the top three.
Next
to go were the Juniors and top spot is awarded to Tom Ellwood.
Second overall is awarded to Rob Muscat with Ryan Butler taking third
overall.
Next
out, the AMX.
Paul Watts takes the overall with a great second race win.
Second overall for David Needham, who had an equally great win in race
three.
Third overall goes to visitor Lee Foyle.
Last
out were the VMX.
Chad Sait took two brilliant wins to claim the overall win. Richard
Paine took a slice of glory in race two with a great win to claim second
overall.
Third overall, Paul Rusby completes the top three after equalling on
points with Paine.