ROUND 1 - Foxholes
20th February 2005
Top 6
| GROUP | Autos | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 3 | LUKE WIGHTMAN | 1 | 1 | 1 | 135 |
| 2nd | 44 | OLIVER McMURRAY | 2 | 2 | 5 | 123 |
| 3rd | 23 | JAY ROCKETT | 4 | 4 | 4 | 117 |
| 4th | 75 | JOE JEFFERIES | 3 | 8 | 3 | 115 |
| 5th | 54 | DYLAN HODGKINS | 6 | 5 | 6 | 107 |
| 6th | 66 | JOSHUA COLEMAN | 5 | 7 | 8 | 104 |
| GROUP | Juniors | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 10 | ROB MUSCAT | 1 | 1 | 1 | 135 |
| 2nd | 44 | LLOYD PETTETT | 2 | 2 | 2 | 129 |
| 3rd | 24 | LIAM GARLAND | 3 | 6 | 3 | 117 |
| 4th | 22 | BILLY HARE | 10 | 3 | 4 | 111 |
| 5th | 6 | RYAN MONCKTON | 9 | 4 | 6 | 106 |
| 6th | 23 | KYLE WEBSTER | 8 | 8 | 5 | 103 |
| GROUP | Inter 85s | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 70 | MEL POCOCK | 1 | 1 | 1 | 135 |
| 2nd | 14 | LEWIS TRICKETT | 2 | 3 | 2 | 127 |
| 3rd | 38 | JACKSON EVANS | 3 | 2 | 3 | 125 |
| 4th | 00 | OLIVER RUSBY | 4 | 4 | 4 | 117 |
| 5th | 55 | TOM ELLWOOD | 5 | 8 | 5 | 107 |
| 6th | 47 | JOE CROCKER | 6 | 5 | 8 | 105 |
| GROUP | Inter Open | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 55 | LEWIS ABBOTT | 1 | 2 | 1 | 133 |
| 2nd | 9 | DANIEL LATHAM | 2 | 1 | 6 | 123 |
| 3rd | 45 | SAM GABRIEL | 3 | 3 | 3 | 123 |
| 4th | 48 | JOE CUNDLE | 4 | 4 | 5 | 115 |
| 5th | 21 | GENNARO DICHELLO | 10 | 5 | 2 | 111 |
| 6th | 36 | CHARLIE HUGHES | 6 | 6 | 4 | 109 |
| GROUP | Seniors | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 21 | SEAN BARNSDALE | 1 | 1 | 1 | 135 |
| 2nd | 26 | NICKY WATTS | 3 | 3 | 2 | 125 |
| 3rd | 51 | ALLEN WARING | 6 | 2 | 5 | 115 |
| 4th | 42 | DAN GOODWIN | 8 | 4 | 7 | 106 |
| 5th | 52 | LUKE PRIDDLE | 7 | 5 | 11 | 101 |
| 6th | 70 | JAMIE WATTS | 9 | 7 | 8 | 99 |
| GROUP | AMX | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 49 | JOHN FORD | 2 | 1 | 1 | 133 |
| 2nd | 26 | PAUL WATTS | 1 | 4 | 3 | 125 |
| 3rd | 7 | PHIL LEWIS | 3 | 3 | 2 | 125 |
| 4th | 8 | IAN SMITH | 4 | 5 | 4 | 115 |
| 5th | 50 | GEORGE CLARKE | 6 | 6 | 5 | 107 |
| 6th | 15 | CARL CHANDLER | 7 | 8 | 7 | 101 |
| GROUP | VMX | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 80 | JASON SKINNER | 1 | 1 | 2 | 133 |
| 2nd | 039 | MARTIN BRADBURY | 2 | 2 | 1 | 131 |
| 3rd | 89 | STAN ASH | 3 | 4 | 3 | 121 |
| 4th | 04 | PAUL RUSBY | 4 | 5 | 5 | 113 |
| 5th | 67 | DAVE LOPEZ | 5 | 7 | 7 | 105 |
| 6th | 95 | ALAN SCOTT | 7 | 10 | 6 | 100 |
ROUND 1 - Foxholes
20th February 2005
OVERALL RESULTS
| Position | Autos | Juniors | Inter 85s | Inter Open | Seniors | AMX | VMX |
| 1st | 3 (135) | 10 (135) | 70 (135) | 55 (133) | 21 (135) | 49 (133) | 80 (133) |
| 2nd | 44 (123) | 44 (129) | 14 (127) | 9 (123) | 26 (125) | 26 (125) | 039 (131) |
| 3rd | 23 (117) | 24 (117) | 38 (125) | 45 (123) | 51 (115) | 7 (125) | 89 (121) |
| 4th | 75 (115) | 22 (111) | 00 (117) | 48 (115) | 42 (106) | 8 (115) | 04 (113) |
| 5th | 54 (107) | 6 (106) | 55 (107) | 21 (111) | 91 (105) | 50 (107) | 67 (105) |
| 6th | 66 (104) | 23 (103) | 47 (105) | 36 (109) | 52 (101) | 15 (101) | 95 (100) |
| 7th | 53 (103) | 00 (97) | 91 (102) | 4 (105) | 70 (99) | 31 (95) | 02 (100) |
| 8th | 96 (95) | 70 (91) | 66 (98) | 38 (100) | 18 (98) | 47 (94) | 77 (97) |
| 9th | 12 (92) | 85 (89) | 3 (98) | 85 (95) | 20 (90) | 9 (92) | 96 (95) |
| 10th | 6 (90) | 38 (88) | 33 (90) | 88 (92) | 83 (89) | 5 (88) | 69 (88) |
| 11th | 50 (85) | 33 (86) | 79 (90) | 33 (91) | 61 (85) | 14 (86) | 73 (87) |
| 12th | 55 (85) | 64 (83) | 64 (83) | 11 (81) | 2 (84) | 1 (80) | 03 (86) |
| 13th | 41 (84) | 50 (82) | 30 (81) | 61 (78) | 11 (82) | 27 (78) | 08 (83) |
| 14th | 99 (83) | 1 (82) | 89 (77) | 34 (77) | 32 (80) | 210 (69) | 09 (83) |
| 15th | 2 (78) | 48 (71) | 45 (77) | 84 (74) | 36 (79) | 46 (58) | 82 (80) |
| 16th | 0 (75) | 13 (67) | 78 (75) | 7 (70) | 8 (78) | 17 (55) | 096 (76) |
| 17th | 35 (74) | 34 (67) | 74 (73) | 14 (69) | 14 (70) | 0 (53) | 66 (73) |
| 18th | 64 (73) | 40 (66) | 40 (69) | 69 (65) | 6 (65) | 40 (51) | 98 (72) |
| 19th | 20 (63) | 74 (65) | 11 (60) | 1 (62) | 77 (62) | 94 (63) | |
| 20th | 30 (62) | 36 (64) | 60 (59) | 43 (61) | 75 (62) | 05 (60) | |
| 21st | 26 (61) | 68 (63) | 22 (58) | 18 (59) | 60 (61) | 71 (60) | |
| 22nd | 1 (50) | 8 (60) | 21 (55) | 44 (54) | 46 (60) | 63 (57) | |
| 23rd | 90 (39) | 4 (55) | 83 (54) | 0 (53) | 67 (60) | 84 (55) | |
| 24th | 96 (53) | 5 (53) | 17 (51) | 7 (54) | 68 (50) | ||
| 25th | 37 (53) | 28 (51) | 60 (49) | 27 (49) | 99 (39) | ||
| 26th | 30 (52) | 71 (48) | 99 (47) | 10 (45) | 90 (30) | ||
| 27th | 28 (52) | 77 (44) | 6 (28) | 15 (41) | 055 (21) | ||
| 28th | 2 (50) | 51 (41) | 9 (39) | 015 (17) | |||
| 29th | 14 (40) | 31 (37) | 34 (39) | 011 (0) | |||
| 30th | 46 (39) | 41 (36) | 87 (37) | ||||
| 31st | 11 (32) | 8 (31) | 96 (36) | ||||
| 32nd | 94 (30) | 20 (29) | 79 (32) | ||||
| 33rd | 73 (28) | 35 (30) | |||||
| 34th | 7 (20) | 82 (25) | |||||
| 35th | 13 (17) | 69 (17) | |||||
| 36th | 44 (11) | 4 (13) | |||||
| 37th | 29 (11) | 53 (13) | |||||
| 38th | 1 (12) | ||||||
| 39th | |||||||
| 40th |
Foxholes Report
20th February 2005
Sean’s
Barnstormer
Report
by Sarah Garland
Icy winds
blasted across Salisbury for the first round of the Portsmouth Summer Series.
The Foxholes track had a few modifications and was in perfect
condition.
The Auto group
had a limited turnout and Luke Wightman took 1st spot with a hat
trick of wins, Oliver McMurray in 2nd, 3rd place taken by the
ever-improving Jay Rockett. 4th
went to Joe Jefferies with a disappointing second race costing him a higher
position. In 5th was
Dylan Hodgkins and Joshua Coleman in 6th.
The ever-growing
Junior group was won by Rob Muscat with three convincing wins, with Lloyd
Pettett chasing hard in 2nd, Liam Garland in 3rd, Billy Hare in 4th
despite a bad first race. 5th went to Ryan Monckton and 6th to
Kyle Webster.
Mel
Pocock dominated the Small Wheels, pushing his bike to the limit and achieving
a maximum score. Lewis Trickett
was 2nd and Jackson Evans 3rd, these two giving a great
performance, battling hard all the way. With
Oliver Rusby in 4th, Tom Ellwood in 5th even with a bad score in
the second moto, leaving 6th place to Joe Crocker.
Even in the
biting winds the Big Wheels still pushed it all the way.
Lewis Abbott took 1st overall, continuing his battles with
Daniel Latham who, after crashing in the last had to settle for 2nd.
Sam Gabriel in 3rd with some superb riding, Joe Cundle 4th
with consistent point scoring, Gennaro Dichello having to settle for 5th
despite a second place in the last, with Charlie Hughes finishing 6th.
Sean Barnsdale
clocked three wins for the overall in the Senior group. Nicky Watts finished 2nd,
with Allen Waring in 3rd after a great second in the second race.
Dan Goodwin finished 4th, Luke Priddle managed a 5th
even with an 11th counting, with
Jamie Watts in 6th.
The AMX group
stormed round the track, John Ford came out victorious only dropping the first
race to Paul Watts in 2nd. Phil
Lewis came 3rd with Ian Smith taking 4th, bagging some
useful points. George Clarke
clearing the jumps by a mile gained 5th with Carl Chandler taking 6th.
The Veterans provided some thrilling action with a large line-up, Jason Skinner threw his bike around gaining two wins and took 1st, with Martin Bradbury chasing hard for 2nd, winning the last in a hard battle. Stan Ash gave a good performance for 3rd, Paul Rusby 4th, Dave Lopez 5th with a great first race. Alan Scott came in 6th having had a nightmare in the second race.