ROUND 2 - West Meon
13th March 2005
Top 6
| GROUP | Autos | |||||
| POS | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 3 | Luke Wightman | 2 | 1 | 4 | 127 |
| 2nd | 75 | Joe Jefferies | 3 | 4 | 1 | 125 |
| 3rd | 15 | Jordan Wood | 1 | 7 | 5 | 116 |
| 4th | 53 | Max Acres | 4 | 2 | 7 | 116 |
| 5th | 44 | Oliver McMurray | 8 | 3 | 3 | 115 |
| 6th | 41 | Toby Cook | 12 | 5 | 2 | 109 |
| GROUP | Juniors | |||||
| POS | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 24 | Liam Garland | 1 | 1 | 3 | 131 |
| 2nd | 6 | Ryan Monckton | 7 | 2 | 1 | 122 |
| 3rd | 51 | Jamie Mole | 3 | 8 | 2 | 117 |
| 4th | 48 | James Rennie | 5 | 3 | 4 | 117 |
| 5th | 70 | Andrew Hutchison | 6 | 4 | 5 | 111 |
| 6th | 50 | Darren Wingar | 4 | 9 | 6 | 106 |
| GROUP | Inter 85s | |||||
| POS | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 67 | Jack Plowman | 1 | 1 | 1 | 135 |
| 2nd | 00 | Oliver Rusby | 3 | 2 | 2 | 127 |
| 3rd | 55 | Tom Ellwood | 2 | 3 | 3 | 125 |
| 4th | 12 | Thomas Jenkins | 5 | 5 | 4 | 113 |
| 5th | 3 | Cristopher Noyce | 4 | 4 | 8 | 111 |
| 6th | 66 | Gordon Appleton | 6 | 7 | 5 | 106 |
| GROUP | Inter Open | |||||
| POS | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 21 | Gennaro Dichello | 1 | 1 | 1 | 135 |
| 2nd | 4 | Danny Urry | 2 | 2 | 2 | 129 |
| 3rd | 85 | Matthew Cleaver-Rice | 3 | 4 | 3 | 121 |
| 4th | 84 | Ross Lopez | 5 | 5 | 4 | 113 |
| 5th | 88 | Ashley Bailey | 4 | 3 | 10 | 111 |
| 6th | 11 | Ryan Maguire | 6 | 7 | 5 | 106 |
| GROUP | Seniors | |||||
| POS | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 26 | Nicky Watts | 1 | 1 | 1 | 135 |
| 2nd | 70 | Jamie Watts | 2 | 2 | 3 | 127 |
| 3rd | 51 | Allen Waring | 3 | 3 | 2 | 125 |
| 4th | 52 | Luke Priddle | 4 | 6 | 5 | 111 |
| 5th | 3 | Joe Kennard | 5 | 4 | 6 | 111 |
| 6th | 91 | Ben Anstie | 6 | 5 | 8 | 105 |
| GROUP | AMX | |||||
| POS | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 26 | Paul Watts | 2 | 1 | 1 | 133 |
| 2nd | 55 | Justin Robinson | 1 | 2 | 2 | 131 |
| 3rd | 7 | Phil Lewis | 3 | 3 | 3 | 123 |
| 4th | 8 | Ian Smith | 5 | 4 | 7 | 110 |
| 5th | 9 | David Jones | 6 | 6 | 4 | 109 |
| 6th | 15 | Carl Chandler | 7 | 7 | 5 | 105 |
| GROUP | VMX | |||||
| POS | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 62 | Warren Berthiaume | 1 | 1 | 1 | 135 |
| 2nd | 80 | Jason Skinner | 2 | 2 | 2 | 129 |
| 3rd | 82 | Chad Sait | 4 | 4 | 3 | 119 |
| 4th | 67 | Dave Lopez | 5 | 3 | 4 | 117 |
| 5th | 04 | Paul Rusby | 6 | 5 | 5 | 109 |
| 6th | 69 | Matt Denton | 10 | 6 | 6 | 101 |
ROUND 2 - West Meon
13th March 2005
OVERALL RESULTS
| Position | Autos | Juniors | Inter 85s | Inter Open | Seniors | AMX | VMX |
| 1st | 3 (129) | 24 (131) | 67 (135) | 21 (135) | 26 (135) | 26 (133) | 62 (135) |
| 2nd | 75 (127) | 6 (122) | 00 (127) | 4 (129) | 70 (127) | 55 (131) | 80 (129) |
| 3rd | 53 (119) | 51 (117) | 55 (125) | 85 (121) | 51 (125) | 7 (123) | 82 (119) |
| 4th | 44 (117) | 48 (117) | 12 (113) | 84 (113) | 52 (111) | 8 (110) | 67 (117) |
| 5th | 41 (111) | 70 (111) | 3 (111) | 88 (111) | 3 (111) | 9 (109) | 04 (109 |
| 6th | 66 (111) | 50 (106) | 66 (106) | 11 (106) | 91 (105) | 15 (105) | 69 (101) |
| 7th | 22 (101) | 85 (104) | 25 (100) | 99 (104) | 77 (96) | 47 (97) | 02 (97) |
| 8th | 12 (95) | 0 (97) | 91 (96) | 14 (100) | 11 (92) | 31 (95) | 08 (96) |
| 9th | 96 (94) | 16 (93) | 21 (92) | 1 (96) | 32 (89) | 17 (87) | 95 (96) |
| 10th | 6 (89) | 38 (88) | 83 (88) | 39 (87) | 46 (89) | 14 (85) | 07 (91) |
| 11th | 50 (87) | 66 (83) | 74 (80) | 7 (85) | 61 (88) | 3 (79) | 03 (85) |
| 12th | 4 (86) | 36 (80) | 22 (79) | 18 (85) | 14 (87) | 0 (78) | 096 (84) |
| 13th | 0 (82) | 90 (79) | 78 (77) | 0 (80) | 44 (81) | 60 (76) | 014 (81) |
| 14th | 99 (78) | 96 (79) | 64 (77) | 60 (76) | 75 (74) | 29 (75) | 09 (81) |
| 15th | 20 (77) | 40 (78) | 13 (76) | 34 (62) | 36 (70) | 23 (65) | 66 (76) |
| 16th | 23 (71) | 13 (76) | 35 (75) | 17 (55) | 96 (68) | 45 (63) | 98 (72) |
| 17th | 64 (71) | 74 (74) | 45 (73) | 10 (49) | 72 (67) | 5 (62) | 88 (68) |
| 18th | 17 (71) | 30 (73) | 5 (69) | 44 (30) | 60 (67) | 46 (27) | 039 (66) |
| 19th | 30 (65) | 99 (71) | 60 (68) | 16 (23) | 7 (66) | 11 (24) | 94 (66) |
| 20th | 61 (59) | 68 (64) | 6 (65) | 42 (62) | 05 (62) | ||
| 21st | 38 (58) | 29 (61) | 77 (63) | 67 (57) | 055 (62) | ||
| 22nd | 26 (55) | 28 (60) | 28 (61) | 76 (55) | 71 (56) | ||
| 23rd | 19 (54) | 4 (58) | 18 (60) | 35 (54) | 64 (53) | ||
| 24th | 28 (46) | 19 (57) | 41 (52) | 87 (49) | 015 (48) | ||
| 25th | 90 (44) | 5 (50) | 9 (49) | 6 (47) | 90 (45) | ||
| 26th | 9 (0) * | 14 (44) | 31 (43) | 9 (46) | 61 (45) | ||
| 27th | 20 (42) | 23 (42) | 34 (46) | 68 (44) | |||
| 28th | 72 (38) | 20 (41) | 27 (45) | 06 (41) | |||
| 29th | 46 (38) | 51 (36) | 10 (44) | 70 (31) | |||
| 30th | 11 (37) | 8 (29) | 79 (40) | 75 (25) | |||
| 31st | 94 (29) | 44 (28) | 56 (37) | 011 (10) | |||
| 32nd | 27 (21) | 89 (26) | 53 (32) | ||||
| 33rd | 32 (8) | 17 (17) | 63 (29) | ||||
| 34th | 29 (15) | 1 (22) | |||||
| 35th | 4 (13) | 69 (20) | |||||
| 36th | 49 (11) | 78 (13) | |||||
| 37th | 5 (11) | ||||||
| 38th | 20 (0) | ||||||
| 39th | |||||||
| 40th |
West Meon Report
Jack
Sows the Seeds of Victory
Report
by Sarah Garland
West
Meon – 13th March 2005
A frosty bright
morning greeted the competitors for the Portsmouth MX Clubs second round of
the Summer Championship Series at West Meon. The tacky track in the first race soon turned to dust with
the riders kicking up a storm.
The Autos
provided some spills and thrills. With
the top three riders sharing a win a piece, Luke Wightman took 1st
overall from Joe Jefferies in 2nd, with Jordan Wood 3rd
unable to follow up on his first race win.
Max Acres took 4th after a disappointing last race.
5th went to Oliver McMurray having crashed hard in the
first, and 6th went to Toby Cook who improved in every race.
The Juniors flew
round the track with Liam Garland taking top spot with two wins and a 3rd,
a mechanical gremlin costing him a maximum in race three.
The ever-consistent Ryan Monckton took a well deserved first ever race
win to gain 2nd overall. 3rd
came Jamie Mole sharing the same points as James Rennie in 4th,
with Andrew Hutchison in a well deserved 5th.
Darren Wingar had to be content with 6th having taken a
spill in the second moto whilst running well in second place.
The Small Wheel
group was dominated by Jack Plowman with three great wins.
2nd overall was Oliver Rusby, working hard to keep Tom
Ellwood at bay, Tom gaining 3rd overall.
Thomas Jenkins was 4th, pushing Christopher Noyce into 5th
with a disappointing eighth in the last to count.
Gordon Appleton pushed up the field into 6th after a great
last moto.
The Big Wheel
lads keen to take a piece of the action, charged into gear.
Gennaro Dichello making things look simple, took a clean sweep with
three race wins, with Danny Urry comfortably taking 2nd.
Matthew Cleaver-Rice cut his way through the field for a well-deserved
3rd. Ross Lopez
achieved a great 4th muscling in on Ashley Bailey’s disastrous
last race tenth. Ashley had to be
content with 5th, with Ryan Maguire in 6th with
consistent point scoring.
In the Seniors,
making it look easy, Nicky Watts was 1st with three very stylish
wins. Brother Jamie chased hard
with a well-deserved 2nd place.
Riding well as usual was Allen Waring who followed in 3rd.
Ever improving, Luke Priddle was 4th, Joe Kennard 5th
on equal points having achieved a brilliant fourth in race two.
6th place went to Ben Anstie, despite an eighth place.
The AMX group,
cut free from the Veterans, chewed up the soil. Paul Watts was 1st with two race wins, after
conceding the first race to Justin Robinson who finished in 2nd.
Phil Lewis was 3rd with some awesome riding, followed by Ian
Smith in 4th. David
Jones finished 5th bringing up his game with a great fourth in the
last. Carl Chandler was 6th,
also improving his final score of the day.
Warren
Berthiaume grabbed all three motos in this popular Veteran group, Jason
Skinner bought up the running close behind for 2nd overall.
Chad Sait was 3rd and a great last race pushed Dave Lopez
into 4th. Paul Rusby was 5th with Matt Denton in 6th,
even with a tenth position in the first.