ROUND 4 - Allington Lane
TOP 6
| GROUP | Autos | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 66 | Joshua Coleman | 1 | 2 | 1 | 133 |
| 2nd | 50 | Jamie Cox | 2 | 3 | 3 | 125 |
| 3rd | 6 | Oliver Evans | 3 | 4 | 4 | 119 |
| 4th | 38 | Freddie Lambeth | 4 | 6 | 5 | 111 |
| 5th | 30 | Taylor Smith | 6 | 8 | 7 | 102 |
| 6th | 13 | Jack Cooper | 7 | 9 | 8 | 99 |
| GROUP | Juniors | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 22 | Billy Hare | 1 | 1 | 1 | 135 |
| 2nd | 53 | Max Acres | 2 | 2 | 2 | 129 |
| 3rd | 85 | Steven Robinson | 3 | 4 | 3 | 121 |
| 4th | 0 | Michael Denton | 5 | 3 | 4 | 117 |
| 5th | 36 | Billie Dunlop | 4 | 6 | 5 | 111 |
| 6th | 44 | Oliver McMurray | 7 | 5 | 8 | 104 |
| GROUP | Inter 85s | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 88 | Jake Shipton | 1 | 1 | 1 | 135 |
| 2nd | 23 | Aaron Withers | 3 | 2 | 2 | 127 |
| 3rd | 6 | Daniel Maxey | 2 | 4 | 3 | 123 |
| 4th | 66 | Gordon Appleton | 4 | 3 | 4 | 119 |
| 5th | 3 | Christopher Noyce | 6 | 5 | 6 | 107 |
| 6th | 69 | Jack Scarlett | 5 | 8 | 7 | 104 |
| GROUP | Inter Open | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 14 | Lewis Trickett | 1 | 1 | 1 | 135 |
| 2nd | 00 | Oliver Rusby | 2 | 2 | 2 | 129 |
| 3rd | 86 | Ashley Bailey | 3 | 3 | 5 | 119 |
| 4th | 38 | Jackson Evans | 4 | 7 | 4 | 112 |
| 5th | 91 | Jake Carey | 5 | 5 | 6 | 109 |
| 6th | 25 | George Gough | 6 | 4 | 9 | 106 |
| GROUP | Seniors | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 22 | Harvey MacDonald | 1 | 2 | 3 | 129 |
| 2nd | 70 | Jamie Watts | 2 | 7 | 1 | 122 |
| 3rd | 11 | Jamie Tempest | 3 | 3 | 4 | 121 |
| 4th | 9 | Daniel Latham | 11 | 1 | 2 | 118 |
| 5th | 77 | Harry Seymour | 4 | 4 | 7 | 112 |
| 6th | 131 | Lloyd Nightingale | 5 | 6 | 5 | 109 |
| GROUP | AMX | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 42 | Luke Blanchard | 1 | 1 | 1 | 135 |
| 2nd | 49 | John Ford | 4 | 2 | 3 | 123 |
| 3rd | 26 | Paul Watts | 5 | 4 | 4 | 115 |
| 4th | 25 | Sean Barnsdale | 2 | 7 | 5 | 114 |
| 5th | 7 | Phil Lewis | 7 | 6 | 8 | 102 |
| 6th | 17 | Mark Morris | 3 | 16 | 9 | 98 |
| GROUP | VMX | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 06 | Steve Lyons | 1 | 2 | 1 | 133 |
| 2nd | 122 | Warren Berthiaume | 2 | 1 | 2 | 131 |
| 3rd | 049 | Richard Paine | 3 | 3 | 5 | 119 |
| 4th | 039 | Martin Bradbury | 5 | 4 | 3 | 117 |
| 5th | 82 | Chad Sait | 4 | 10 | 4 | 109 |
| 6th | 95 | Alan Scott | 7 | 5 | 6 | 106 |
ROUND 4 - Allington Lane
| Position | Autos | Juniors | Inter 85s | Inter Open | Seniors | AMX | VMX |
| 1st | 66 (133) | 22 (135) | 88 (135) | 14 (135) | 22 (129) | 42 (135) | 06 (133) |
| 2nd | 50 (125) | 53 (129) | 23 (127) | 00 (129) | 70 (123) | 49 (123) | 122 (131) |
| 3rd | 6 (119) | 85 (121) | 66 (119) | 86 (119) | 11 (121) | 26 (115) | 049 (119) |
| 4th | 38 (111) | 0 (117) | 6 (111) | 38 (112) | 9 (119) | 25 (114) | 039 (117) |
| 5th | 30 (102) | 36 (111) | 3 (107) | 91 (109) | 77 (113) | 7 (102) | 82 (109) |
| 6th | 5 (98) | 44 (104) | 69 (104) | 25 (106) | 18 (103) | 17 (98) | 95 (106) |
| 7th | 17 (94) | 16 (98) | 49 (103) | 4 (103) | 61 (103) | 32 (87) | 04 (103) |
| 8th | 0 (93) | 89 (98) | 50 (100) | 64 (98) | 91 (99) | 40 (84) | 62 (96) |
| 9th | 8 (93) | 96 (95) | 71 (97) | 33 (96) | 14 (93) | 45 (83) | 73 (95) |
| 10th | 60 (92) | 49 (94) | 48 (92) | 17 (95) | 5 (93) | 9 (83) | 02 (91) |
| 11th | 46 (91) | 17 (92) | 28 (90) | 13 (89) | 75 (91) | 11 (83) | 69 (89) |
| 12th | 75 (88) | 14 (84) | 77 (88) | 82 (84) | 85 (82) | 23 (82) | 01 (88) |
| 13th | 54 (87) | 54 (82) | 83 (82) | 45 (83) | 58 (81) | 4 (82) | 98 (85) |
| 14th | 9 (81) | 31 (81) | 18 (78) | 61 (80) | 25 (81) | 31 (80) | 03 (81) |
| 15th | 61 (80) | 11 (76) | 44 (73) | 89 (73) | 67 (80) | 41 (78) | 014 (80) |
| 16th | 99 (78) | 7 (73) | 24 (70) | 84 (73) | 87 (80) | 47 (76) | 09 (76) |
| 17th | 63 (75) | 12 (73) | 99 (68) | 21 (72) | 15 (70) | 46 (74) | 85 (73) |
| 18th | 16 (70) | 10 (73) | 72 (64) | 11 (71) | 3 (69) | 126 (71) | 07 (57) |
| 19th | 1 (67) | 38 (67) | 29 (62) | 98 (68) | 76 (64) | 36 (68) | 99 (57) |
| 20th | 33 (59) | 65 (60) | 12 (60) | 67 (66) | 84 (63) | 5 (68) | 88 (57) |
| 21st | 26 (50) | 99 (60) | 68 (58) | 23 (59) | 56 (60) | 12 (67) | 74 (57) |
| 22nd | 94 (45) | 77 (56) | 2 (56) | 44 (57) | 63 (59) | 34 (57) | 05 (57) |
| 23rd | 2 (42) | 9 (53) | 7 (56) | 30 (50) | 69 (55) | 1 (56) | 90 (57) |
| 24th | 18 (51) | 19 (51) | 20 (48) | 78 (53) | 3 (54) | 61 (49) | |
| 25th | 1 (48) | 18 (47) | 92 (53) | 60 (54) | 015 (47) | ||
| 26th | 46 (29) | 26 (44) | 79 (51) | 20 (50) | 68 (46) | ||
| 27th | 71 (40) | 33 (40) | 57 (47) | 71 (44) | |||
| 28th | 66 (38) | 1 (38) | 44 (30) | 134 (37) | |||
| 29th | 40 (35) | 66 (34) | 29 (28) | 75 (32) | |||
| 30th | 81 (34) | 10 (29) | 86 (29) | ||||
| 31st | 28 (32) | 77 (28) | |||||
| 32nd | 0 (32) | 055 (28) | |||||
| 33rd | 73 (27) | 63 (24) | |||||
| 34th | 15 (26) | ||||||
| 35th | 51 (18) | ||||||
| 36th | 60 (0) | ||||||
| 37th | |||||||
| 38th | |||||||
| 39th | |||||||
| 40th |
Scarlett Fever
Report by Kay Turner
The rescheduled
fourth round of Portsmouth MXCs Summer Championship took place at Allington
Lane on Sunday, with over 200 riders gagging for a chance to book their place
at the BSMA Semi Finals.
With
a strong field in the VMX group, top spot was fiercely competed for with Steve
Lyons and Warren Berthiaume swapping positions throughout the day, Lyons just
grabbing the overall victory with the extra win in race three.
Richard Paine’s Honda CRF provided him with third place overall,
chasing the top two all day. Martin Bradbury followed closely behind but unable to achieve
a race win during the meeting, fourth overall was his final placing.
Yet again, Chad Sait added misfortune to success during the day, race
two letting him down and finally settled in fifth overall.
Even with a spectacular crash added into the equation, Alan Scott
pulled off sixth overall, finishing seventh, sixth and fifth.
Even
with a red flag flying in the second race, the Inter Open class was once again
dominated by Lewis Trickett who took the maximum points tally home with him.
Oliver Rusby fought hard all day to stay on Trickett’s tail, but was
pipped at the post in each moto. Ashley
Bailey rode at his best with two thirds awarding him third overall.
Close behind, Jackson Evans stayed with the front runners to finish up
in fourth overall, passing the chequered flag in fourth place twice, with Jake
Carey matching his speed to finish in fifth.
A fourth in race two resulted in George Gough closing the top six.
Back
to his best, Jake Shipton made it look easy in the Inter 85 class, taking all
three wins. Aaron Withers took
second spot away from Daniel Maxey who raced hard all day. Withers sneaked ahead with two seconds and a third, with
Maxey riding a brilliant race in moto one to pass the finish flag in second.
Battling to pass Maxey, Gordon Appleton succeeded in race two,
finishing in third to give him fourth overall, with Christopher Noyce hot on
his heels to finish in fifth overall with two sixths and a fifth.
Highlighting how well this rider can race, Jack Scarlett performed well
all day, sixth overall his reward. A
brilliant fifth in race one gave him enough points to beat his rivals.
A
smooth performance by Billy Hare was rewarded with an overall victory, three
first places more than well-deserved. Max
Acres followed suit by finishing consecutively in second, taking second
overall. Steve Robinson battled
with Michael Denton but took the last podium spot with two third places.
Another great day for Denton who took fourth overall, a third in race
two highlighting his determination on the race track.
A brilliant day for Billie Dunlop after sister Alix had the complete
opposite form of luck. Fifth overall for the young lass, finishing in fourth,
sixth and fifth. Oliver McMurray
continued his run of good form finishing in sixth overall, with a seventh,
fifth and eighth.
An
unfortunate mechanical gremlin left Joe Jefferies out of the running, leaving
Joshua Coleman to take control of the Auto class again.
Two wins left him in top spot, with the ever-improving Jamie Cox taking
second overall. Another great performance by Oliver Evans left him in third
overall, with a third and two fourths. Continuing to improve at every meeting,
Freddie Lambeth took fourth overall, a great show of determination, passing
the lapscoring van in fourth, sixth and fifth, with Taylor Smith flying
through the field to take fifth overall.
Visitor Jack Cooper finished in sixth overall.
A
spectacular last lap crash by Daniel Latham handed Harvey Macdonald victory in
the Senior class who added a second and third to his first race win. Jamie
Watts raced hard all day and added another well-deserved race win to take
second overall, although bike problems prevented the overall victory being
awarded. Jamie Tempest secured
third overall with two thirds and a fourth.
A win and a second place compensated for his first race crash, and
Daniel Latham took fourth overall away from Harry Seymour who again rode
brilliantly to finish in fifth overall. Consecutive
fourth places in races one and two secured him the spot with Lloyd Nightingale
chasing hard in sixth overall.
Breathtaking,
but scary was the action witnessed by all when the AMX riders took centre
stage. Luke Blanchard and John
Ford fought for supremacy, with Blanchard taking all three wins in fine style.
Ford took the lead on a few occasions but took second overall with a
second and third place. Back to his best, Paul Watts picked off his competitors with
ease to take third overall, a fifth and two fourth placings helping his cause.
With race two his downfall, Sean Barnsdale had to settle for fourth
overall, but a second in race two ensured a top six spot.
Phil “please don’t make my bike dirty” Lewis stayed in contention
to finish fifth overall, a seventh, sixth and fifth place giving him the edge
over Mark Morris who unfortunately ended up in 16th place in race
two to leave him in sixth overall.