ROUND 11 - Allington Lane
TOP 6
| GROUP | Autos | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 66 | Joshua Coleman | 1 | 1 | 1 | 135 |
| 2nd | 17 | Matthew Dowse | 2 | 2 | 2 | 129 |
| 3rd | 50 | Jamie Cox | 3 | 3 | 3 | 123 |
| 4th | 30 | Taylor Smith | 5 | 4 | 4 | 115 |
| 5th | 9 | Tom Gathercole | 4 | 5 | 11 | 106 |
| 6th | 54 | Jorja Johnson | 8 | 6 | 5 | 105 |
| GROUP | Juniors | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 22 | Billy Hare | 1 | 2 | 1 | 133 |
| 2nd | 24 | Liam Garland | 2 | 1 | 2 | 131 |
| 3rd | 53 | Max Acres | 3 | 3 | 3 | 123 |
| 4th | 46 | Oliver McMurray | 7 | 4 | 4 | 112 |
| 5th | 70 | Andrew Hutchison | 4 | 5 | 9 | 108 |
| 6th | 85 | Steven Robinson | 5 | 7 | 5 | 108 |
| GROUP | Inter 85s | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 23 | Aaron Withers | 1 | 1 | 1 | 135 |
| 2nd | 66 | Gordon Appleton | 2 | 2 | 5 | 123 |
| 3rd | 49 | Oliver Paine | 4 | 4 | 2 | 121 |
| 4th | 3 | Christopher Noyce | 5 | 6 | 3 | 113 |
| 5th | 20 | Ryan Monckton | 12 | 5 | 4 | 105 |
| 6th | 43 | Chris Stuttle | 6 | 7 | 6 | 104 |
| GROUP | Inter Open | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 00 | Oliver Rusby | 1 | 2 | 1 | 133 |
| 2nd | 38 | Jackson Evans | 2 | 1 | 2 | 131 |
| 3rd | 25 | George Gough | 3 | 4 | 3 | 121 |
| 4th | 64 | Jacob Myers | 5 | 6 | 4 | 111 |
| 5th | 45 | Mitchell Bligh | 4 | 3 | 12 | 109 |
| 6th | 61 | George Streak | 6 | 5 | 6 | 107 |
| GROUP | Seniors | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 9 | Daniel Latham | 1 | 1 | 1 | 135 |
| 2nd | 11 | Jamie Tempest | 2 | 2 | 2 | 129 |
| 3rd | 22 | Harvey MacDonald | 4 | 4 | 3 | 119 |
| 4th | 18 | Thomas Speer | 3 | 5 | 4 | 117 |
| 5th | 91 | Ben Anstie | 7 | 7 | 5 | 105 |
| 6th | 77 | Harry Seymour | 6 | 6 | 6 | 105 |
| GROUP | AMX | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 42 | Luke Blanchard | 2 | 1 | 1 | 133 |
| 2nd | 25 | Sean Barnsdale | 1 | 2 | 3 | 129 |
| 3rd | 92 | Scott Robinson | 4 | 3 | 2 | 123 |
| 4th | 8 | Ian Smith | 3 | 5 | 5 | 115 |
| 5th | 168 | David Needham | 5 | 4 | 4 | 115 |
| 6th | 23 | Ian Tallack | 8 | 8 | 6 | 101 |
| GROUP | VMX | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 06 | Steve Lyons | 1 | 1 | 1 | 135 |
| 2nd | 049 | Richard Paine | 2 | 2 | 2 | 129 |
| 3rd | 95 | Alan Scott | 6 | 3 | 4 | 115 |
| 4th | 82 | Chad Sait | 4 | 4 | 6 | 113 |
| 5th | 98 | Shaun Skeates | 5 | 5 | 5 | 111 |
| 6th | 03 | Neil Jenkinson | 7 | 6 | 7 | 103 |
ROUND 11 - Allington Lane
| Position | Autos | Juniors | Inter 85s | Inter Open | Seniors | AMX | VMX |
| 1st | 66 (135) | 22 (133) | 23 (135) | 00 (133) | 9 (135) | 42 (133) | 06 (135) |
| 2nd | 17 (129) | 24 (131) | 66 (123) | 38 (131) | 11 (129) | 25 (131) | 049 (129) |
| 3rd | 50 (123) | 53 (123) | 49 (121) | 25 (121) | 22 (119) | 168 (121) | 95 (115) |
| 4th | 30 (115) | 46 (112) | 3 (113) | 64 (111) | 18 (117) | 8 (119) | 82 (113) |
| 5th | 9 (106) | 70 (109) | 20 (106) | 45 (109) | 91 (105) | 23 (106) | 98 (111) |
| 6th | 54 (105) | 85 (108) | 70 (105) | 61 (107) | 77 (105) | 2 (99) | 03 (103) |
| 7th | 38 (104) | 34 (105) | 48 (103) | 98 (101) | 73 (103) | 47 (96) | 73 (96) |
| 8th | 60 (101) | 89 (100) | 69 (99) | 67 (96) | 75 (98) | 17 (93) | 173 (96) |
| 9th | 46 (95) | 96 (96) | 44 (98) | 42 (92) | 25 (95) | 11 (93) | 02 (94) |
| 10th | 70 (94) | 8 (91) | 2 (96) | 34 (90) | 5 (93) | 13 (92) | 07 (92) |
| 11th | 61 (91) | 49 (88) | 28 (87) | 5 (89) | 15 (90) | 36 (90) | 85 (91) |
| 12th | 16 (85) | 14 (86) | 18 (86) | 17 (87) | 67 (87) | 34 (88) | 05 (83) |
| 13th | 71 (82) | 36 (83) | 5 (86) | 60 (79) | 61 (84) | 1 (84) | 039 (82) |
| 14th | 2 (80) | 16 (83) | 42 (85) | 20 (78) | 89 (81) | 44 (80) | 90 (81) |
| 15th | 4 (53) | 35 (75) | 29 (76) | 0 (75) | 76 (79) | 10 (78) | 68 (80) |
| 16th | 98 (50) | 11 (75) | 25 (75) | 30 (73) | 3 (78) | 41 (74) | 012 (78) |
| 17th | 80 (31) | 38 (72) | 77 (73) | 44 (67) | 79 (75) | 19 (50) | 015 (72) |
| 18th | 99 (0) | 65 (66) | 4 (69) | 84 (67) | 56 (70) | 20 (47) | 88 (70) |
| 19th | 10 (65) | 12 (54) | 18 (66) | 7 (66) | 61 (69) | ||
| 20th | 7 (60) | 40 (63) | 98 (64) | 71 (64) | |||
| 21st | 99 (58) | 23 (59) | 53 (60) | 84 (61) | |||
| 22nd | 9 (37) | 78 (57) | 10 (40) | 134 (58) | |||
| 23rd | 1 (36) | 15 (54) | 75 (55) | ||||
| 24th | 18 (34) | 28 (36) | 86 (52) | ||||
| 25th | 4 (29) | 29 (21) | 99 (0) | ||||
| 26th | 31 (23) | 11 (0) | |||||
| 27th | |||||||
| 28th | |||||||
| 29th | |||||||
| 30th | |||||||
| 31st | |||||||
| 32nd | |||||||
| 33rd | |||||||
| 34th | |||||||
| 35th | |||||||
| 36th | |||||||
| 37th | |||||||
| 38th | |||||||
| 39th | |||||||
| 40th |
Report by Kay Turner
Overnight night
rain and a sprinkling of showers through the week made the Allington Lane
circuit dust free for the 11th round of Portsmouth Motocross Clubs
Summer Series.
The big boys
took to the circuit first, Veteran Steve Lyons taking a trio of wins to take
the victory ahead of Richard Paine, who finished second in all three motos.
Bike problems left Martin Bradbury watching the riders head up the
start straight without him, leaving Alan Scott to take over his third overall
position.
Outstanding
racing came courtesy of the Inter Open class, Oliver Rusby and Jackson Evans
putting on a great show for the watching crowd. Rusby and Evans shared the wins but Rusby took the final
victory to give him the overall victory by the narrowest of margins.
A brilliant ride by George Gough, finishing in third in the first and
last left him in third overall.
The smaller
wheeled Inters took centre stage next and what a difference a bike makes!
Aaron Withers was unbeatable proving what a capable young rider he
really is. Three wins were truly
deserved and long awaited. Gordon
Appleton kept Withers in his sights but a tumble in race three spoiled his run
of second places but still maintained his second overall position.
Oliver Paine rode a steady race, battling hard with Lloyd Pettett,
taking over the second place in race three to finish in third overall.
The Junior races
saw some of the most exciting racing of the day with Billy Hare and Liam
Garland battling it out for top spot. Hare
kept Garland at bay in race one, but had to settle for second in race two,
after leading the entire race until the last lap.
Hare was determined to take the overall victory with a brilliant win in
the final moto. Max Acres was
close behind, a consistent set of third places leaving him in third overall.
Auto rider
Joshua Coleman had a new challenger to his lead, young Matthew Dowse.
Coleman kept his cool and remained at the front of the pack taking all
three wins to take overall charge of the group.
A brilliant performance by Dowse, battling hard throughout all races
with Jamie Cox but took the second overall position with three gallant second
places, with Cox finishing just behind in third overall.
Amazing action
from the Senior class saw Daniel Latham take another straight set of wins.
With the likes of Jamie Tempest, Harvey MacDonald and Thomas Speer all
vying for the top spot, Latham had to battle through to the front of the pack
but once in front there was no catching him and the overall victory was his.
Jamie Tempest finished in second but an argument with a post nearly saw
the end to his racing for the day, but battling through the pain, he kept
Latham in sight. Harvey MacDonald
had to ride hard to keep Speer behind him and with two fourths and a third, a
two points difference was all that kept MacDonald in third overall.
With showers
appearing for each of their races, last out were the AMX lads.
Taking it easy at the front, Luke Blanchard took the overall win, just
missing out on three straight wins, Sean Barnsdale spoiling his clean run.
Barnsdale took the first race win and added a second and third to
finish in second overall. Scott
Robinson grew more accustomed to the track throughout the day, his positions
highlighting this. A fourth,
third and second left him in third overall.