2006 

Summer 

Series

 

Matchams 6th August

ODDS & SODS

TOP 6
GROUP Autos          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 66 Joshua Coleman 1 1 1 135
2nd 3 David Keet 3 2 2 127
3rd 35 Daniel Knight 5 4 3 117
4th 6 Oliver Evans 2 8 9 108
5th 54 Jorja Johnson 7 6 4 108
6th 9 Thomas Gathercole 4 7 6 108
           
GROUP Juniors          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 24 Liam Garland 1 4 1 129
2nd 111 Joshua Turner 2 1 3 129
3rd 34 Liam Knight 3 2 4 123
4th 80 Oliver Osmaston 4 5 2 119
5th 64 Charlie Cundle 5 6 6 107
6th 70 Andrew Hutchison 11 7 8 97
           
GROUP Inter 85s          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 6 Daniel Maxey 1 2 1 133
2nd 33 Chris Chapman 4 1 3 125
3rd 23 Aaron Withers 3 3 2 125
4th 20 Ryan Monckton 2 9 5 112
5th 3 Christopher Noyce 6 5 4 111
6th 143 Chris Stuttle 7 6 7 103
           
GROUP Inter Open          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 38 Jackson Evans 1 1 1 135
2nd 33 Jake Hassell 1 2 2 131
3rd 22 Jordan Murphy 2 2 3 127
4th 91 Jake Carey 4 3 4 119
5th 11 Ryan Maguire 4 4 8 111
6th 27 Chad Brown 5 7 7 105
           
GROUP Seniors          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 96 Rowan Hill 1 2 2 131
2nd 103 Sebastian Osborne 2 3 1 129
3rd 58 Jamie Smith 3 4 1 125
4th 146 Sam Gabriel 5 1 3 123
5th 66 Jono Parker-Davies 4 10 3 111
6th 28 Bobby Ellins 10 8 2 107
           
GROUP AMX          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 2 Paul Watts 1 1 1 135
2nd 701 George French 2 2 2 129
3rd 23 Ian Tallack 3 6 4 115
4th 245 Danny Whitworth 5 4 5 113
5th 31 Sean Lock 6 5 6 107
6th 261 Nicky Banks 8 8 7 100
           
GROUP VMX          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 160 Keith Best 4 1 1 129
2nd 06 Steve Lyons 1 2 4 127
3rd 94 Shaun Brooker 2 4 2 125
4th 95 Alan Scott 3 3 3 123
5th 98 Shaun Skeates 8 5 5 107
6th 69 Matt Denton 6 6 7 104
           
           

 

 

 

 

Matchams

 
(Points awarded in brackets)
 
OVERALL POSITIONS – Odds & Sods - Matchams, 6th August 2006  
             
Position Autos Juniors Inter 85s Inter Open Seniors AMX VMX
1st 66 24 6 38 96 2 160
2nd 3 111 33 33 103 701 06
 3rd 35 34 23 22 58 23 94
4th 6 80 20 91 145 245 95
5th 54 64 3 11 66 31 98
6th 9 70 143 27 28 261 69
7th 38 53 69 67 86 11 73
8th 17 14 82 45 48 36 13
9th 0 71 16 123 97 298 99
10th 99 136 144 55 X 57 07
11th 46 96 28 17 75 44 85
12th 70 36 441 2 73 69 153
13th 60 54 5 69 191 146 84
14th 80 117 19 42 84 19 64
15th 170 8 71 82 76 20 143
16th 20 95 83 23 89 111 75
17th 2 153 51 60 68 156 91
18th 69 55 48 30 26 335 015
19th 33 20 2 32 176 6 019
20th 4 16 77 130 87 46 92
21st 94 17 42 21 74 12  
22nd 26 30 37 5 119    
23rd 126 69 24 18 3    
24th 97 10 12 98 45    
25th   7 4 84 36    
26th   72 129 1 8    
27th   46 99 173 92    
28th   99 29 89 151    
29th   9 72 44 1    
30th   77 18 29 78    
31st   2 46 15 32    
32nd     125 73 51    
33rd     47 66 7    
34th     133 128 168    
35th     68 125 30    
36th       16 128    
37th       10 67    
38th       77 5    
39th       25 10    
40th       54 91    
      28 61    
        98    
        17