OWSLEBURY 1st October
TOP 6
| GROUP | Autos | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 66 | Joshua Coleman | 1 | 1 | 1 | 135 |
| 2nd | 17 | Matthew Dowse | 3 | 3 | 3 | 123 |
| 3rd | 99 | Hamish Stewart-Ross | 2 | 7 | 2 | 120 |
| 4th | 6 | Oliver Evans | 5 | 2 | 4 | 119 |
| 5th | 54 | Jorja Johnson | 4 | 4 | 6 | 113 |
| 6th | 38 | Freddie Lambeth | 7 | 6 | 5 | 106 |
| GROUP | Juniors | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 22 | Billy Hare | 1 | 2 | 1 | 133 |
| 2nd | 46 | Oliver McMurray | 2 | 3 | 3 | 125 |
| 3rd | 53 | Max Acres | 3 | 1 | 8 | 119 |
| 4th | 36 | Billie Dunlop | 5 | 6 | 4 | 111 |
| 5th | 0 | Michael Denton | 4 | 5 | 10 | 107 |
| 6th | 85 | Steven Robinson | 8 | 11 | 2 | 106 |
| GROUP | Inter 85s | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 70 | Lloyd Pettett | 1 | 1 | 1 | 135 |
| 2nd | 23 | Aaron Withers | 2 | 3 | 3 | 125 |
| 3rd | 49 | Oliver Paine | 3 | 4 | 2 | 123 |
| 4th | 124 | Liam Garland | 5 | 2 | 4 | 119 |
| 5th | 69 | Jack Scarlett | 4 | 6 | 6 | 109 |
| 6th | 30 | David Roberts | 7 | 5 | 7 | 105 |
| GROUP | Inter Open | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 31 | Jackson Evans | 1 | 1 | 1 | 135 |
| 2nd | 4 | Danny Urry | 2 | 2 | 3 | 127 |
| 3rd | 86 | Ashley Bailey | 3 | 3 | 2 | 125 |
| 4th | 33 | Jake Hassell | 5 | 4 | 4 | 115 |
| 5th | 91 | Jake Carey | 7 | 6 | 6 | 104 |
| 6th | 25 | George Gough | 13 | 5 | 5 | 102 |
| GROUP | Seniors | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 11 | Jamie Tempest | 4 | 1 | 1 | 129 |
| 2nd | 80 | Arran Carmichael | 3 | 3 | 2 | 125 |
| 3rd | 18 | Thomas Speer | 1 | 4 | 4 | 123 |
| 4th | 9 | Daniel Latham | 2 | 2 | 6 | 121 |
| 5th | 173 | Michael Kimber | 6 | 7 | 3 | 110 |
| 6th | 91 | Ben Anstie | 7 | 10 | 5 | 102 |
| GROUP | AMX | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 45 | Chris Southcott | 3 | 2 | 1 | 129 |
| 2nd | 46 | Shaun Kerley | 5 | 4 | 2 | 119 |
| 3rd | 50 | George Clarke | 8 | 1 | 5 | 115 |
| 4th | 42 | Luke Blanchard | 2 | 8 | 4 | 115 |
| 5th | 17 | Mark Morris | 4 | 3 | 13 | 108 |
| 6th | 11 | John Howett | 10 | 6 | 3 | 107 |
| GROUP | VMX | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 82 | Chad Sait | 2 | 5 | 1 | 125 |
| 2nd | 95 | Alan Scott | 5 | 1 | 3 | 123 |
| 3rd | 039 | Martin Bradbury | 6 | 4 | 2 | 117 |
| 4th | 049 | Richard Paine | 3 | 3 | 6 | 117 |
| 5th | 98 | Shaun Skeates | 7 | 2 | 5 | 114 |
| 6th | 94 | Shaun Brooker | 1 | 15 | 4 | 110 |
OWSLEBURY 1st October
Overall Results
| Position | Autos | Juniors | Inter 85s | Inter Open | Seniors | AMX | VMX |
| 1st | 66 (135) | 22 (133) | 70 (135) | 38 (135) | 11 (129) | 45 (129) | 82 (125) |
| 2nd | 17 (123) | 46 (125) | 23 (125) | 4 (127) | 80 (125) | 46 (119) | 95 (123) |
| 3rd | 99 (120) | 53 (119) | 49 (123) | 86 (125) | 18 (123) | 4 (115) | 039 (117) |
| 4th | 6 (119) | 36 (111) | 124 (119) | 33 (115) | 9 (121) | 42 (115) | 049 (117) |
| 5th | 54 (113) | 85 (107) | 69 (111) | 25 (105) | 73 (111) | 17 (109) | 98 (114) |
| 6th | 38 (106) | 95 (107) | 30 (106) | 91 (105) | 91 (103) | 11 (107) | 94 (111) |
| 7th | 46 (100) | 0 (107) | 16 (103) | 45 (104) | 75 (99) | 30 (103) | 73 (105) |
| 8th | 9 (98) | 14 (103) | 83 (96) | 44 (100) | 14 (97) | 60 (95) | 02 (99) |
| 9th | 5 (97) | 96 (102) | 28 (94) | 60 (94) | 67 (96) | 34 (91) | 03 (98) |
| 10th | 60 (97) | 17 (93) | 48 (91) | 18 (88) | 15 (91) | 36 (91) | 99 (95) |
| 11th | 61 (91) | 11 (92) | 2 (87) | 23 (87) | 61 (88) | 16 (90) | 05 (85) |
| 12th | 94 (88) | 10 (87) | 77 (81) | 5 (83) | 76 (87) | 32 (72) | 07 (84) |
| 13th | 2 (82) | 52 (79) | 44 (80) | 67 (82) | 84 (84) | 105 (45) | 88 (82) |
| 14th | 98 (81) | 65 (79) | 18 (80) | 84 (79) | 87 (76) | 1 (34) | 055 (-) |
| 15th | 4 (80) | 99 (78) | 99 (77) | 48 (74) | 3 (72) | 85 (78) | |
| 16th | 31 (76) | 24 (75) | 20 (73) | 92 (70) | 64 (72) | ||
| 17th | 18 (72) | 37 (73) | 0 (71) | 45 (70) | 84 (70) | ||
| 18th | 9 (70) | 25 (73) | 40 (67) | 56 (67) | 71 (67) | ||
| 19th | 55 (50) | 29 (71) | 10 (64) | 43 (64) | 92 (65) | ||
| 20th | 2 (21) | 4 (69) | 64 (60) | 44 (63) | 134 (65) | ||
| 21st | 72 (59) | 78 (58) | 85 (61) | 91 (57) | |||
| 22nd | 7 (55) | 73 (58) | 89 (56) | 78 (52) | |||
| 23rd | 47 (45) | 15 (37) | 69 (36) | 019 (-) | |||
| 24th | 29 (28) | 53 (17) | 86 (46) | ||||
| 25th | 2 (24) | 16 (0) | 61 (44) | ||||
| 26th | 048 (-) | ||||||
| 27th | 011 (37) | ||||||
| 28th | 75 (33) | ||||||
| 29th | 62 (31) | ||||||
| 30th |
OWSLEBURY 1st October
Report by Kay Turner
With riders
challenging for all important championship points, the penultimate round of
Portsmouth MX Clubs Summer Series at Owslebury was set to be an exciting one.
Twisting and
turning around the winding track, Jackson Evans took the Inter Open class
victory with ease, three straight wins in the bag. Danny Urry and Ashley Bailey were left behind to battle it
out for second and third, Urry just having the edge to take the runners up
spot ahead of Bailey, but Bailey’s second place in the final moto made it a
close contest.
Inter 85 rider
Lloyd Pettett left the rest of the field far behind him and took all three
wins in perfect style. Aaron
Withers kept his wits about him to take second place ahead of Oliver Paine who
never let Withers out of his sight, managing to snatch second place from him
in the final moto.
Riding steady to
ensure the overall win was his, Billy Hare snatched two wins away from his
Junior rivals to take the overall victory ahead of second placed Oliver
McMurray who narrowly missed out on a win all day. Max Acres’ holeshot in race two awarded him the win, but
unable to secure his posterior on his seat in the final race, Acres settled
for third overall.
A different
track, but not another different placing for Auto pilot Joshua Coleman who
continued to show his class supremacy to take all three wins yet again and the
overall victory. Hamish
Stewart-Ross was set for a brilliant second overall but a disastrous seventh
in race two left Matthew Dowse take over the position with three third places,
Stewart-Ross following closely behind in third.
Bar-bashing
action came courtesy of the AMX class, three different race winners on the
day, only one taking advantage of the win to take the overall victory.
Chris Southcott led race two to supposedly secure the win but a crash
on the final lap allowed George Clarke to pass him, but his third, second and
last race win secured him the overall victory.
Shaun Kerley fought hard to take second overall, fighting through the
field, a second in the final race his best result on the day.
George Clarke’s second moto victory secured him third place, the win
giving him the advantage over Luke Blanchard who tied on points with Clarke
but was unable to put his name on a win throughout the meeting.
Back to his
usual placing, VMX rider Chad Sait took the overall victory, winning the last
race in style. Alan Scott took
second overall securing the win in race two well ahead of his rivals.
Racing on an 85cc in the first two motos, Martin Bradbury still managed
to secure third overall, a second in the final moto giving him the same points
as arch rival, fellow 85cc rider Richard Paine, but the higher position gave
Bradbury the position he has been fighting so hard for all year.
The Senior class
saw some hard racing by all competitors, with Jamie Tempest group victor with
two wins. Arran Carmichael kept
the field behind him, a second in the final race securing him second overall
ahead of race one winner Thomas Speer. Steering
his KTM to victory and finishing in fourth in the remaining motos earned him
enough points to take third overall.