2006 

Summer 

Series

 

ROUND 5 - Swanmore

TOP 6

 
GROUP Autos          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 66 Joshua Coleman 1 1 1 135
2nd 50 Jamie Cox 2 2 2 129
3rd 30 Taylor Smith 3 5 3 119
4th 38 Freddie Lambeth 6 3 4 115
5th 3 David Keet 5 4 5 113
6th 0 Conner Lopez 4 6 6 109
           
GROUP Juniors          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 40 Fraser Viner 1 1 1 135
2nd 85 Steven Robinson 2 2 2 129
3rd 0 Michael Denton 3 3 3 123
4th 36 Billie Dunlop 5 5 4 113
5th 89 Kieran Stevens 8 4 6 107
6th 17 Tallon Aspden 4 6 8 107
           
GROUP Inter 85s          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 88 Jake Shipton 1 1 1 135
2nd 23 Aaron Withers 2 2 3 127
3rd 70 Lloyd Pettett 4 3 2 123
4th 49 Oliver Paine 3 4 4 119
5th 71 James Windsor 10 5 5 105
6th 9 Tomer Allen-Price 6 6 6 105
           
GROUP Inter Open          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 14 Lewis Trickett 1 1 1 135
2nd 00 Oliver Rusby 3 2 3 125
3rd 4 Danny Urry 2 3 4 123
4th 33 Jake Hassell 5 5 2 117
5th 86 Ashley Bailey 4 4 5 115
6th 25 George Gough 6 6 6 105
           
GROUP Seniors          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 96 Sam Sunderland 1 5 1 127
2nd 70 Jamie Watts 4 1 2 127
3rd 22 Harvey MacDonald 5 4 3 117
4th 9 Daniel Latham 2 7 4 116
5th 18 Thomas Speer 6 3 11 106
6th 5 Dale Lyons 12 8 5 99
           
GROUP AMX          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 126 Nicky Watts 3 1 4 125
2nd 12 Wes Hallawell 1 6 2 123
3rd 26 Paul Watts 4 3 3 121
4th 42 Luke Blanchard 9 2 1 120
5th 25 Sean Barnsdale 2 4 6 117
6th 41 Jay Tucker 6 7 5 106
           
GROUP VMX          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 06 Steve Lyons 1 2 1 133
2nd 049 Richard Paine 2 1 2 131
3rd 039 Martin Bradbury 3 3 3 123
4th 82 Chad Sait 4 7 4 112
5th 62 Andy Griggs 6 5 8 105
6th 95 Alan Scott 10 4 7 104

 

 

 

 

ROUND 5 - Swanmore

 
(Points awarded in brackets)
 
Position Autos Juniors Inter 85s Inter Open Seniors AMX VMX
1st 66 (135) 40 (135) 88 (135) 14 (135) 96 (127) 126 (125) 06 (133)
2nd 50 (129) 85 (129) 23 (127) 00 (125) 70 (127) 12 (123) 049 (131)
 3rd 30 (119) 0 (123) 70 (123) 4 (123) 22 (117) 26 (121) 039 (123)
4th 38 (115) 36 (113) 49 (119) 33 (117) 9 (116) 42 (120) 82 (112)
5th 3 (113) 89 (107) 71 (105) 86 (115) 18 (106) 25 (117) 62 (105)
6th 0 (109) 17 (107) 9 (105) 25 (105) 5 (99) 41 (106) 95 (104)
7th 46 (99) 49 (103) 48 (100) 44 (98) 61 (97) 17 (100) 04 (101)
8th 5 (99) 4 (100) 28 (98) 13 (98) 36 (97) 9 (100) 94 (101)
9th 60 (90) 14 (94) 77 (93) 30 (92) 58 (95) 11 (95) 98 (94)
10th 9 (88) 16 (92) 2 (91) 26 (87) 25 (88) 13 (94) 014 (94)
11th 99 (86) 11 (88) 18 (85) 84 (85) 14 (87) 36 (86) 01 (92)
12th 54 (86) 20 (82) 99 (84) 17 (84) 75 (86) 46 (83) 69 (86)
13th 61 (83) 96 (81) 24 (83) 60 (84) 91 (85) 47 (82) 02 (85)
14th 71 (75) 31 (79) 72 (83) 64 (83) 76 (84) 30 (82) 81 (85)
15th 94 (74) 7 (78) 19 (80) 89 (80) 67 (76) 34 (78) 73 (82)
16th 70 (73) 95 (76) 12 (77) 18 (72) 51 (72) 14 (76) 03 (75)
17th 26 (70) 12 (74) 5 (74) 66 (64) 15 (64) 5 (71) 77 (73)
18th 8 (64) 10 (71) 11 (72) 28 (63) 77 (62) 60 (71) 74 (64)
19th 33 (63) 99 (68) 4 (63) 0 (62) 3 (62) 44 (66) 85 (62)
20th 2 (62) 65 (64) 25 (62) 10 (61) 84 (59) 45 (41) 88 (61)
21st 4 (61) 77 (62) 44 (56) 16 (61) 63 (57) 1 (40) 07 (60)
22nd 16 (49) 18 (61) 43 (38) 81 (60) 87 (56) 105 (37) 90 (60)
23rd 17 (29) 9 (59) 78 (38) 82 (59) 78 (55)   71 (54)
24th   38 (0)   73 (51) 56 (55)   05 (49)
25th       98 (48) 44 (53)   61 (44)
26th       15 (48) 92 (48)   64 (39)
27th         79 (45)   75 (38)
28th         69 (37)   63 (36)
29th         39 (37)   134 (36)
30th         10 (35)   84 (34)
31st         1 (29)   015 (27)
32nd         53 (28)   055 (27)
33rd         98 (28)   68 (25)
34th         66 (20)   86 (23)
35th         85 (18)   70 (11)
36th         33 (18)    
37th         41 (14)    
38th              
39th              
40th              

 

 

 

Swanmore – 30th April 2006

Report by Kay Turner

  With dust threatening to cut the day short, Portsmouth Motocross Club still persevered and ran three full blocks at the fifth round of their Summer Series at Swanmore.

200 riders battled through the conditions to provide some spectacular action with the Inter Open class starting off proceedings with Ferndown-based Lewis Trickett taking charge of the field to take all three wins with style.  Oliver Rusby and Danny Urry battled for the runner-up spot with Rusby just snatching the position with a second and two thirds over Urry’s second, third and fourth, Jake Hassell putting a spanner in the works to finish second in the final race.  Two fifth positions in the opening races left Hassell in fourth overall ahead of Ashley Bailey who rode well all day to take fifth.  George Gough rode consistently, finishing sixth in all motos to take sixth overall.

Making it look so easy, Inter 85 maestro Jake Shipton again took the overall victory making all wins his.  Aaron Withers took second overall with two second places, allowing Lloyd Pettett to sneak past him in the final race to take third overall.  Oliver Paine rode hard and was rewarded with fourth overall, keeping fifth placed James Windsor at bay.  Consistent sixth places left Tomer Allen-Price in sixth overall.

Consistency was the order of the day in Junior Class, all top three riders keeping their positions throughout the meeting.  Fraser Viner took control and the victory, with Steven Robinson fighting hard to keep Michael Denton at bay, Robinson placing second overall and Denton in third with three convincing third positions.  Another great performance by Billie Dunlop who appears in the top six again, two fifths and a fourth awarding her fourth overall.  Kieran Stevens took fifth overall ahead of Tallon Aspden who finished in sixth with a fourth in race one proving what a talented rider he is.

Joshua Coleman set his bike to “Auto” pilot to take the victory again in the 50cc class, dominating the field with three victories.  Jamie Cox rode a determined race to take three second places and the overall placing.  Taylor Smith showed again his natural ability on the bike with a third overall, two thirds and a fifth place taking the overall away from birthday boy Freddie Lambeth.  Lambeth led race two and finished in third to give him fourth overall just ahead of David Keet who finished in fourth, fifth and sixth.  Just missing out on fourth place in the final race, Conner Lopez finished in sixth overall.

Close-fought action in the Senior class, Sam Sunderland just kept hold of the victory, with a back marker scuppering any chance of three wins.  A fifth in race two after leading from start to finish left him on level points with Jamie Watts who continues to grab much-deserved victories when he can.  A win in race two left him in second overall, ahead of rival Harvey MacDonald who battled hard throughout with a number of top runners to keep himself in the top three.  Another top rate performance by Daniel Latham awarding him with fourth overall, Thomas Speer carved his way through the field to finish in fifth, a third in race two helping his cause.  An outstanding effort by Dale Lyons left him in sixth overall, a fifth in race three his best result by far.

Exciting action again came from the AMX class with three different race winners highlighting what a challenging group it has become.  Race two winner Nicky Watts stole the victory away from first race winner Wes Hallawell.  Big brother Paul Watts raced neck-and-neck with Nicky in the final race, but although he missed out on a win, he still took third overall away from last race winner Luke Blanchard.  Race one cost Blanchard dearly, a ninth leaving him in fourth overall.  Beating his rivals in race one to finish second, Sean Barnsdale finished up in fifth overall ahead of Jay Tucker in sixth place, riding steadily through the day to pass the finish line in sixth, seventh and fifth.

The VMX class win was closely contested by two riders, Steve Lyons and Richard Paine, both claiming a win, but Lyons roared ahead to take the final race victory to give him the edge.  Martin Bradbury led all three motos but the win evaded him and he had to settle for three third placings, a second in race three snatched away at the last corner.  Two fourth placings left Chad Sait just outside the top three to finish in fourth, with newcomer Andy Griggs appearing in the top six in fifth position, a fifth, sixth and an eighth position adding valuable points to his tally.  Unperturbed by the dust, Alan Scott battled his way through the field, a fourth in race two his best of the day.

 

 

 
 
HOME
 
comments on this page? email: stuart@pmxc.com