2006 

Summer 

Series

 

Swanmore 8th October 2006

TOP 6

 
GROUP Autos          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 17 Matthew Dowse 2 1 2 131
2nd 99 Hamish Stewart-Ross 4 2 1 127
3rd 38 Freddie Lambeth 3 3 3 123
4th 30 Taylor Smith 7 5 6 106
5th 9 Thomas Gathercole 6 10 4 105
6th 46 Camlann MacDonald 10 7 8 98
           
GROUP Juniors          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 53 Max Acres 1 1 1 135
2nd 46 Oliver McMurray 4 2 2 125
3rd 75 Joe Jefferies 2 4 3 123
4th 0 Michael Denton 3 3 4 121
5th 36 Billie Dunlop 6 8 5 105
6th 17 Tallon Aspden 9 6 6 102
           
GROUP Inter 85s          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 49 Oliver Paine 1 1 3 131
2nd 23 Aaron Withers 2 2 1 131
3rd 40 Fraser Viner 5 3 2 121
4th 38 Kayleigh Durston 3 4 6 115
5th 58 Darren Wingar 8 6 4 107
6th 69 Jack Scarlett 7 7 5 105
           
GROUP Inter Open          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 4 Danny Urry 1 3 1 131
2nd 86 Ashley Bailey 2 1 3 129
3rd 33 Jake Hassell 3 2 2 127
4th 25 George Gough 4 6 6 109
5th 45 Mitchell Bligh 5 4 12 105
6th 44 Kurt Bond 9 8 5 102
           
GROUP Seniors          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 17 Kristian Whatley 1 1 1 135
2nd 049 Sebastian Osborne 2 2 2 129
3rd 9 Daniel Latham 3 3 5 119
4th 61 Aaron Bowden 5 4 4 115
5th 18 Thomas Speer 4 7 3 114
6th 73 Michael Kimber 6 6 9 102
           
GROUP AMX          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 45 Chris Southcott 1 2 2 131
2nd 42 Luke Blanchard 2 8 1 121
3rd 23 Ian Tallack 3 3 4 121
4th 105 Steve Turvey 14 1 3 113
5th 11 John Howett 13 5 5 102
6th 31 Sean Lock 6 9 6 102
           
GROUP VMX          
POSITION NO NAME RACE 1 RACE 2 RACE 3 POINTS
1st 039 Martin Bradbury 1 1 1 135
2nd 82 Chad Sait 2 4 4 121
3rd 105 (98) Shaun Skeates 4 3 3 121
4th 95 Alan Scott 6 2 5 115
5th 94 Shaun Brooker 3 20 2 105
6th 73 Jamie Winbourne 8 5 6 105

 

 

Swanmore 8th October 2006

 
(Points awarded in brackets)
 
Position Autos Juniors Inter 85s Inter Open Seniors AMX VMX
1st 17 (131) 53 (135) 49 (131) 4 (131) 049 (135) 45 (131) 039 (135)
2nd 99 (127) 46 (125) 23 (131) 86 (129) 9 (125) 42 (121) 82 (121)
 3rd 38 (123) 75 (123) 40 (121) 33 (127) 61 (121) 23 (121) 98 (121)
4th 30 (106) 0 (121) 38 (115) 25 (109) 18 (119) 105 (114) 95 (115)
5th 9 (105) 36 (105) 50 (107) 45 (105) 91 (107) 31 (104) 94 (105)
6th 46 (98) 17 (102) 69 (105) 44 (102) 73 (107) 11 (103) 73 (105)
7th 60 (97) 14 (98) 16 (101) 23 (97) 67 (103) 33 (101) 03 (104)
8th 70 (96) 96 (97) 75 (99) 0 (96) 14 (100) 30 (96) 02 (103)
9th 54 (95) 13 (95) 2 (96) 61 (94) 15 (92) 36 (93) 85 (96)
10th 6 (94) 95 (95) 44 (92) 64 (88) 3 (88) 1 (92) 012 (94)
11th 94 (90) 16 (93) 28 (91) 91 (86) 87 (84) 56 (89) 05 (87)
12th 71 (87) 20 (85) 30 (89) 60 (84) 75 (81) 60 (83) 88 (87)
13th 50 (84) 44 (82) 42 (82) 18 (81) 56 (80) 34 (81) 99 (87)
14th 98 (84) 11 (82) 37 (77) 89 (81) 92 (75) 46 (78) 145 (83)
15th 2 (81) 10 (81) 18 (76) 42 (74) 85 (71) 10 (75) 055 (79)
16th 69 (78) 31 (75) 99 (74) 67 (72) 78 (69) 37 (72) 84 (77)
17th 4 (75) 99 (74) 29 (71) 71 (72) 65 (67) 47 (69) 71 (73)
18th 33 (72) 9 (72) 4 (71) 5 (70) 7 (67) 52 (53) 134 (69)
19th   77 (68) 5 (69) 84 (69) 10 (66)   89 (67)
20th   65 (46) 68 (68) 28 (65) 44 (61)   75 (59)
21st     25 (66) 29 (65) 30 (58)   91 (59)
22nd     72 (59) 10 (60) 38 (52)   86 (52)
23rd     7 (55) X (56) 63 (25)   63 (45)
24th       40 (50) 53 (20)   07 (37)
25th       73 (45) 76 (18)   019 (35)
26th       20 (44)     015 (0)
27th       72 (42)     049 (0)
28th       66 (39)      
29th       51 (35)      
30th              
31st              
32nd              
33rd              
34th              
35th              
36th              
37th              
38th              
39th              
40th              

 

 

 

Swanmore Report

8th October 2006

Report by Kay Turner  

 

After 13 gruelling rounds, the final date on the Portsmouth Motocross Clubs Summer calendar was held at the popular Swanmore circuit.  A grand turnout of championship contenders heaved a huge sigh of relief as the rain held off all day.

 

Two brilliant wins secured Inter 85 rider Oliver Paine a well deserved overall victory, an unfortunate spill in the final moto denying him a brace of wins. Aaron Withers kept top spot in his sights, claiming the last race win and second overall.  Fraser Viner was outstanding in his first outing in the small wheeled 85 group, a second in the final race securing him third overall.

 

Snatching vital points for his championship tally, Max Acres stole all three wins away from his rivals, placing first overall on the day.  Oliver McMurray narrowly missed out on securing a straight set of second places, but still took second overall ahead of Joe Jefferies.  Taking over second spot in race one, Jefferies stayed on the pace to finish just two points behind McMurray to finish in third overall.

 

Auto rider Matthew Dowse achieved his first overall victory, with a brilliant race win in the second, along with two second places to be awarded a great win overall.  An outstanding last race win awarded Hamish Stewart-Ross a gallant second overall ahead of Freddie Lambeth.  Consistent third places secured Lambeth third overall ahead of his rivals.

 

Chris Southcott took first overall in the AMX class taking the win in race one.  Luke Blanchard kept his championship hopes of winning alive with a last race win to take second overall.  Riding at his best, Ian Tallack tied on points with Blanchard but was unable to secure a win on the day, but a brilliant third overall added all important points to his championship tally after such bad luck in recent weeks due to a knee injury.

 

Only one of three riders on the day to win all three races, an outstanding performance from VMX rider Martin Bradbury secured him a long-awaited overall victory.  Hot on his heels, arch-rival Chad Sait finished in second, a second in race one his best result of the day.  Tying on points and on borrowed machinery, Shaun Skeates secured his highest position of the year to finish third overall, passing the finish line in fourth, third and third.

 

The man to catch in the Senior class was Kristian Whatley although on a couple of occasions, Whatley had to do the catching up.  Securing all three wins to take the overall victory, his rivals didn’t make his task an easy one.  Sebastian Osborne rode a perfect third race to stay ahead for four laps, until Whatley snuck past but still secured three second places to take second overall.  Daniel Latham stayed in contention with the front runners, taking two thirds to be awarded third overall on the day.

 

The Inter Open class was a hard fought battle for top supremacy with just four points separating the top three, but Danny Urry edged ahead of Ashley Bailey with two brilliant wins to finish on top.  Bailey grabbed a win in the second moto, and with second and third placings finished the meeting in second overall.  Jake Hassell’s two second places edged him closer to the top, finishing in third overall just two points behind Bailey.

 
 
 
 
HOME
 
comments on this page? email: stuart@pmxc.com