ROUND 3 - TonyMoto
TOP 6
| GROUP | Autos | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 66 | Joshua Coleman | 1 | 1 | 1 | 135 |
| 2nd | 50 | Jamie Cox | 2 | 2 | 2 | 129 |
| 3rd | 35 | Daniel Knight | 3 | 4 | 4 | 119 |
| 4th | 3 | David Keet | 7 | 3 | 3 | 116 |
| 5th | 5 | Dan Griggs | 5 | 5 | 6 | 109 |
| 6th | 6 | Oliver Evans | 6 | 7 | 5 | 106 |
| GROUP | Juniors | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 24 | Liam Garland | 1 | 1 | 1 | 135 |
| 2nd | 22 | Billy Hare | 2 | 2 | 3 | 127 |
| 3rd | 40 | Fraser Viner | 5 | 4 | 2 | 119 |
| 4th | 53 | Max Acres | 4 | 3 | 5 | 117 |
| 5th | 34 | Liam Knight | 6 | 5 | 4 | 111 |
| 6th | 49 | Kyle Stevens | 9 | 6 | 7 | 101 |
| GROUP | Inter 85s | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 10 | Rob Muscat | 1 | 1 | 1 | 135 |
| 2nd | 174 | Gareth Padgett | 2 | 2 | 3 | 127 |
| 3rd | 23 | Aaron Withers | 3 | 3 | 4 | 121 |
| 4th | 88 | Jake Shipton | 5 | 4 | 2 | 119 |
| 5th | 6 | Daniel Maxey | 4 | 6 | 6 | 109 |
| 6th | 66 | Gordon Appleton | 6 | 5 | 7 | 106 |
| GROUP | Inter Open | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 3 | Scott Elderfield | 1 | 1 | 1 | 135 |
| 2nd | 14 | Lewis Trickett | 2 | 2 | 2 | 129 |
| 3rd | 38 | Jackson Evans | 3 | 4 | 3 | 121 |
| 4th | 33 | Jake Hassell | 4 | 3 | 5 | 117 |
| 5th | 00 | Oliver Rusby | 8 | 5 | 4 | 109 |
| 6th | 45 | Mitchell Bligh | 6 | 9 | 8 | 100 |
| GROUP | Seniors | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 22 | Harvey MacDonald | 1 | 1 | 1 | 135 |
| 2nd | 18 | Thomas Speer | 2 | 3 | 2 | 127 |
| 3rd | 9 | Daniel Latham | 3 | 2 | 8 | 117 |
| 4th | 4 | Clayton Pearce | 6 | 5 | 3 | 113 |
| 5th | 77 | Harry Seymour | 7 | 6 | 4 | 108 |
| 6th | 14 | Daniel Brackenbury | 12 | 8 | 5 | 99 |
| GROUP | AMX | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 105 | Steve Turvey | 3 | 2 | 6 | 119 |
| 2nd | 25 | Sean Barnsdale | 1 | 9 | 4 | 116 |
| 3rd | 42 | Luke Blanchard | 22 | 1 | 1 | 109 |
| 4th | 17 | Mark Morris | 7 | 3 | 7 | 109 |
| 5th | 27 | Aaron Lovelock | 2 | 18 | 3 | 107 |
| 6th | 45 | Chris Southcott | 6 | 6 | 5 | 107 |
| GROUP | VMX | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 039 | Martin Bradbury | 1 | 1 | 2 | 133 |
| 2nd | 049 | Richard Paine | 3 | 2 | 1 | 129 |
| 3rd | 82 | Chad Sait | 2 | 3 | 5 | 121 |
| 4th | 95 | Alan Scott | 4 | 4 | 3 | 119 |
| 5th | 94 | Shaun Brooker | 5 | 5 | 4 | 113 |
| 6th | 04 | Paul Rusby | 6 | 6 | 6 | 105 |
OVERALL RESULTS
| Position | Autos | Juniors | Inter 85s | Inter Open | Seniors | AMX | VMX |
| 1st | 66 (135) | 24 (135) | 10 (135) | 3 (135) | 22 (135) | 105 (119) | 039 (133) |
| 2nd | 50 (129) | 22 (127) | 23 (127) | 14 (129) | 18 (127) | 25 (116) | 049 (129) |
| 3rd | 35 (119) | 40 (119) | 88 (123) | 38 (121) | 9 (117) | 42 (109) | 82 (121) |
| 4th | 3 (116) | 53 (117) | 6 (115) | 33 (117) | 4 (113) | 17 (109) | 95 (119) |
| 5th | 5 (109) | 34 (111) | 66 (111) | 00 (109) | 77 (108) | 27 (107) | 94 (113) |
| 6th | 6 (106) | 49 (101) | 35 (100) | 45 (100) | 14 (99) | 45 (107) | 04 (105) |
| 7th | 0 (102) | 13 (101) | 3 (97) | 91 (99) | 91 (98) | 7 (102) | 98 (100) |
| 8th | 99 (94) | 36 (95) | 70 (94) | 86 (98) | 75 (91) | 9 (102) | 69 (98) |
| 9th | 60 (94) | 14 (94) | 50 (91) | 44 (96) | 84 (85) | 23 (98) | 03 (97) |
| 10th | 17 (91) | 4 (91) | 20 (90) | 34 (90) | 87 (83) | 47 (96) | 62 (92) |
| 11th | 38 (90) | 46 (90) | 30 (90) | 11 (87) | 85 (83) | 3 (95) | 73 (87) |
| 12th | 54 (90) | 16 (85) | 48 (88) | 98 (81) | 25 (80) | 34 (84) | 83 (86) |
| 13th | 8 (90) | 20 (82) | 71 (85) | 61 (77) | 2 (78) | 11 (83) | 81 (82) |
| 14th | 46 (78) | 89 (81) | 9 (81) | 25 (75) | 63 (74) | 5 (82) | 85 (80) |
| 15th | 94 (75) | 31 (78) | 2 (80) | 13 (73) | 67 (73) | 36 (80) | 05 (71) |
| 16th | 61 (70) | 11 (76) | 16 (75) | 82 (70) | 76 (71) | 30 (80) | 74 (67) |
| 17th | 16 (69) | 10 (70) | 83 (74) | 64 (65) | 15 (68) | 60 (73) | 055 (64) |
| 18th | 63 (68) | 7 (69) | 28 (72) | 26 (65) | 61 (66) | 1 (72) | 92 (64) |
| 19th | 71 (66) | 77 (59) | 51 (65) | 21 (65) | 35 (66) | 20 (64) | 99 (62) |
| 20th | 33 (60) | 99 (58) | 49 (61) | 60 (63) | 3 (66) | 57 (64) | 68 (62) |
| 21st | 2 (59) | 65 (56) | 68 (59) | 30 (60) | 92 (65) | 21 (63) | 71 (60) |
| 22nd | 10 (55) | 18 (53) | 41 (53) | 20 (60) | 5 (58) | 32 (62) | 88 (55) |
| 23rd | 9 (44) | 9 (49) | 11 (53) | 51 (59) | 56 (58) | 18 (43) | 63 (53) |
| 24th | 95 (47) | 12 (51) | 84 (56) | 39 (56) | 61 (49) | ||
| 25th | 38 (44) | 44 (50) | 89 (54) | 78 (52) | 75 (42) | ||
| 26th | 80 (41) | 18 (43) | 28 (41) | 53 (51) | 134 (39) | ||
| 27th | 4 (41) | 18 (40) | 10 (47) | 86 (36) | |||
| 28th | 19 (40) | 23 (36) | 79 (46) | 01 (33) | |||
| 29th | 29 (36) | 0 (36) | 1 (42) | 89 (33) | |||
| 30th | 25 (35) | 66 (35) | 66 (27) | 015 (30) | |||
| 31st | 46 (33) | 10 (35) | 09 (28) | ||||
| 32nd | 7 (31) | 43 (33) | 90 (23) | ||||
| 33rd | 5 (26) | 46 (26) | |||||
| 34th | 40 (25) | ||||||
| 35th | 73 (18) | ||||||
| 36th | 15 (17) | ||||||
| 37th | 5 (13) | ||||||
| 38th | 29 (10) | ||||||
| 39th | |||||||
| 40th |
“Knights
of Tonymoto”
Report by Kay Turner
A subdued
atmosphere overcame all who attended the third round of Portsmouth Motocross
Clubs Summer Championship at the Winchester-based track of Tonymoto.
All thoughts were with the Morgan family following Senior-rider Aarons
horrendous crash whilst practising on Good Friday, which left him in ITU at
Southampton General.
The action
started as it meant to go on with the AMX class thundering around the tight
track. A win evading him
throughout the day, the overall victory was still handed to Steve Turvey
courtesy of Sean Barnsdale and Luke Blanchard who both hit the dirt. Barnsdale tucked the first race win under his belt but
settled for second overall. Second
to last in race one didn’t bode well for Blanchard, but with two race wins a
top three spot was guaranteed. Mark
Morris kept up with the pace of the front runners, settling in at fourth
overall, with Aaron Lovelock and Chris Southcott finishing on the same points
to finish in fifth and sixth overall respectively.
An unfortunate 18th in race two left Lovelock out of a
guaranteed top three placing, with Southcott riding smoothly to take sixth
overall.
Exciting racing
accompanied by ample cheering and clapping from family and friends came from
the VMX class. The Yamaha of
Martin Bradbury steered him to victory after such bad luck in previous rounds,
two race wins a much wanted birthday present.
Taking the win in race three left Richard Paine in second overall, with
Chad Sait uncharacteristically mid pack in race three following a disastrous
start, but he still managed to finish third overall thanks to his second and
third positions. Gritting his
teeth with determination and with grit in his eyes, Alan Scott snatched fourth
spot away from Shaun Brooker who rode steadily to take fifth overall with two
fifths and a fourth. Paul Rusby
returned to form to take sixth overall with three consistent sixth positions.
A welcome return
to Inter Open rider Scott Elderfield who took all three wins away from Lewis
Trickett who almost snatched victory in race three; brilliant racing from the
two riders who dominated the group. Jackson
Evans rode a spirited race all day, finishing in third with two thirds and a
fourth. Jake Hassell was hot on
Evans’ heels swapping positions throughout the day, and settled for fourth
overall with a third, fourth and fifth. Oliver
Rusby stayed in contention of top spot to take fifth overall, with Mitchell
Bligh close behind to take sixth.
The Inter 85
class was dominated by untouchable Rob Muscat, riding so smoothly in all three
races he comfortably won overall. A
close match for second overall with Gareth Padgett and Aaron Withers battling
hard to pursue Muscat, Padgett taking second with Withers in third.
The rarity of Jake Shipton not winning a race occurred at the meeting,
although he did redeem himself by race three finishing in second, giving him
enough points to take fourth overall. Daniel
Maxey again proved a force to be reckoned with, finishing in fifth overall
with a fourth and two sixths, with Gordon Appleton returning to his normal
form to finish in sixth overall.
With Liam
Garland taking victory in the Junior class, it was down to Billy Hare and
Fraser Viner to provide the follow-up entertainment. Constant perseverance by Viner paid off in race three to take
second, but it was Hare who took second overall with two domineering second
places, Viner taking third overall. Gears
or no gears, who cares when it comes to Max Acres.
Stick him on any bike and he rides it with ease.
A brilliant fourth overall from the youngster who missed out on third
spot by just two points, finishing fourth, third and fifth.
Liam Knight again rode superbly to finish in fifth overall, crossing
the line in sixth, fifth and fourth with Kyle Stevens appearing in the top
six, his acrobatic jumping assisting his cause to help him finish in ninth,
sixth and seventh.
An outstanding
ride from Harvey MacDonald was awarded with first overall, with three
consistent race wins to his credit. Thomas
Speer, Daniel Latham and Chris Wratten battled it out for the top spots but
after an unscheduled crash for Wratten which left him out of the running, it
was Speer who kept his head and took second overall with two seconds.
Daniel Latham kept his third spot with a second and a third.
Riding his Yamaha 250F to perfection, Clayton Pearce showed what a good
rider he can be if he completes all his races, his fourth overall highlighting
his ability. Sixth and fifth
placings were topped off by a brilliant third in the final moto. Another great performance by Harry Seymour who rode his heart
out to finish in fifth overall, crossing the finish line in seventh, sixth and
fourth with Daniel Brackenbury aiming for a high spot throughout the day,
finishing in sixth overall. Trouble
in race one saw Dan eventually finish in 12th, but redeemed himself
in the final motos to finish in eighth and fifth.
The Autos took
control of the B Track, with Joshua Coleman taking control of the class.
Three consistent wins left him as class victor, Jamie Cox riding as
smoothly to take second spot with three seconds.
A brilliant result for Daniel Knight who took third overall with a
third and two fourths. Just
missing out on third spot, David Keet started the day in seventh place but two
great third placings helped him move into fourth overall.
Newcomer Dan Griggs stamped his mark on the group in his first meeting
by finishing fifth overall, just ahead of Oliver Evans in sixth.
The two riders battled hard all day with Evans passing the chequers in
sixth, seventh and fifth.