RND 12 Winterbourne Gunner
TOP 6
| GROUP | Autos | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 66 | Joshua Coleman | 1 | 1 | 1 | 135 |
| 2nd | 50 | Jamie Cox | 2 | 2 | 2 | 129 |
| 3rd | 99 | Hamish Stewart-Ross | 5 | 3 | 3 | 119 |
| 4th | 17 | Matthew Dowse | 7 | 4 | 6 | 108 |
| 5th | 30 | Taylor Smith | 13 | 8 | 4 | 100 |
| 6th | 38 | Freddie Lambeth | 10 | 6 | 10 | 97 |
| GROUP | Juniors | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 53 | Max Acres | 1 | 1 | 1 | 135 |
| 2nd | 34 | Liam Knight | 2 | 2 | 3 | 127 |
| 3rd | 22 | Billy Hare | 3 | 4 | 2 | 123 |
| 4th | 46 | Oliver McMurray | 4 | 3 | 4 | 119 |
| 5th | 85 | Steven Robinson | 6 | 5 | 5 | 109 |
| 6th | 0 | Michael Denton | 7 | 6 | 6 | 104 |
| GROUP | Inter 85s | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 200 | James Dunn | 1 | 1 | 1 | 135 |
| 2nd | 70 | Lloyd Pettett | 2 | 2 | 2 | 129 |
| 3rd | 49 | Oliver Paine | 3 | 3 | 4 | 121 |
| 4th | 6 | Rory O'Connor | 4 | 4 | 5 | 115 |
| 5th | 82 | Lewis Moyle | 5 | 5 | 6 | 109 |
| 6th | 48 | James Rennie | 6 | 6 | 7 | 104 |
| GROUP | Inter Open | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 99 | Max Anstie | 1 | 1 | 1 | 135 |
| 2nd | 33 | Jake Hassell | 2 | 2 | 5 | 123 |
| 3rd | 86 | Ashley Bailey | 3 | 4 | 3 | 121 |
| 4th | 91 | Jake Carey | 4 | 5 | 2 | 119 |
| 5th | 8 | Tyler Green | 7 | 3 | 8 | 108 |
| 6th | 25 | George Gough | 6 | 12 | 4 | 103 |
| GROUP | Seniors | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 9 | Daniel Latham | 1 | 5 | 1 | 127 |
| 2nd | 11 | Jamie Tempest | 5 | 3 | 1 | 123 |
| 3rd | 22 | Harvey MacDonald | 2 | 5 | 2 | 123 |
| 4th | 18 | Thomas Speer | 4 | 4 | 3 | 119 |
| 5th | 36 | Charlie Hughes | 6 | 4 | 3 | 115 |
| 6th | 049 | Sebastian Osborne | 1 | 19 | 2 | 110 |
| GROUP | AMX | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 25 | Sean Barnsdale | 1 | 1 | 1 | 135 |
| 2nd | 105 | Steve Turvey | 5 | 5 | 2 | 117 |
| 3rd | 17 | Mark Morris | 6 | 8 | 3 | 109 |
| 4th | 76 | Jack Phelps | 7 | 6 | 4 | 108 |
| 5th | 23 | Ian Tallack | 10 | 3 | 8 | 105 |
| 6th | 32 | Tom Moore | 8 | 7 | 6 | 102 |
| GROUP | VMX | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 049 | Richard Paine | 2 | 1 | 1 | 133 |
| 2nd | 06 | Steve Lyons | 1 | 2 | 3 | 129 |
| 3rd | 94 | Shaun Brooker | 3 | 4 | 2 | 123 |
| 4th | 039 | Martin Bradbury | 4 | 3 | 4 | 119 |
| 5th | 82 | Chad Sait | 5 | 5 | 5 | 111 |
| 6th | 98 | Shaun Skeates | 6 | 6 | 6 | 105 |
RND 12 Winterbourne Gunner
| Position | Autos | Juniors | Inter 85s | Inter Open | Seniors | AMX | VMX |
| 1st | 66 (135) | 53 (135) | 70 (135) | 33 (129) | 9 (127) | 25 (135) | 049 (133) |
| 2nd | 50 (129) | 34 (127) | 49 (127) | 86 (129) | 11 (125) | 105 (125) | 06 (129) |
| 3rd | 99 (119) | 22 (123) | 82 (121) | 91 (127) | 22 (123) | 17 (117) | 94 (123) |
| 4th | 17 (108) | 46 (119) | 48 (115) | 25 (113) | 18 (121) | 32 (113) | 039 (119) |
| 5th | 30 (103) | 85 (111) | 2 (106) | 44 (104) | 36 (117) | 23 (112) | 82 (111) |
| 6th | 38 (101) | 0 (105) | 28 (103) | 61 (101) | 049 (113) | 47 (100) | 98 (105) |
| 7th | 46 (96) | 4 (101) | 44 (102) | 21 (98) | 91 (103) | 36 (99) | 95 (102) |
| 8th | 6 (96) | 14 (97) | 16 (101) | 20 (98) | 73 (103) | 34 (96) | 62 (98) |
| 9th | 9 (95) | 8 (90) | 77 (95) | 64 (93) | 25 (102) | 1 (95) | 173 (94) |
| 10th | 60 (93) | 36 (89) | 99 (91) | 60 (93) | 61 (102) | 33 (89) | 03 (93) |
| 11th | 5 (87) | 89 (85) | 69 (89) | 55 (87) | 77 (97) | 16 (83) | 85 (91) |
| 12th | 61 (84) | 17 (85) | 4 (81) | 23 (85) | 5 (96) | 8 (78) | 73 (87) |
| 13th | 94 (80) | 49 (83) | 47 (80) | 89 (81) | 75 (92) | 60 (64) | 012 (78) |
| 14th | 3 (76) | 96 (82) | 37 (79) | 84 (78) | 14 (91) | 10 (56) | 61 (77) |
| 15th | 54 (76) | 95 (81) | 29 (76) | 18 (72) | 67 (87) | 50 (35) | 71 (73) |
| 16th | 71 (75) | 20 (77) | 23 (72) | 5 (69) | 76 (85) | 5 (0) | 99 (71) |
| 17th | 69 (69) | 16 (75) | 25 (71) | 45 (66) | 89 (82) | 84 (67) | |
| 18th | 33 (68) | 52 (73) | 5 (69) | 66 (64) | 65 (82) | 75 (59) | |
| 19th | 98 (64) | 11 (66) | 72 (65) | 71 (63) | 50 (79) | 64 (59) | |
| 20th | 2 (51) | 35 (65) | 68 (46) | 29 (59) | 3 (79) | 02 (57) | |
| 21st | 4 (49) | 10 (63) | 42 (30) | 30 (59) | 87 (78) | 07 (55) | |
| 22nd | 31 (56) | 17 (58) | 78 (69) | 86 (53) | |||
| 23rd | 38 (52) | 78 (55) | 98 (69) | 015 (46) | |||
| 24th | 99 (49) | 42 (50) | 92 (67) | 78 (39) | |||
| 25th | 7 (47) | 15 (50) | 10 (66) | 91 (36) | |||
| 26th | 9 (46) | 67 (48) | 56 (62) | 022 (15) | |||
| 27th | 77 (46) | 7 (60) | |||||
| 28th | 18 (43) | 15 (55) | |||||
| 29th | 2 (24) | 96 (43) | |||||
| 30th | 69 (39) | ||||||
| 31st | 79 (17) | ||||||
| 32nd | |||||||
| 33rd | |||||||
| 34th | |||||||
| 35th | |||||||
| 36th | |||||||
| 37th | |||||||
| 38th | |||||||
| 39th | |||||||
| 40th |
Report by Kay Turner
The popular
Cusses Gorse circuit in the heart of Wiltshire welcomed more than 220 riders
at the weekend for the 12th round of Portsmouth Motocross Clubs
Summer Championship. Extensive
watering provided the competitors with perfect track conditions.
With over 40 Senior riders, four blocks of racing took place with
Daniel Latham taking the overall win thanks to two wins ahead of his rivals.
With Sam Sunderland suffering bike problems early on, Harvey MacDonald
fought head to head with Jamie Tempest, both riders scoring the same points
but Tempest sneaked into second overall after winning the third race.
Two second places left MacDonald finishing in third spot.
Achieving the biggest lead on the day, Max Anstie left the rest of the
Inter Open field behind to take the maximum three victories.
Jake Hassell could only watch Anstie pull further away but still
finished the first two motos in second place to grab second overall.
Returning from injury, Ashley Bailey showed no signs of having been
away to take third overall with two thirds and a fourth.
In the Inter 85 class, James Dunn rode consistently all day, keeping
all three wins for himself, ahead of Lloyd Pettett who rode a steady race,
consistently finishing in second to finish second overall.
Oliver Paine kept the leaders in his sights and finished the first two
motos in third place to take third overall.
Exciting action came courtesy of the Juniors with Max Acres scoring
maximum points in spectacular style to take the overall win.
Second and third places were closely contested for by Liam Knight,
Billy Hare and Oliver McMurray. Second
overall went to Knight following two second places in the first two races,
giving him vital extra points ahead of Hare who took it steady throughout the
day to finish in third.
Auto rider Joshua Coleman still maintained top spot despite a rare off,
managing to finish first in all races. Jamie
Cox battled hard to keep his eye on first place and rewarded himself with
three second places and second overall. Hamish
Stewart-Ross fought hard to keep his third place following Taylor Smiths
brilliant holeshot in the final moto, but with two third places, third overall
was guaranteed.
Sean Barnsdale steered his KTM home to three impressive wins in the AMX
class leaving his rivals vying for the runners up spot.
Steve Turvey’s impressive second place in the final moto awarded him
second overall with Mark Morris taking third overall, a third in the final
race his best result of the day.
The VMX class was once again dominated by Steve Lyons and Richard
Paine, Paine taking the top spot with two wins over Lyons one victory in the
first race. Shaun Brooker’s
starts showed he meant business but had to settle for third, fourth and second
to take third overall.
Results:
VMX:
1 Richard Paine, 2 Steve Lyons, 3 Shaun Brooker, 4 Martin Bradbury, 5
Chad Sait, 6 Shaun Skeates.
AMX:
1 Sean Barnsdale, 2 Steve Turvey, 3 Mark Morris, 4 Jack Phelps, 5 Ian
Tallack, 6 Tom Moore.
Seniors:
1 Daniel Latham, 2 Jamie Tempest, 3 Harvey MacDonald, 4 Thomas Speer, 5
Charlie Hughes, 6 Sebastian Osborne.
Inter
Open: 1 Max Anstie, 2 Jake
Hassell, 3 Ashley Bailey, 4 Jake Carey, 5 Tyler Green, 6 George Gough.
Inter
85: 1 James Dunn, 2 Lloyd
Pettett, 3 Oliver Paine, 4 Rory O’Connor, 5 Lewis Moyle, 6 James Rennie.
Juniors:
1 Max Acres, 2 Liam Knight, 3 Billy Hare, 4 Oliver McMurray, 5 Steven
Robinson, 6 Michael Denton.
Autos:
1 Joshua Coleman, 2 Jamie Cox, 3 Hamish Stewart-Ross, 4 Matthew Dowse,
5 Taylor Smith, 6 Freddie Lambeth.