2007 

Summer 

Series

Aaron Morgan Fundraiser

Matchams 12th August 2007

 

TEAM EVENT

OVERALL RESULTS

 
GROUP TOTAL POINTS OVERALL POSITION
BARRAGAN 0 1st
CAIROLI 645 2nd
SEARLE 630 3rd
BROWN 0 4th
CROCKARD 0 5th
PICHON 0 6th
STRIJBOS 0 7th
MacKENZIE 0 8th
CARMICHAEL 0 9th
BUBBA 645 10th
RATTRAY 599 11th
CHIODI 608 12th
GUNDERSEN 0 13th
CHURCH 636 14th
DE REUVER 0 15th
COPPINS 619 16th
EVERTS 0 17th
RAMON 0 18th
LEURET 611 19th
SWORD 638 20th
NOBLE 0 21st
DE DYCKER 0 22nd

 

TEAM EVENT RESULTS

 
1st PLACE                
  RIDING NO NAME R1 R2 R3 TOTAL  
  BW 74 Gareth Padgett 37 39 45 121  
  JNR 14 Charlie Lambeth 39 41 41 121  
TEAM SW 48 James Rennie 26 27 33 86  
BARRAGAN BW 32 John Slone 21 27 33 81  
  SNR 197 Michael Rye 41 43 43 127  
  AMX 36 Shane Myers 21 25 28 74  
  VMX 012 Doug Carrier 31 34 35 100 710
               
2nd PLACE                
  RIDING NO NAME R1 R2 R3 TOTAL  
  AUTO 23 Taylor Hammal 39 39 39 117  
  AUTO 46 Camlann MacDonald 45 43 43 131  
TEAM BW 83 Aaron Lopez 35 32 35 102  
CAIROLI SNR 90 John Clarke 18 0 0 18  
  AMX 233 Nathan Jacobs 33 29 0 62  
  VMX 03 Neil Jenkinson 41 39 43 123 645
               
3rd PLACE                
  RIDING NO NAME R1 R2 R3 TOTAL  
  AUTO 94 Jamie-Lee Burges 35 35 37 107  
  JNR 176 Kieran Whitlock 41 37 31 109  
TEAM AUTO 58 Lewis Smith 34 34 35 103  
SEARLE BW 4 James Gatcum 23 14 20 57  
  SNR 76 Chris Bick 37 37 39 113  
  AMX 23 Ian Tallack 35 39 0 74  
  VMX 72 Andy Hiscox 24 24 27 75 638
               
4th PLACE                
  RIDING NO NAME R1 R2 R3 TOTAL  
  BW 51 Cherie Wingar 26 22 19 67  
  SNR 17 Jamie Tranckle 34 32 34 100  
TEAM SW 47 Tom Redmore 37 39 39 115  
BROWN BW 6 Josh Hipgrave 22 26 22 70  
  SNR 60 Matt Ogden 39 41 35 115  
  AMX 15 Jason Cooke 27 28 0 55  
  SW 20 Ryan Monckton 41 32 41 114 636
               
5th PLACE                
  RIDING NO NAME R1 R2 R3 TOTAL  
  SNR 26 George Gough 27 0 0 27  
  SW 111 Ryan Butler 43 43 43 129  
TEAM BW 44 Kurt Bond 31 34 37 102  
CROCKARD SNR 2 Jake Hassell 22 35 37 94  
  JNR 10 Jack Webb 24 27 27 78  
  SNR 88 Ryan Carter 20 23 24 67  
  AUTO 38 Harry Wichman 43 45 45 133 630
               
6th PLACE                
  RIDING NO NAME R1 R2 R3 TOTAL  
  BW 69 Daniel Scudamore 27 33 0 60  
  SNR 8 Damion Ward 24 21 23 68  
TEAM SW 17 Lee Weyman 25 26 0 51  
PICHON SNR 158 Jamie Smith 45 45 45 135  
  SNR 21 Edward Upton 31 27 30 88  
  AMX 33 Kelvin Russell 31 34 33 98  
  VMX 135 Darren Williams 39 41 39 119 619
               
7th PLACE                
  RIDING NO NAME R1 R2 R3 TOTAL  
  SNR 58 Ayrton James-Mills 23 22 22 67  
  SW 98 Thomas Bennett 24 25 0 49  
TEAM SW 147 Alex Carr 33 34 28 95  
STRIJBOS BW 1 Charlie Yarlott 33 30 34 97  
  JNR 16 Harvey Jones 25 33 28 86  
  AMX 2 Dan Jenkinson 24 33 30 87  
  VMX 039 Martin Bradbury 45 45 41 131 612
               
8th PLACE                
  RIDING NO NAME R1 R2 R3 TOTAL  
  AMX 6 Jack Brunel 45 43 45 133  
  JNR 99 Ryan Turner 28 26 24 78  
TEAM AMX 210 Ryan Allen 29 37 0 66  
MacKENZIE BW 36 Chris Chapman 41 45 41 127  
  SNR 61 Aaron Bowden 32 33 32 97  
  AMX 1 Ben Wassell 22 0 0 22  
  VMX 83 Robert Moore 28 30 30 88 611
               
9th PLACE                
  RIDING NO NAME R1 R2 R3 TOTAL  
  AUTO 5 Jamie Griggs 0 30 32 62  
  JNR 75 Joe Jefferies 43 43 43 129  
TEAM SW 171 Charlie Wheeler 30 31 0 61  
CARMICHAEL BW 65 Mitchell Cogger 14 12 15 41  
  SNR 71 Nicole Hatcliffe 21 19 21 61  
  AMX 43 Gareth Rees-Jones 41 41 41 123  
  VMX 67 Dave Lopez 43 43 45 131 608
               
10th PLACE                
  RIDING NO NAME R1 R2 R3 TOTAL  
  AMX 121 Paul Atkinson 28 32 32 92  
  JNR 18 Billy Langton 23 23 26 72  
TEAM SW 16 Harley Leason 21 23 26 70  
BUBBA JNR 72 Stefan Millward 31 31 30 92  
  SNR 255 Harry Killick 35 39 41 115  
  AMX 40 Roger Frean 32 35 34 101  
  VMX 05 Keir Humphries 29 28 0 57 599
11th PLACE                
  RIDING NO NAME R1 R2 R3 TOTAL  
  AUTO 1 Jake Scott 32 33 0 65  
  JNR 31 Jorja Johnson 37 24 37 98  
TEAM SW 33 Harry Penney 31 30 35 96  
RATTRAY BW 42 Jordan Carrier 30 37 29 96  
  SNR 43 Michael Clarke 30 18 0 48  
  AMX 105 Steve Turvey 37 30 39 106  
  VMX 71 Steve Rogers 27 26 28 81 590
               
12th PLACE                
  RIDING NO NAME R1 R2 R3 TOTAL  
  AUTO 69 Elvis Da Rizza 41 37 41 119  
  JNR 9 Tom Gathercole 34 29 33 96  
TEAM SW 24 Liam Garland 45 45 45 135  
CHIODI BW 40 Courtney Pond 12 20 21 53  
  SNR 30 Adam Triggs 0 0 0 0  
  AMX 31 Sean Lock 39 0 37 76  
  VMX 98 Shaun Skeates 32 37 37 106 585
               
13th PLACE                
  RIDING NO NAME R1 R2 R3 TOTAL  
  BW 49 Oliver Paine 43 28 39 110  
  JNR 66 Josh Coleman 35 39 39 113  
TEAM BW 25 Chantelle Lawrence 13 13 17 43  
GUNDERSEN BW 5 Chae Jenkinson 28 16 30 74  
  SNR 89 Wes Thomas 28 26 27 81  
  AMX 10 Matthew Ward 30 27 0 57  
  VMX 64 Ian Holdaway 33 32 32 97 575
               
14th PLACE                
  RIDING NO NAME R1 R2 R3 TOTAL  
  JNR 53 Max Acres 45 45 45 135  
  JNR 88 Freddie Lambeth 32 35 35 102  
TEAM SW 68 Harvey Huckstepp 22 0 0 22  
CHURCH BW 91 Jake Carey 45 43 43 131  
  SNR 5 Dale Lyons