RND 5 Winterbourne Gunner
TOP 6
| GROUP | Autos | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 55 | David Keet | 1 | 1 | 2 | 133 |
| 2nd | 59 | Josh Bunter | 2 | 2 | 1 | 131 |
| 3rd | 99 | Hamish Stewart-Ross | 3 | 3 | 3 | 123 |
| 4th | 60 | Aaron Gordon | 5 | 4 | 4 | 115 |
| 5th | 23 | Taylor Hammal | 6 | 5 | 6 | 107 |
| 6th | 98 | Charlie Way | 8 | 7 | 5 | 104 |
| GROUP | Juniors | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 66 | Josh Coleman | 1 | 1 | 1 | 135 |
| 2nd | 54 | Dylan Hodgkins | 3 | 2 | 2 | 127 |
| 3rd | 16 | Harvey Clements | 5 | 3 | 4 | 117 |
| 4th | 52 | Sam Baggott | 4 | 5 | 6 | 111 |
| 5th | 8 | Billy Mitchell | 7 | 4 | 5 | 110 |
| 6th | 96 | Bethany Farmer | 2 | 17 | 3 | 108 |
| GROUP | Inter 85s | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 50 | Darren Wingar | 1 | 1 | 1 | 135 |
| 2nd | 2 | Kieran Gabriele | 3 | 2 | 3 | 125 |
| 3rd | 39 | Marley Willegers | 4 | 3 | 4 | 119 |
| 4th | 99 | Cameron Vickers | 5 | 4 | 8 | 109 |
| 5th | 72 | Sam Butler | 7 | 5 | 5 | 108 |
| 6th | 7 | Hannah Winbourne | 8 | 8 | 6 | 101 |
| GROUP | Inter Open | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 28 | Jonathan Trout | 1 | 1 | 1 | 135 |
| 2nd | 21 | Cameron Mills | 2 | 2 | 2 | 129 |
| 3rd | 126 | Harry Hinson | 4 | 4 | 3 | 119 |
| 4th | 44 | Kurt Bond | 3 | 3 | 6 | 117 |
| 5th | 83 | Aaron Lopez | 5 | 7 | 4 | 110 |
| 6th | 69 | Jack Scarlett | 6 | 5 | 5 | 109 |
| GROUP | Seniors | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 18 | Tom Speer | 2 | 1 | 1 | 133 |
| 2nd | 25 | Dudley MacDonald | 3 | 4 | 2 | 123 |
| 3rd | 00 | Oliver Rusby | 5 | 2 | 3 | 121 |
| 4th | 84 | Ross Lopez | 4 | 3 | 5 | 117 |
| 5th | 75 | Josh Scott | 7 | 6 | 7 | 103 |
| 6th | 2 | Jake Hassell | 6 | 7 | 10 | 100 |
| GROUP | AMX | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 152 | Jack Brunel | 1 | 1 | 1 | 135 |
| 2nd | 22 | Harvey MacDonald | 2 | 2 | 2 | 129 |
| 3rd | 105 | Steve Turvey | 10 | 3 | 3 | 113 |
| 4th | 31 | Sean Lock | 7 | 4 | 8 | 106 |
| 5th | 59 | Lee Wharton | 9 | 5 | 6 | 104 |
| 6th | 29 | Matt Nash | 6 | 6 | 7 | 104 |
| GROUP | VMX | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 22 | Paul Williams | 1 | 1 | 1 | 135 |
| 2nd | 039 | Martin Bradbury | 2 | 2 | 2 | 129 |
| 3rd | 82 | Chad Sait | 4 | 3 | 3 | 121 |
| 4th | 67 | Dave Lopez | 5 | 4 | 4 | 115 |
| 5th | 2 | Danny Richards | 3 | 10 | 5 | 109 |
| 6th | 03 | Neil Jenkinson | 6 | 6 | 8 | 103 |
RND 5 Winterbourne Gunner
| Position | Autos | Juniors | Inter 85s | Inter Open | Seniors | AMX | VMX |
| 1st | 55 (133) | 66 (135) | 50 (135) | 21 (135) | 18 (133) | 22 (135) | 039 (135) |
| 2nd | 59 (131) | 16 (123) | 2 (125) | 44 (125) | 25 (123) | 105 (118) | 82 (129) |
| 3rd | 99 (123) | 52 (117) | 39 (119) | 83 (121) | 00 (121) | 31 (110) | 67 (123) |
| 4th | 60 (115) | 8 (115) | 99 (109) | 69 (121) | 84 (119) | 59 (109) | 03 (111) |
| 5th | 23 (107) | 96 (112) | 72 (108) | 5 (107) | 75 (104) | 29 (109) | 95 (109) |
| 6th | 98 (104) | 17 (109) | 7 (101) | 89 (107) | 2 (101) | 45 (108) | 62 (107) |
| 7th | 94 (103) | 6 (103) | 41 (100) | 4 (101) | 26 (96) | 50 (108) | 04 (105) |
| 8th | 48 (98) | 5 (98) | 12 (94) | 6 (96) | 61 (95) | 46 (99) | 73 (99) |
| 9th | 69 (94) | 30 (94) | 15 (93) | 11 (91) | 76 (95) | 47 (89) | 93 (98) |
| 10th | 2 (92) | 10 (90) | 17 (89) | 32 (88) | 77 (93) | 33 (88) | 07 (94) |
| 11th | 12 (86) | 55 (89) | 48 (86) | 92 (87) | 92 (92) | 10 (83) | 96 (89) |
| 12th | 3 (86) | 61 (84) | 18 (86) | 18 (87) | 85 (88) | 51 (80) | 015 (88) |
| 13th | 18 (83) | 3 (80) | 16 (82) | 51 (86) | 9 (87) | 60 (79) | 61 (82) |
| 14th | 27 (81) | 65 (75) | 21 (78) | 29 (84) | 56 (82) | 34 (73) | 71 (79) |
| 15th | 28 (78) | 31 (73) | 68 (70) | 2 (76) | 63 (76) | 48 (73) | 01 (77) |
| 16th | 5 (76) | 29 (72) | 57 (54) | 77 (74) | 78 (74) | 8 (71) | 92 (73) |
| 17th | 74 (70) | 22 (71) | 3 (73) | 10 (66) | 44 (67) | 84 (72) | |
| 18th | 25 (69) | 99 (69) | 33 (69) | 21 (64) | 23 (65) | 011 (68) | |
| 19th | 8 (65) | 50 (69) | 80 (63) | 13 (60) | 12 (58) | 78 (68) | |
| 20th | 7 (62) | 43 (69) | 17 (58) | 8 (58) | 7 (58) | 97 (64) | |
| 21st | 38 (59) | 4 (62) | 15 (57) | 89 (52) | 13 (49) | 72 (62) | |
| 22nd | 1 (60) | 25 (56) | 58 (51) | 28 (43) | 86 (55) | ||
| 23rd | 98 (56) | 10 (55) | 30 (51) | 36 (42) | 85 (55) | ||
| 24th | 33 (53) | 65 (51) | 52 (50) | 37 (39) | 81 (20) | ||
| 25th | 9 (51) | 78 (44) | 91 (45) | 1 (19) | 75 (18) | ||
| 26th | 3 (45) | ||||||
| 27th | 64 (30) | ||||||
| 28th | 40 (28) | ||||||
| 29th | 82 (15) | ||||||
| 30th |
Report by Kay Turner
Competing with
two-day meetings across the South, Portsmouth Motocross Club held the fifth
round of their Summer Series at the popular Cusses Gorse circuit near
Salisbury. A great turnout of 180
riders arrived at the perfectly prepared track to battle it out for important
Championship points.
David Keet once again led the Auto riders around the whole circuit, two
wins to his name making him the overall victor, but Josh Bunter spoiled his
fun in the final moto to snatch a win. Added
to his two second positions, Bunter finished the day in second overall.
A smooth and steady set of races provided Hamish Stewart-Ross with
three third positions and third overall.
With the unfortunate Harry Wichman suffering mechanical gremlins, Aaron
Gordon took over fourth position, racing hard to catch Stewart-Ross.
A great result for Taylor Hammal crossing the line in fifth in race two
to achieve fifth overall ahead of Charlie Way.
Way saved all his energy and speed for the final moto to pass the
chequered flag in fifth to be awarded sixth overall.
Even with an off thrown into the equation, no rider stood a chance of
passing AMX rider Jack Brunel. Pure
skill and showmanship displayed around the track, Brunel led from start to
finish, showboating across the whoops to take all three wins and the overall
victory. A brilliant ride and
gallant effort to chase Brunel down by Harvey MacDonald awarded him with three
second positions and second overall. A
fight was on for third overall, a number of riders in contention but Steve
Turvey took the honours. Unable
to restart the bike in race one lost him valuable time but two third places in
the remaining motos secured him third overall.
Three riders battled it out in all three motos to contest for the
remaining top six positions, with Sean Lock finishing ahead thanks to his
fourth in race two, fourth overall on the day.
Tying on points, Lee Wharton and Matt Nash raced side-by-side, but
Wharton had the upper-hand, with a fifth in race two giving him fifth overall,
with Nash taking sixth overall, two sixths and sevenths his final placings.
Exciting action in the VMX race came courtesy of Paul Williams and
Martin Bradbury. Bradbury led all
three races but Williams eventually took over first spot to take all three
wins and the victory. Bradbury
continued to stay hot on his heels and stayed in second place to finish in
second overall. Chad Sait kept
the battling pair in his sights, and chased them home to finish in third
overall with a fourth and two thirds. Dave
Lopez closed in on Sait, finishing one place behind him in each moto to take
fourth overall. Visitor Danny
Richards could have placed higher, but problems in race two left him lower
down the order than he had hoped, but a third in race one gave him vital
points and left him in fifth overall. A
gutsy set of races saw Neil Jenkinson take sixth overall, two sixth positions
rewarding his efforts.
An outstanding win for Ben Anstie in the Seniors first race, but race
two ended prematurely, a trip in the ambulance for Ben with a broken leg.
Tom Speer took over the lead and did so in fine style, no other rider
able to close him down, and with two wins Speer finished the overall victor.
Dudley MacDonald continued to work his way to the top and finishing in
second in the final moto, second overall was guaranteed.
Riding a brilliant race, Oliver Rusby led race two until the red flag
waved, but he continued to stay close to the front, and a second, third and
fifth awarded him third overall. Brilliant
starts gave Ross Lopez a head start over his rivals, and his continued
determination pushed him into third place in race two, and fourth overall on
the day. Consistent results
awarded Josh Scott fifth overall, battling hard with sixth overall rider Jake
Hassell throughout the meeting. Both
riders achieved a sixth and a seventh in the first two motos.
The Inter Open class provided some thrills and spills, with Jonathan
Trout leading the field to take all three wins.
Cameron Mills led two races and fought hard to stay on Trout’s back
wheel, taking three second places and second overall.
Harry Hinson battled hard to take over Kurt Bonds third position, and
narrowly pipped him to take over third overall.
Bond settled for fourth overall, two brilliant thirds in the opening
races providing him with high points to stay ahead of his rivals.
Aaron Lopez ploughed through the field to take fifth overall, managing
to gain one extra point to stay ahead of Jack Scarlett who rode well to finish
in sixth. A sixth and two fifths
provided him with an improved result from his previous meeting at the track.
Inter 85 rider Darren Wingar took complete control of his class, with
no rider able to catch him. Leading
from start to finish, Wingar proved unbeatable and bagged all three wins and
the overall victory. An
outstanding effort by Kieran Gabriele paid off and two thirds and a second
provided him with a well-deserved second overall.
A name to watch out for in the future, Marley Willegers put in 100%
effort and finished with two fourths and a third and was awarded third
overall. Fourth overall was
awarded to an ever-improving Cameron Vickers, fourth in race two a sign of
things to come. Sam Butler rode
another great race to finish in fifth overall, battling to pass Vickers in the
opening motos, taking his chance in race three to finish in fifth.
A brilliant result for Hannah Winbourne who achieved sixth overall,
progressively improving throughout the day, pushing herself in the final race
to finish in sixth.
A huge turnout of Junior riders saw an intense battle at the front
between Dylan Hodgkins and Joshua Coleman, Coleman taking the first position
away from Hodgkins in all three motos, determined right to the end and passed
the finish flag as overall victor. Hodgkins
unfortunate spill in race one didn’t deter him and two second positions and
a third gave him second overall. Keeping
in touch with the front runners, Harvey Clements worked hard around the rutted
track, finishing in fifth, third and fourth to award him third overall.
A rider who has come on in leaps and bounds, Sam Baggott once again
found himself in the top six, fourth overall thanks to his hard-earned fourth
in race one. A welcome return to
Billy Mitchell who kept Baggott at bay in the final two races, finishing just
one point behind in fifth overall. Bethany
Farmer finished in sixth overall. Looking
ahead in race one to see Coleman as her only opposition and finished in
second, race two saw disaster strike at the top of the track.
A nasty crash meant valuable time and places were lost but she picked
herself up and dusted herself off and she continued to race and proudly passed
the finish line in third in the final moto.