West Kennett
TOP 6
| GROUP | Autos | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 55 | David KEET | 1 | 2 | 1 | 133 |
| 2nd | 59 | Josh BUNTER | 2 | 1 | 3 | 129 |
| 3rd | 46 | Camlann MacDONALD | 3 | 3 | 2 | 125 |
| 4th | 60 | Aaron GORDON | 4 | 4 | 5 | 115 |
| 5th | 38 | Harry WICHMAN | 5 | 5 | 4 | 113 |
| 6th | 69 | Elvis DA RIZZA | 7 | 7 | 10 | 99 |
| GROUP | Juniors | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 66 | Joshua COLEMAN | 1 | 1 | 1 | 135 |
| 2nd | 3 | Jorja JOHNSON | 2 | 2 | 2 | 129 |
| 3rd | 96 | Bethany FARMER | 4 | 3 | 3 | 121 |
| 4th | 30 | Taylor SMITH | 3 | 7 | 5 | 112 |
| 5th | 22 | Matthew DOWSE | 7 | 6 | 4 | 108 |
| 6th | 9 | Tom GATHERCOLE | 9 | 4 | 8 | 104 |
| GROUP | Inter 85s | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 50 | Darren WINGAR | 3 | 1 | 1 | 131 |
| 2nd | 22 | Billy HARE | 1 | 2 | 4 | 127 |
| 3rd | 0 | Michael DENTON | 2 | 3 | 2 | 127 |
| 4th | 48 | James RENNIE | 8 | 4 | 3 | 113 |
| 5th | 29 | Jamie STRANGE | 4 | 5 | 6 | 111 |
| 6th | 68 | Harvey HUCKSTEPP | 7 | 7 | 5 | 105 |
| GROUP | Inter Open | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 72 | Gareth PADGETT | 1 | 1 | 1 | 135 |
| 2nd | 91 | Jake CAREY | 2 | 3 | 2 | 127 |
| 3rd | 55 | Jordan MOYLE | 3 | 2 | 3 | 125 |
| 4th | 21 | Cameron MILLS | 4 | 6 | 6 | 109 |
| 5th | 42 | Jordan CARRIER | 6 | 7 | 4 | 108 |
| 6th | 69 | Jack SCARLETT | 5 | 5 | 9 | 106 |
| GROUP | Seniors | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 11 | Jamie TEMPEST | 1 | 1 | 1 | 135 |
| 2nd | 25 | Dudley MacDONALD | 2 | 2 | 2 | 129 |
| 3rd | 76 | Chris BICK | 4 | 3 | 3 | 121 |
| 4th | 63 | Carl MILES | 3 | 5 | 6 | 113 |
| 5th | 26 | George GOUGH | 6 | 4 | 4 | 113 |
| 6th | 75 | Joshua SCOTT | 5 | 10 | 5 | 105 |
| GROUP | AMX | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 2 | Luke LAMBERT | 2 | 5 | 3 | 121 |
| 2nd | 22 | Harvey MacDONALD | 3 | 6 | 2 | 119 |
| 3rd | 23 | Ian TALLACK | 4 | 2 | 6 | 117 |
| 4th | 32 | Tom MOORE | 7 | 9 | 1 | 111 |
| 5th | 7 | Sam PROWSE | 10 | 7 | 5 | 102 |
| 6th | 50 | George CLARKE | 9 | 16 | 4 | 96 |
| GROUP | VMX | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 73 | Jamie WINBOURNE | 2 | 1 | 2 | 131 |
| 2nd | 03 | Neil JENKINSON | 1 | 2 | 4 | 127 |
| 3rd | 07 | Andy WATTS | 3 | 3 | 1 | 127 |
| 4th | 015 | Pete APPLETON | DNS | 4 | 3 | 80 |
| 5th | 71 | Steve ROGERS | 4 | 6 | DNS | 74 |
| 6th | 92 | Simon CHAMBERLAIN | 6 | 5 | DNF | 72 |
West Kennett
OVERALL RESULTS
| Position | Autos | Juniors | Inter 85s | Inter Open | Seniors | AMX | VMX |
| 1st | 55 (133) | 66 (135) | 50 (131) | 72 (135) | 11 (135) | 2 (121) | 73 (131) |
| 2nd | 59 (129) | 3 (129) | 22 (127) | 91 (127) | 25 (129) | 22 (119) | 03 (127) |
| 3rd | 46 (125) | 96 (121) | 0 (127) | 55 (125) | 76 (121) | 23 (117) | 07 (127) |
| 4th | 60 (115) | 30 (112) | 48 (113) | 21 (109 | 63 (113) | 32 (111) | 015 (80) |
| 5th | 38 (113) | 22 (108) | 29 (111) | 42 (108) | 26 (113) | 7 (102) | 71 (74) |
| 6th | 69 (99) | 9 (104) | 68 (105) | 69 (106) | 75 (105) | 50 (96) | 92 (72) |
| 7th | 27 (96) | 52 (99) | 66 (102) | 93 (100) | 64 (97) | 167 (96) | 84 (71) |
| 8th | 3 (94) | 6 (95) | 7 (96) | 5 (93) | 9 (95) | 30 (91) | 99 (0) |
| 9th | 94 (68) | 70 (94) | 71 (94) | 9 (92) | 7 (92) | 42 (90) | |
| 10th | 8 (63) | 72 (92) | 17 (91) | 32 (91) | 92 (92) | 13 (89) | |
| 11th | 48 (63) | 29 (90) | 12 (88) | 40 (90) | 8 (91) | 34 (88) | |
| 12th | 98 (60) | 10 (89) | 39 (35) | 6 (88) | 82 (82) | 15 (84) | |
| 13th | 9 (58) | 65 (87) | 18 (87) | 10 (81) | 33 (82) | ||
| 14th | 18 (32) | 13 (86) | 51 (84) | 43 (81) | 25 (80) | ||
| 15th | 2 (30) | 99 (81) | 84 (64) | 58 (80) | 45 (78) | ||
| 16th | 7 (27) | 61 (76) | 2 (50) | 79 (78) | 46 (72) | ||
| 17th | 78 (73) | 78 (48) | 6 (78) | 14 (47) | |||
| 18th | 18 (51) | 65 (46) | 56 (60) | 37 (45) | |||
| 19th | 4 (45) | 29 (30) | 1 (35) | ||||
| 20th |
West Kennett
TROPHY WINNERS
| POSITION | RIDER NO | AUTO RIDER NAME |
| 16th | 7 | Samuel PULLEYN |
| 15th | 2 | William EASEY |
| 14th | 18 | Brandon HICKMAN |
| 13th | 9 | Liam JONES |
| 12th | 98 | Charlie WAY |
| 11th | 48 | Palmer BROOKS |
| 10th | 8 | Michael WEBB |
| 9th | 94 | Jamie-Lee BURGES |
| 8th | 3 | Ben RICHARDS |
| 7th | 27 | Olivier COOK |
| 6th | 69 | Elvis DA RIZZA |
| 5th | 38 | Harry WICHMAN |
| 4th | 60 | Aaron GORDON |
| 3rd | 46 | Camlann MacDONALD |
| 2nd | 59 | Josh BUNTER |
| 1st | 55 | David KEET |
| POSITION | RIDER NO | JUNIOR RIDER NAME |
| 19th | 4 | Jack BETTS |
| 18th | 18 | Billy LANGTON |
| 17th | 78 | Aaron GAMBLIN |
| 16th | 61 | Jordan KITTOW |
| 15th | 99 | Ryan TURNER |
| 14th | 13 | Jack COOPER |
| 13th | 65 | Charlie ROBINSON |
| 12th | 10 | Jack WEBB |
| 11th | 29 | Ryan DEICK |
| 10th | 72 | Stefan MILLWARD |
| 9th | 70 | Owen HILLMAN |
| 8th | 6 | Oliver EVANS |
| 7th | 52 | Sam BAGGOTT |
| 6th | 9 | Tom GATHERCOLE |
| 5th | 22 | Matthew DOWSE |
| 4th | 30 | Taylor SMITH |
| 3rd | 96 | Bethany FARMER |
| 2nd | 3 | Jorja JOHNSON |
| 1st | 66 | Joshua COLEMAN |
| POSITION | RIDER NO | INTER 85 RIDER NAME |
| 12th | 39 | Marley WILLEGERS |
| 11th | 12 | Spencer WATTS |
| 10th | 17 | Lee WEYMAN |
| 9th | 71 | Daniel LAWLER |
| 8th | 7 | Hannah WINBOURNE |
| 7th | 66 | Scott WIGLEY |
| 6th | 68 | Harvey HUCKSTEPP |
| 5th | 29 | Jamie STRANGE |
| 4th | 48 | James RENNIE |
| 3rd | 0 | Michael DENTON |
| 2nd | 22 | Billy HARE |
| 1st | 50 | Darren WINGAR |
| POSITION | RIDER NO | INTER OPEN RIDER NAME |
| 19th | 29 | Jamie HUGHES |
| 18th | 65 | Mitchell COGGER |
| 17th | 78 | Dale LOVERIDGE |
| 16th | 2 | Jamie APPLETON |
| 15th | 84 | Ryan FENWICK |
| 14th | 51 | Cherie WINGAR |
| 13th | 18 | Scott SANDERS |
| 12th | 6 | Joshua HIPGRAVE |
| 11th | 40 | Courtney POND |
| 10th | 32 | John SLONE |
| 9th | 9 | Adam BRAVERY |
| 8th | 5 | Chae JENKINSON |
| 7th | 93 | James WINDSOR |
| 6th | 69 | Jack SCARLETT |
| 5th | 42 | Jordan CARRIER |
| 4th | 21 | Cameron MILLS |
| 3rd | 55 | Jordan MOYLE |
| 2nd | 91 | Jake CAREY |
| 1st | 72 | Gareth PADGETT |
| POSITION | RIDER NO | SENIORS RIDER NAME |
| 18th | 56 | James PLUMMER |
| 17th | 6 | Harrison HALL |
| 16th | 79 | Oliver MYERS |
| 15th | 58 | Ayrton JAMES-MILLS |
| 14th | 43 | Michael CLARKE |
| 13th | 10 | Danielle HIPGRAVE |
| 12th | 82 | James PHILLIPS |
| 11th | 8 | Lewis SCARLETT |
| 10th |