Round 13 West Kennett
TOP 6
| GROUP | Autos | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 70 | Tom Hutchison | 1 | 2 | 1 | 133 |
| 2nd | 46 | Camlann MacDonald | 4 | 3 | 3 | 121 |
| 3rd | 99 | Hamish Stewart-Ross | 9 | 1 | 2 | 120 |
| 4th | 23 | Taylor Hammal | 2 | 5 | 5 | 117 |
| 5th | 38 | Harry Wichman | 5 | 4 | 4 | 115 |
| 6th | 98 | Charlie Way | 3 | 6 | 6 | 111 |
| GROUP | Juniors | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 66 | Joshua Coleman | 2 | 1 | 1 | 133 |
| 2nd | 113 | Patrick O'Neill | 1 | 2 | 3 | 129 |
| 3rd | 76 | Kieran Whitlock | 3 | 5 | 2 | 121 |
| 4th | 30 | Taylor Smith | 5 | 3 | 4 | 117 |
| 5th | 52 | Sam Baggott | 6 | 4 | 5 | 111 |
| 6th | 16 | Harvey Clements | 4 | 11 | 6 | 104 |
| GROUP | Inter 85s | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 40 | Fraser Viner | 1 | 1 | 1 | 135 |
| 2nd | 22 | Billy Hare | 2 | 2 | 2 | 129 |
| 3rd | 50 | Darren Wingar | 3 | 3 | 3 | 123 |
| 4th | 30 | David Roberts | 5 | 6 | 4 | 111 |
| 5th | 0 | Michael Denton | 4 | 7 | 5 | 110 |
| 6th | 2 | Kieran Gabriele | 7 | 4 | 9 | 105 |
| GROUP | Inter Open | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 45 | Mitchell Bligh | 1 | 2 | 2 | 131 |
| 2nd | 72 | Gareth Padgett | 11 | 1 | 1 | 120 |
| 3rd | 70 | Lloyd Pettett | 5 | 3 | 3 | 119 |
| 4th | 44 | Kurt Bond | 3 | 4 | 4 | 119 |
| 5th | 42 | Jordan Carrier | 4 | 5 | 6 | 111 |
| 6th | 31 | Christopher Noyce | 2 | 6 | 11 | 108 |
| GROUP | Seniors | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 11 | Jamie Tempest | 1 | 1 | 1 | 135 |
| 2nd | 80 | Jackson Evans | 2 | 2 | 3 | 127 |
| 3rd | 25 | Dudley MacDonald | 3 | 5 | 2 | 121 |
| 4th | 90 | Jordan Broadway | 5 | 4 | 6 | 111 |
| 5th | 75 | Josh Scott | 4 | 6 | 8 | 107 |
| 6th | 77 | Harry Seymour | 9 | 10 | 4 | 102 |
| GROUP | AMX | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 45 | Chris Southcott | 2 | 1 | 3 | 129 |
| 2nd | 32 | Tom Moore | 3 | 2 | 2 | 127 |
| 3rd | 5 | Kurt Freegard | 7 | 3 | 4 | 114 |
| 4th | 59 | Lee Wharton | 6 | 4 | 7 | 108 |
| 5th | 7 | Sam Prowse | 8 | 6 | 9 | 100 |
| 6th | 70 | Tony Bayliss | 12 | 5 | 10 | 97 |
| GROUP | VMX | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 06 | Steve Lyons | 1 | 1 | 1 | 135 |
| 2nd | 94 | Shaun Brooker | 2 | 2 | 3 | 127 |
| 3rd | 82 | Chad Sait | 3 | 4 | 2 | 123 |
| 4th | 89 | David Howell | 4 | 3 | 5 | 117 |
| 5th | 98 | Shaun Skeates | 5 | 5 | 4 | 113 |
| 6th | 95 | Alan Scott | 6 | 6 | 7 | 104 |
Round 13 West Kennett
OVERALL RESULTS
| Position | Autos | Juniors | Inter 85s | Inter Open | Seniors | AMX | VMX |
| 1st | 70 (133) | 66 (135) | 40 (135) | 45 (131) | 11 (135) | 45 (129) | 06 (135) |
| 2nd | 46 (121) | 30 (127) | 22 (129) | 72 (120) | 80 (127) | 32 (127) | 94 (127) |
| 3rd | 99 (120) | 52 (121) | 50 (123) | 70 (119) | 25 (123) | 5 (114) | 82 (123) |
| 4th | 23 (117) | 16 (114) | 30 (113) | 44 (119) | 75 (110) | 59 (108) | 89 (117) |
| 5th | 38 (115) | 70 (105) | 0 (111) | 42 (111) | 77 (105) | 7 (102) | 98 (113) |
| 6th | 98 (111) | 5 (103) | 2 (107) | 31 (108) | 76 (102) | 167 (97) | 95 (104) |
| 7th | 6 (102) | 9 (100) | 26 (99) | 69 (105) | 61 (100) | 33 (97) | 03 (103) |
| 8th | 27 (100) | 6 (99) | 46 (97) | 38 (98) | 38 (100) | 30 (91) | 73 (99) |
| 9th | 94 (98) | 29 (96) | 28 (95) | 84 (94) | 72 (99) | 15 (85) | 62 (95) |
| 10th | 28 (91) | 10 (95) | 48 (94) | 6 (91) | 64 (93) | 34 (85) | 07 (94) |
| 11th | 3 (90) | 61 (90) | 29 (87) | 5 (85) | 9 (87) | 47 (83) | 64 (89) |
| 12th | 9 (88) | 1 (88) | 66 (87) | 10 (85) | 26 (83) | 1 (82) | 012 (88) |
| 13th | 5 (82) | 99 (87) | 71 (84) | 9 (84) | 89 (82) | 37 (76) | 61 (84) |
| 14th | 88 (78) | 65 (86) | 72 (82) | 51 (83) | 3 (76) | 27 (74) | 71 (80) |
| 15th | 7 (77) | 13 (82) | 99 (82) | 29 (81) | 8 (76) | 22 (74) | 68 (77) |
| 16th | 8 (57) | 98 (76) | 7 (76) | 18 (80) | 7 (75) | 58 (72) | 84 (74) |
| 17th | 22 (25) | 16 (74) | 33 (71) | 92 (74) | 9 (60) | 86 (67) | |
| 18th | 12 (71) | 25 (68) | 79 (70) | 106 (63) | |||
| 19th | 57 (66) | 24 (64) | 88 (68) | 99 (51) | |||
| 20th | 93 (55) | 82 (57) | 011 (45) | ||||
| 21st | 81 (42) | 5 (53) | 145 (44) | ||||
| 22nd | 65 (39) | 58 (53) | |||||
| 23rd | 11 (21) | 31 (53) | |||||
| 24th | 50 (48) | ||||||
| 25th | 78 (44) | ||||||
| 26th | 15 (39) | ||||||
| 27th | 85 (20) | ||||||
| 28th | 30 (19) | ||||||
| 29th | |||||||
| 30th |
Round 13 West Kennett
Report by Kay Turner
After a long
summer of enthralling action on the track, Portsmouth Motocross Club reached
the final round of their Summer Series at the twisty track in West Kennett.
160 riders were raring to grab their last chance of scoring
championship points, and with the dry weather providing perfect track
conditions, the Seniors were the first to provide some excellent racing for
the spectators.
With a Championship title in his sights, Jamie Tempest won all three
races in convincing style, but Jackson Evans threatened his overall victory,
leading race two until a couple of laps to go.
A great effort in his first meeting in the Senior class.
Evans went on to finish second overall, passing the finish flag with
two seconds and a third. Dudley
MacDonald stayed on the pace, grabbing a second in the final moto to add to
his third and fifth to finish in third overall.
The Inter Open class kept the lapscorers busy, riders chopping and
changing positions on every lap. Three
straight wins were on the cards for Gareth Padgett, but after he disappeared
mid-race, Mitchell Bligh took top spot after constant pressure to take the
lead. He continued to close
Padgett down in the remaining races to finish second in both, and took the
overall victory. Padgett kept his
head and took control of races two and three, winning both in fine style, and
ended the day second overall.
Several riders fought for third place, brilliant battles throughout all
races, but the position eventually went to Lloyd Pettett, a brilliant result
in his first outing in the bigger wheeled class.
After a poor start in race one, he carved through the field to finish
fifth, then got to grips with the track in the remaining motos to finish third
in both.
The top three riders in the Inter 85 class stayed consistent throughout
the day, keeping their positions in all races.
Fraser Viner finished overall victor, three steady and convincing wins
safely tucked under his crash helmet. Billy
Hare rode well all day, keeping his wits about him and riding smoothly,
finished second in all motos to finish second overall.
Darren Wingar kept his rivals safely behind him, another set of
convincing but sensible rides earned him third place in all races to finish
third overall.
A shocking sight to see Junior rider Joshua Coleman not in the lead in
the opening moto, but he still retained overall victor status, courtesy of his
two dominating wins in the remaining motos.
Patrick O’Neill took the bit between his teeth in race one to snatch
Coleman’s usual placing, and finished strong in races two and three, passing
the finish line in second and third to award him second overall.
Kieran Whitlock kept the leaders in his sights, and a brilliant second
in race three earned him third overall.
A real battle out front in the Auto class came courtesy of Tom
Hutchison and Hamish Stewart-Ross, Hutchison winning two out of three, and
took the overall win. Stewart-Ross
kept himself close to Hutchison, taking the win in the second and a second in
the third compensating for his lack of exhaust in the opening moto.
Second overall was awarded thanks to his high-scoring.
Camlann MacDonald once again rode a great set of races, staying
consistent and without making any mistakes, kept the leaders within his reach.
Two thirds and a fourth earned him third overall.
A day for mechanical gremlins to make its mark in the AMX class, Luke
Blanchard dominated two motos, well ahead of the rest of the field but a DNF
in race two denied him top spot. Chris
Southcott took the win in race two leading from the off, and rode solidly to
finish in second and third in his remaining motos to take the overall victory.
Tom Moore pushed himself to the limit, chasing down Southcott, his hard
work paying off to finish in third, second and second to take second overall.
Another great performance from Kurt Freegard rewarded him with third
overall. Third and fourth places
pushed him up the leaderboard, he rode strongly and battled hard with the top
riders.
VMX rider Steve Lyons once again performed at his best, taking a
straight set of wins, and was awarded overall victory.
A scrap for second and third pursued Lyons, Shaun Brooker making his
return to take second in the opening motos, Chad Sait pushing him hard but was
unable to pass. Sait succeeded in
snatching second place in the final moto, but Brooker pushed him to the finish
line, and passing the flag in third, took second overall.
Sait battled hard to keep himself in the top three, and with second and
third places secured third overall.