Swanmore
9th January 2005
Top 6
| GROUP | Autos | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 10 | Rick MUSCAT | 2 | 2 | 1 | 131 |
| 2nd | 44 | Oliver McMURRAY | 1 | 1 | 4 | 129 |
| 3rd | 53 | Max ACRES | 3 | 3 | 2 | 125 |
| 4th | 16 | Harvey CLEMENTS | 4 | 6 | 3 | 115 |
| 5th | 75 | Joe JEFFERIES | 8 | 4 | 5 | 109 |
| 6th | 13 | Levi COOMBES | 5 | 5 | 7 | 108 |
| GROUP | Juniors | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 44 | Lloyd PETTETT | 1 | 1 | 1 | 135 |
| 2nd | 40 | Fraser VINER | 2 | 2 | 2 | 129 |
| 3rd | 51 | Jamie MOLE | 7 | 3 | 4 | 114 |
| 4th | 50 | Darren WINGAR | 5 | 7 | 3 | 112 |
| 5th | 6 | Ryan MONCKTON | 4 | 4 | 7 | 112 |
| 6th | 70 | Andrew HUTCHISON | 3 | 8 | 8 | 107 |
| GROUP | Inter 85s | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 55 | Tom ELLWOOD | 1 | 1 | 2 | 133 |
| 2nd | 33 | Chris CHAPMAN | 3 | 2 | 1 | 129 |
| 3rd | 00 | Oliver RUSBY | 2 | 3 | 3 | 125 |
| 4th | 47 | Joe CROCKER | 4 | 4 | 4 | 117 |
| 5th | 131 | George PURCHASE | 5 | 6 | 5 | 109 |
| 6th | 21 | Cameron MILLS | 6 | 5 | 7 | 106 |
| GROUP | Inter Open | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 9 | Daniel LATHAM | 1 | 2 | 2 | 131 |
| 2nd | 58 | Joe CUNDLE | 2 | 3 | 1 | 129 |
| 3rd | 21 | Gennaro DICHELLO | 3 | 1 | 6 | 121 |
| 4th | 36 | Charlie HUGHES | 4 | 5 | 3 | 117 |
| 5th | 88 | Ashley BAILEY | 5 | 4 | 9 | 108 |
| 6th | 77 | Dudley MacDONALD | 8 | 7 | 4 | 106 |
| GROUP | Seniors | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 21 | Sean BARNSDALE | 1 | 3 | 2 | 129 |
| 2nd | 52 | Luke PRIDDLE | 2 | 1 | 3 | 129 |
| 3rd | 51 | Allen WARING | 12 | 2 | 1 | 117 |
| 4th | 11 | Jamie TEMPEST | 5 | 4 | 4 | 115 |
| 5th | 91 | Ben ANSTIE | 3 | 7 | 5 | 112 |
| 6th | 22 | Harvey MacDONALD | 4 | 10 | 7 | 104 |
| GROUP | AMX/VMX | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 55 | Justin ROBINSON | 2 | 1 | 2 | 131 |
| 2nd | 168 | David NEEDHAM | 3 | 3 | 1 | 127 |
| 3rd | 41 | Jay TUCKER | 6 | 4 | 3 | 115 |
| 4th | 13 | Sam SIMMONS | 4 | 5 | 4 | 115 |
| 5th | 210 | James BLANCHARD | 5 | 7 | 6 | 106 |
| 6th | 82 | Chad SAIT | 7 | 8 | 8 | 100 |
Swanmore
9th January 2005
OVERALL RESULTS
| Position | Autos | Juniors | Inter 85s | Inter Open | Seniors | AMX | VMX |
| 1st | 10 (131) | 44 (135) | 55 (133) | 9 (131) | 21 (129) | 55 (131) | 82 (135) |
| 2nd | 44 (129) | 40 (129) | 33 (129) | 58 (129) | 52 (129) | 168 (127) | 77 (119) |
| 3rd | 53 (125) | 51 (114) | 00 (125) | 21 (121) | 51 (117) | 41 (115) | 039 (116) |
| 4th | 16 (115) | 50 (112) | 47 (117) | 36 (117) | 11 (115) | 13 (115) | 69 (110) |
| 5th | 75 (109) | 6 (112) | 131 (109) | 88 (108) | 91 (112) | 210 (106) | 03 (102) |
| 6th | 13 (108) | 70 (107) | 21 (106) | 77 (106) | 22 (104) | 23 (102) | 02 (101) |
| 7th | 54 (104) | 48 (105) | 78 (99) | 451 (104) | 81 (104) | 45 (101) | 96 (100) |
| 8th | 66 (99) | 00 (104) | 11 (95) | 43 (101) | 42 (103) | 50 (97) | 014 (97) |
| 9th | 48 (94) | 64 (95) | 92 (94) | 99 (96) | 14 (98) | 25 (94) | 09 (96) |
| 10th | 29 (92) | 33 (91) | 5 (86) | 14 (91) | 61 (94) | 12 (94) | 88 (91) |
| 11th | 96 (90) | 34 (88) | 51 (86) | 69 (89) | 16 (88) | 42 (88) | 055 (84) |
| 12th | 12 (87) | 8 (88) | 22 (85) | 7 (86) | 35 (83) | 57 (88) | 71 (81) |
| 13th | 64 (81) | 25 (86) | 35 (80) | 1 (85) | 83 (80) | 0 (85) | 95 (80) |
| 14th | 99 (79) | 4 (82) | 71 (79) | 81 (80) | 38 (78) | 99 (58) | |
| 15th | 55 (78) | 30 (80) | 77 (77) | 13 (75) | 36 (74) | 84 (50) | |
| 16th | 6 (75) | 36 (77) | 60 (71) | 17 (54) | 46 (71) | 06 (43) | |
| 17th | 50 (75) | 60 (0) | 25 (69) | 83 (31) | 19 (69) | 066 (35) | |
| 18th | 20 (67) | 28 (67) | 10 (65) | 70 (23) | |||
| 19th | 35 (67) | 41 (65) | 60 (64) | ||||
| 20th | 9 (65) | 48 (61) | 96 (62) | ||||
| 21st | 61 (64) | 4 (52) | 67 (60) | ||||
| 22nd | 26 (58) | 89 (50) | 7 (60) | ||||
| 23rd | 38 (54) | 15 (58) | |||||
| 24th | 47 (17) | 45 * | 6 (57) | ||||
| 25th | 1 (0) | 20 * | 34 (47) | ||||
| 26th | 141 * | 75 (45) | |||||
| 27th | 44 * | 79 (44) | |||||
| 28th | 8 * | 78 (37) | |||||
| 29th | 82 (33) | ||||||
| 30th | 5 (14) | ||||||
| 31st | |||||||
| 32nd | |||||||
| 33rd | |||||||
| 34th | |||||||
| 35th | |||||||
| 36th | |||||||
| 37th | |||||||
| 38th | |||||||
| 39th | |||||||
| 40th |
* Points deducted from track clearing duties.
Swanmore
9th January 2005
REPORT
See T + MX News