TonyMoto
30th January 2005
Top 6
| GROUP | Autos | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 3 | Luke WHITEMAN | 4 | 1 | 1 | 129 |
| 2nd | 10 | Rick MUSCAT | 2 | 2 | 2 | 129 |
| 3rd | 44 | Oliver McMURRAY | 1 | 3 | 6 | 121 |
| 4th | 7 | Ben CAMBRIDGE | 5 | 4 | 4 | 115 |
| 5th | 53 | Max ACRES | 3 | 9 | 3 | 114 |
| 6th | 54 | Dylan HODGKINS | 6 | 5 | 5 | 109 |
| GROUP | Juniors | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 44 | Lloyd PETTETT | 1 | 1 | 1 | 135 |
| 2nd | 12 | Ryan BUTLER | 2 | 2 | 3 | 127 |
| 3rd | 24 | Liam GARLAND | 3 | 3 | 2 | 125 |
| 4th | 111 | Joshua TURNER | 6 | 5 | 4 | 111 |
| 5th | 22 | Billy HARE | 4 | 4 | 9 | 110 |
| 6th | 6 | Ryan MONCKTON | 5 | 6 | 6 | 107 |
| GROUP | Inter 85s | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 14 | Lewis TRICKETT | 1 | 1 | 1 | 135 |
| 2nd | 88 | Jake SHIPTON | 2 | 4 | 2 | 125 |
| 3rd | 55 | TomELLWOOD | 4 | 3 | 3 | 121 |
| 4th | 91 | Jake CAREY | 5 | 2 | 4 | 119 |
| 5th | 47 | Joe CROCKER | 3 | 8 | 5 | 111 |
| 6th | 4 | Tom JENKINS | 6 | 5 | 7 | 106 |
| GROUP | Inter Open | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 9 | Daniel LATHAM | 2 | 2 | 1 | 131 |
| 2nd | 55 | Lewis ABBOTT | 1 | 1 | 4 | 129 |
| 3rd | 58 | Joe CUNDLE | 3 | 5 | 2 | 121 |
| 4th | 68 | Warren FIELD | 4 | 3 | 3 | 121 |
| 5th | 38 | Craig DURSTON | 6 | 7 | 5 | 106 |
| 6th | 5 | Elliot REEVES | 9 | 6 | 7 | 101 |
| GROUP | Seniors | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 26 | Nicky WATTS | 1 | 1 | 2 | 133 |
| 2nd | 21 | Sean BARNSDALE | 9 | 2 | 1 | 120 |
| 3rd | 11 | Jamie TEMPEST | 2 | 11 | 3 | 114 |
| 4th | 81 | Max TRANAH | 3 | 7 | 4 | 114 |
| 5th | 22 | Harvey MacDONALD | 5 | 4 | 7 | 110 |
| 6th | 51 | Allen WARING | 8 | 3 | 6 | 109 |
| GROUP | AMX | |||||
| POS | NO | NAME | RACE 1 POSITION | RACE 2 POSITION | RACE 3 POSITION | TOTAL POINTS |
| 1st | 49 | John FORD | 3 | 1 | 2 | 129 |
| 2nd | 55 | Justin ROBINSON | 1 | 5 | 4 | 121 |
| 3rd | 26 | Paul WATTS | 2 | 3 | 6 | 119 |
| 4th | 4 | Brett WHEELER | 8 | 2 | 3 | 117 |
| 5th | 7 | Phil LEWIS | 5 | 6 | 5 | 109 |
| 6th | 27 | Wes HALLAWELL | 6 | 4 | 7 | 108 |
TonyMoto
30th January 2005
OVERALL RESULTS
| Position | Autos | Juniors | Inter 85s | Inter Open | Seniors | AMX | VMX |
| 1st | 3 | 44 | 14 | 55 | 26 | 49 | 039 |
| 2nd | 10 | 12 | 88 | 9 | 21 | 55 | 82 |
| 3rd | 44 | 24 | 55 | 58 | 11 | 26 | 80 |
| 4th | 53 | 22 | 91 | 38 | 81 | 4 | 67 |
| 5th | 54 | 6 | 47 | 5 | 22 | 7 | 77 |
| 6th | 13 | 70 | 25 | 66 | 51 | 27 | 96 |
| 7th | 16 | 50 | 00 | 77 | 91 | 50 | 69 |
| 8th | 29 | 51 | 31 | 36 | 64 | 13 | 010 |
| 9th | 66 | 48 | 78 | 3 | 61 | 23 | 09 |
| 10th | 96 | 99 | 45 | 33 | 52 | 210 | 99 |
| 11th | 48 | 60 | 33 | 85 | 16 | 168 | 88 |
| 12th | 6 | 64 | 11 | 43 | 14 | 47 | 034 |
| 13th | 64 | 90 | 35 | 34 | 96 | 14 | 055 |
| 14th | 99 | 30 | 60 | 84 | 32 | 11 | 71 |
| 15th | 55 | 0 | 21 | 29 | 42 | 1 | 84 |
| 16th | 0 | 38 | 77 | 99 | 36 | 0 | 73 |
| 17th | 1 | 36 | 49 | 69 | 46 | 45 | 64 |
| 18th | 38 | 96 | 22 | 21 | 6 | 41 | |
| 19th | 75 | 68 | 51 | 7 | 77 | 17 | |
| 20th | 50 | 4 | 83 | 44 | 35 | 57 | |
| 21st | 17 | 25 | 71 | 18 | 7 | 44 | |
| 22nd | 4 | 46 | 61 | 14 | 60 | 15 | |
| 23rd | 41 | 15 | 28 | 17 | 34 | ||
| 24th | 47 | 64 | 15 | ||||
| 25th | 89 | 87 | |||||
| 26th | 73 | 79 | |||||
| 27th | 41 | 67 | |||||
| 28th | 7 | 56 | |||||
| 29th | 2 | 4 | |||||
| 30th | 8 | 69 | |||||
| 31st | 40 | 29 | |||||
| 32nd | 44 | 53 | |||||
| 33rd | 37 | ||||||
| 34th | 9 | ||||||
| 35th | |||||||
| 36th | |||||||
| 37th | |||||||
| 38th | |||||||
| 39th | |||||||
| 40th |
“Lloyd Banks the Lot”
Report by
Sarah Garland
With limited
rainfall in the previous week, the new Tonymoto track looked superb and
anticipation filled the air for the last round of the Portsmouth Winter
Series. The track lived up to all
expectations and provided some nail-biting action.
Luke Wightman
showed the Autos the way home with two race wins. Only a tumble in the first race cost him the chance of a
clean sweep. Rick Muscat secured
second overall with a 2nd place in all three races.
Oli McMurray worked hard for third overall with a first race win being
followed by a 3rd and a 6th.
Ben Cambridge finished fourth, Max Acres fifth despite a couple of
spills, and Dylan Hodgkins sixth.
Smooth riding
Lloyd Pettett comfortably took all three wins in the Juniors.
Ryan Butler and Liam Garland battled for the runner-up spot, Butler
just edging it for second with Garland third, having plugged the dirt in race
one. Josh Turner improved in
every race to gain fourth, Billy Hare in fifth with a disappointing last race
costing him fourth. Ryan Monckton
finished in sixth overall with three top six finishes.
Lewis Trickett,
who cruised to a hat-trick of wins, dominated the Small Wheel 85 group.
Jake Shipton took second despite a fourth in race two.
Tom Ellwood finished a respectable third from Jake Carey in fourth,
having achieved a great 2nd in race two.
Joe “Crockster” Crocker finished fifth and Tom Jenkins sixth.
The Big Wheel
85’s electrified the racing with the top four riders continuously swapping
places. Daniel Latham once again
gained glory with some superb manouvers from Lewis Abbott in second after a
last race 4th. Joe
Cundle finished third and Warren Field fourth, both having run at the front of
the pack throughout the day. Craig
Durston took fifth overall from Elliot Reeves in sixth.
Nicky Watts rode
to victory in the Seniors with two wins and a 2nd, his only real
threat coming from Sean Barnsdale who once again had to settle for second
overall despite a last race win. Jamie
Tempest finished third despite an 11th in race two, with Max Tranah
in fourth. Harvey MacDonald and
Allen Waring finished in fifth and sixth.
The AMX and VMX
groups rode together with plenty of jostling for top spot.
This provided some great riding and three different race winners.
John Ford took first, Justin Robinson pushing hard all the way for
second, Paul Watts third and Brett Wheeler fourth.
Consistent scoring gained Phil Lewis fifth and Wes Hallawell finished
sixth.