ROUND 1 - West Meon
29th January 2007
TOP 6
| Autos | ||
| POSITION | RIDER NO | RIDER NAME |
| 8th | 28 | Jay Ellis |
| 7th | 3 | Ben Richards |
| 6th | 4 | Leigh Lidster |
| 5th | 94 | Jamie-Lee Burges |
| 4th | 98 | Charlie Way |
| 3rd | 99 | Hamish Stewart-Ross |
| 2nd | 60 | Aaron Gordon |
| 1st | 55 | David Keet |
| JUNIORS | ||
| POSITION | RIDER NO | RIDER NAME |
| 10th | 10 | Jack Webb |
| 9th | 78 | Aaron Gamblin |
| 8th | 18 | Billy Langton |
| 7th | 2 | Marni Saunders |
| 6th | 65 | Charlie Robinson |
| 5th | 99 | Ryan Turner |
| 4th | 9 | Thomas Gathercole |
| 3rd | 11 | Daniel Lawler |
| 2nd | 96 | Bethany Farmer |
| 1st | 17 | Tallon Aspden |
| INTER 85s | ||
| POSITION | RIDER NO | RIDER NAME |
| 9th | 7 | Hannah Winbourne |
| 8th | 66 | Scott Wigley |
| 7th | 26 | George Clarke |
| 6th | 29 | Jamie Strange |
| 5th | 126 | Harry Hinson |
| 4th | 82 | Lewis Moyle |
| 3rd | 50 | Darren Wingar |
| 2nd | 49 | Oliver Paine |
| 1st | 10 | Rob Muscat |
| INTER OPEN | ||
| POSITION | RIDER NO | RIDER NAME |
| 11th | 84 | Ryan Fenwick |
| 10th | 41 | Liam McMurray |
| 9th | 29 | Jamie Hughes |
| 8th | 18 | Scott Sanders |
| 7th | 4 | James Gatcum |
| 6th | 89 | David Bowen |
| 5th | 3 | Jed Hassell |
| 4th | 42 | Jordan Carrier |
| 3rd | 55 | Jordan Moyle |
| 2nd | 45 | Mitchell Bligh |
| 1st | 16 | Thomas Lilly |
| SENIORS | ||
| POSITION | RIDER NO | RIDER NAME |
| 10th | 3 | Jake Wassell |
| 9th | 7 | James Benson |
| 8th | 64 | Jacob Myers |
| 7th | 2 | Jake Hassell |
| 6th | 78 | Aaron Pearce |
| 5th | 75 | Joshua Scott |
| 4th | 22 | Chris Wratten |
| 3rd | 25 | Dudley MacDonald |
| 2nd | 61 | Aaron Bowden |
| 1st | 49 | Sebastian Osborne |
| AMX | ||
| POSITION | RIDER NO | RIDER NAME |
| 6th | 1 | Ben Wassell |
| 5th | 11 | John Howett |
| 4th | 32 | Tom Moore |
| 3rd | 51 | Allen Waring |
| 2nd | 22 | Harvey MacDonald |
| 1st | 23 | Ian Tallack |
| VMX | ||
| POSITION | RIDER NO | RIDER NAME |
| 7th | 75 | Mark Wassell |
| 6th | 73 | Jamie Winbourne |
| 5th | 039 | Martin Bradbury |
| 4th | 95 | Alan Scott |
| 3rd | 93 | Gary Steel |
| 2nd | 94 | Shaun Brooker |
| 1st | 105 | Shaun Skeates |
OVERALL RESULTS
| Position | Autos | Juniors | Inter 85s | Inter Open | Seniors | AMX | VMX |
| 1st | 55 [133] | 87 [133] | 10 [133] | 8 [135] | 11 [129] | 8 [135] | 95 [129] |
| 2nd | 50 [131] | 75 [131] | 40 [129] | 66 [129] | 22 [122] | 23 [117] | 93 [121] |
| 3rd | 59 [123] | 13 [123] | 49 [113] | 1 [121] | 47 [121] | 50 [114] | 105 [119] |
| 4th | 60 [117] | 66 [115] | 13 [113] | 45 [113] | 49 [114] | 105 [113] | 94 [116] |
| 5th | 70 [107] | 17 [103] | 50 [111] | 31 [109] | 66 [110] | 22 [106] | 07 [105] |
| 6th | 98 [106] | 96 [99] | 75 [104] | 16 [105] | 91 [108] | 41 [106] | 012 [99] |
| 7th | 38 [99] | 12 [99] | 20 [104] | 36 [103] | 61 [105] | 11 [100] | 481 [98] |
| 8th | 94 [97] | 16 [97] | 77 [99] | 21 [101] | 75 [101] | 32 [92] | 71 [93] |
| 9th | 4 [96] | 22 [97] | 22 [98] | 55 [98] | 63 [93] | 167 [92] | 055 [92] |
| 10th | 27 [91] | 52 [91] | 82 [91] | 42 [94] | 5 [92] | 1 [91] | 85 [92] |
| 11th | 99 [90] | 11 [90] | 8 [90] | 3 [91] | 26 [86] | 7 [82] | 015 [86] |
| 12th | 3 [86] | 10 [85] | 14 [88] | 98 [85] | 2 [84] | 15 [80] | 79 [84] |
| 13th | 28 [85] | 30 [80] | 5 [86] | 69 [84] | 17 [82] | 45 [75] | 66 [57] |
| 14th | 8 [81] | 6 [79] | 46 [81] | 89 [77] | 25 [81] | 51 [74] | 145 [56] |
| 15th | 48 [62] | 3 [75] | 38 [81] | 20 [75] | 7 [80] | 6 [63] | 039 [45] |
| 16th | 14 [0] | 131 [72] | 29 [72] | 93 [72] | 89 [75] | 59 [62] | 73 [39] |
| 17th | 99 [71] | 47 [69] | 4 [71] | 64 [70] | 38 [26] | 06 [37] | |
| 18th | 65 [69] | 99 [67] | 29 [68] | 67 [64] | 27 [26] | 99 [33] | |
| 19th | 9 [69] | 0 [66] | 18 [65] | 38 [55] | 84 [26] | ||
| 20th | 18 [61] | 26 [62] | 74 [63] | 78 [50] | |||
| 21st | 2 [61] | 72 [57] | 41 [61] | 10 [42] | |||
| 22nd | 78 [59] | 126 [52] | 32 [58] | 23 [38] | |||
| 23rd | 1 [55] | 66 [52] | 23 [55] | ||||
| 24th | 45 [48] | 7 [52] | 19 [53] | ||||
| 25th | 17 [48] | 2 [53] | |||||
| 26th | 15 [46] | 6 [47] | |||||
| 27th | 12 [43] | 15 [45] | |||||
| 28th | 2 [24] | 78 [27] | |||||
| 29th | |||||||
| 30th | |||||||
| 31st | |||||||
| 32nd | |||||||
| 33rd | |||||||
| 34th | |||||||
| 35th | |||||||
| 36th | |||||||
| 37th | |||||||
| 38th | |||||||
| 39th | |||||||
| 40th |
Report
by Kay Turner
Portsmouth
Motocross Club held the third and final round of their Winter Championship at
West Meon recently. Weather and
track conditions were perfect after practice, with over 150 riders raring to
race around the claggy circuit.
Congratulations
to all the Winter Series Trophy Winners.