TonyMoto
27th January 2008
TOP 6
| GROUP | Autos | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 27 | Olivier Cook | 1 | 1 | 1 | 135 |
| 2nd | 4 | Connor Ford | 5 | 2 | 2 | 123 |
| 3rd | 2 | William Easey | 2 | 4 | 3 | 123 |
| 4th | 12 | Tyler Hallawell | 4 | 3 | 4 | 119 |
| 5th | 3 | Ben Richards | 3 | 6 | 7 | 110 |
| 6th | 9 | Liam Jones | 7 | 5 | 5 | 108 |
| GROUP | Juniors | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 54 | Dylan Hodgkins | 1 | 1 | 1 | 135 |
| 2nd | 27 | Jack Seabourne | 2 | 2 | 2 | 129 |
| 3rd | 5 | Billy King | 4 | 3 | 3 | 121 |
| 4th | 66 | Joshua Coleman | 3 | 4 | 4 | 119 |
| 5th | 3 | David Keet | 6 | 6 | 5 | 107 |
| 6th | 9 | Tom Gathercole | 5 | 5 | 9 | 106 |
| GROUP | Inter 85s | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 33 | Christopher Bayliss | 1 | 1 | 1 | 135 |
| 2nd | 63 | Warwick Gibbs | 3 | 3 | 2 | 125 |
| 3rd | 0 | Michael Denton | 2 | 2 | 5 | 123 |
| 4th | 68 | Harvey Huckstepp | 6 | 5 | 4 | 111 |
| 5th | 30 | David Roberts | 5 | 4 | 8 | 109 |
| 6th | 16 | Harvey Clements | 9 | 9 | 3 | 105 |
| GROUP | Inter Open | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 74 | Gareth Padgett | 1 | 1 | 2 | 133 |
| 2nd | 31 | Matthew Bayliss | 2 | 2 | 1 | 131 |
| 3rd | 42 | Jordan Carrier | 3 | 3 | 7 | 116 |
| 4th | 69 | Jack Scarlett | 4 | 5 | 4 | 115 |
| 5th | 50 | Darren Wingar | 6 | 6 | 3 | 111 |
| 6th | 47 | Thomas Redmore | 5 | 4 | 6 | 111 |
| GROUP | Seniors | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 22 | Chris Wratten | 2 | 2 | 1 | 131 |
| 2nd | 80 | Jackson Evans | 3 | 5 | 2 | 121 |
| 3rd | 106 | Ross Keyworth | 6 | 3 | 3 | 117 |
| 4th | 59 | Daniel Latham | 1 | 1 | 20 | 111 |
| 5th | 72 | Elliot Reeves | 5 | 4 | 10 | 107 |
| 6th | 115 | Alex Hussey | 4 | 15 | 5 | 102 |
| GROUP | AMX | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 43 | Jazz Beach | 1 | 1 | 4 | 129 |
| 2nd | 55 | Scott Robinson | 2 | 4 | 1 | 127 |
| 3rd | 11 | Jamie Tempest | 6 | 3 | 2 | 119 |
| 4th | 87 | Danny Iles | 4 | 5 | 3 | 117 |
| 5th | 27 | Aaron Lovelock | 8 | 8 | 5 | 103 |
| 6th | 22 | Justin Robinson | 7 | 2 | 19 | 99 |
| GROUP | VMX | |||||
| POSITION | NO | NAME | RACE 1 | RACE 2 | RACE 3 | POINTS |
| 1st | 22 | Paul Williams | 2 | 4 | 1 | 127 |
| 2nd | 41 | Michael Gardener | 8 | 2 | 4 | 115 |
| 3rd | 98 | Shaun Skeates | 3 | 7 | 5 | 110 |
| 4th | 135 | Allen Williams | 5 | 8 | 7 | 104 |
| 5th | 24 | Tony Noyes | 7 | 9 | 6 | 101 |
| 6th | 07 | Andy Watts | 6 | 10 | 12 | 95 |
Overall Results
(trophy winner results to follow)
| Position | Autos | Juniors | Inter 85s | Inter Open | Seniors | AMX | VMX |
| 1st | 27 (135) | 54 (135) | 33 (135) | 74 (133) | 22 (131) | 43 (129) | 22 (127) |
| 2nd | 4 (123) | 27 (129) | 63 (125) | 31 (131) | 80 (121) | 55 (127) | 41 (115) |
| 3rd | 2 (123) | 5 (121) | 0 (123) | 42 (116) | 106 (117) | 11 (119) | 98 (110) |
| 4th | 12 (119) | 66 (119) | 68 (111) | 69 (115) | 59 (111) | 87 (117) | 135 (104) |
| 5th | 3 (110) | 3 (107) | 30 (109) | 50 (111) | 72 (107) | 27 (103) | 24 (101) |
| 6th | 9 (108) | 9 (106) | 16 (105) | 47 (111) | 115 (102) | 22 (99) | 07 (95) |
| 7th | 74 (104) | 41 (101) | 2 (103) | 89 (105) | 25 (102) | 132 (96) | 012 (92) |
| 8th | 82 (98) | 22 (100) | 71 (102) | 28 (98) | 76 (101) | 161 (91) | 23 (90) |
| 9th | 28 (95) | 46 (95) | 4 (96) | 70 (93) | 151 (99) | 79 (87) | 99 (88) |
| 10th | 118 (93) | 31 (91) | 65 (92) | 16 (92) | 51 (97) | 1 (86) | 103 (87) |
| 11th | 88 (89) | 12 (87) | 46 (39) | 20 (90) | 33 (96) | 8 (84) | 71 (82) |
| 12th | 22 (86) | 131 (86) | 38 (83) | 64 (89) | 17 (84) | 251 (80) | |
| 13th | 03 (60) | 23 (85) | 4 (83) | 191 (88) | 14 (80) | 152 (77) | |
| 14th | 6 (83) | 66 (82) | 414 (84) | 33 (80) | 94 (76) | ||
| 15th | 99 (78) | 99 (81) | 9 (80) | 54 (76) | 1 (72) | ||
| 16th | 16 (77) | 72 (74) | 93 (74) | 167 (72) | 30 (71) | ||
| 17th | 98 (72) | 77 (72) | 11 (72) | 89 (71) | 19 (61) | ||
| 18th | 78 (68) | 81 (63) | 8 (64) | 45 (63) | 011 (27) | ||
| 19th | 71 (67) | 24 (60) | 3 (62) | 15 (62) | |||
| 20th | 4 (66) | 65 (59) | 92 (60) | 28 (57) | |||
| 21st | 91 (62) | 2 (59) | 39 (59) | 7 (56) | |||
| 22nd | 8 (19) | 8 (57) | 101 (58) | 13 (55) | |||
| 23rd | 54 (55) | 94 (57) | 34 (51) | ||||
| 24th | 21 (46) | 53 (53) | 201 (49) | ||||
| 25th | 23 (39) | 18 (48) | 50 (46) | ||||
| 26th | 25 (36) | 78 (43) | 16 (44) | ||||
| 27th | 31 (42) | 12 (41) | |||||
| 28th | 77 (39) | 41 (39) | |||||
| 29th | 70 (27) | 37 (34) | |||||
| 30th | 96 (23) | 18 (32) | |||||
| 31st | 31 (31) | ||||||
| 32nd | 96 (29) | ||||||
| 33rd | 10 (27) | ||||||
| 34th | |||||||
| 35th | |||||||
| 36th | |||||||
| 37th | |||||||
| 38th | |||||||
| 39th | |||||||
| 40th |
TONY MOTO REPORT
Life's a Beach!
Report by Kay Turner
The final round of
Portsmouth Motocross Club’s Winter Series welcomed nearly 160 riders to the
popular TonyMoto track near Winchester recently. With the weather being kind for once, and with track
conditions perfect a great day of racing was witnessed by the spectators.
The Senior class
were first out the gate and some top class action took place courtesy of Chris
Wratten and Daniel Latham who battled frantically at the front of the field to
take top spot, but a mistake by Latham in the final race gave Wratten the
overall victory after clinching the moto win.
Staying on the pace, Jackson Evans took second overall, working hard at
the front of the pack, a brilliant second in race three securing his overall
position. Ross Keyworth kept the
leaders in his sights, and with two third places took third overall.
After such a promising start and with two wins under his belt, Daniel
Latham had the misfortune to stall on a corner, with the bike refusing to
re-start. Although he lost valuable
time, he still ended the race and finished the day in fourth overall.
A great tussle pursued between a number of riders, with Elliot Reeves
strength and stability enabling him to stay focused and with three top ten
finishes, including a fourth in the second, Reeves secured fifth spot.
A great start by Alex Hussey who opened the day with a fourth, and ended
the day with a fifth to take sixth overall.
Another small
turnout of Inter 85 riders left the Inter classes combined once again, and a
fully-packed start gate meant some great action on the track. Gareth Padgett once again took the overall win with two
domineering race wins, hotly pursued by Matthew Bayliss who grabbed the last
race win for himself to take second overall.
Two impressive third positions secured Jordan Carrier a top three spot.
Christopher Bayliss was the highest finishing rider in the Inter 85
class, scoring top marks to finish first in his group, with Warwick Gibbs taking
second overall with a great second in the final moto.
Michael Denton chased down Bayliss in the opening motos and secured third
overall.
The Junior class
was equally impressive and provided some enthralling, fast action throughout the
races. Dylan Hodgkins was the clear
leader, winning all three motos with striking speed and accuracy, and became the
overall victor on the day. Jack
Seabourne raced hard to keep Hodgkins within reach, scoring three second places
to finish second overall. Billy
King battled hard with Josh Coleman but just managed to stay ahead in the
closing races to take third overall. Coleman
kept in close contention of the top three, managing to secure a third place in
the opening race and flying high over the jumps finished the day in fourth
overall. With his sights firmly on
the front of the pack, David Keet stayed hot on the back wheel of Tom Gathercole,
and sneaking into fifth in the final race, he was awarded him fifth overall.
Gathercole’s brilliant starts gave him a great advantage over his
rivals and he kept on the pace all through the day, two fifths securing him
sixth overall.
The Autos waited
patiently to take their turn on the track, and Olivier Cook continued his run of
overall victories with another straight set of wins to score another overall
win. Connor Ford rode well
throughout the meeting, two second places securing him second overall ahead of
William Easey. Easey took the bit
between his teeth in the opening moto to finish runner-up and with a fourth and
a third added to his points tally, he finished in third overall.
A brilliant battle between Tyler Hallawell and Ben Richards saw the two
riders head-to-head in race one, with Richards finishing in a brilliant third,
but it was Hallawell who took fourth overall, thanks to two fourths and a third
position. Improving with every
meeting, Richards followed in behind Hallawell, taking fifth overall.
Still hot on the pace, Liam Jones continued his run of good results, two
fifth places in the tricky, muddy conditions helping him take sixth overall.
Non-stop,
head-to-head action wowed the crowds when the AMX boys took to the track.
A full start gate resulted in a frenzy of gripping racing, and Jazz Beach
led the field to victory. Two
convincing wins resulted in him claiming the overall victory.
Scott Robinson powered around the track, snatching the last race win to
keep his nose in front of his rivals, and secured second overall.
Keeping dominant at the front of the field, Jamie Tempest narrowly missed
out on a win, but took second in the final race to take third overall.
Danny Iles chopped and changed positions at the front of the field with
his rivals, riding solidly to take fourth overall, a third in the final moto his
best result of the day. Aaron Lovelock stayed consistent, but stepped up a gear in
the final moto to finish in fifth, and ended the day in fifth overall.
Justin Robinson joined brother Scott for the day, a magnificent second in
the second race highlighting this riders talent on the track.
Robinson finally ended the day in sixth overall.
Last to go were
the VMX who provided just as much exciting action as the AMX. After Ian Tallack secured two wins in the opening races, he
sat out for the final race to let someone else taste victory, and Paul Williams
grabbed the opportunity to score top marks. His
win plus a second and fourth awarded him the overall victory.
Michael Gardener rode hard at the front, chasing down the leader in race
two to finish in second overall. Shaun
Skeates stayed consistent and rode a steady set of races to finish in third
overall. Allen Williams rode well to finish in fourth overall, ahead
of Tony Noyes who rode another good set of races to finish in fifth.
Andy Watts should have placed higher up the order, but a disastrous
mishap in the final moto saw him lose valuable time and points.
He still secured sixth overall, thanks to his top ten positions in the
opening motos.
Trophies were awarded at the end of racing, and congratulations to all the Winter Series competitors.